Waukesha County
Online Genealogyand
Family History Library
Introduction
This is a partial transcription of the 1850 Federal Census for the Town of Lisbon, Waukesha County, Wisconsin. It was enumerated in June 1850.
Information that can be obtained in the 1850 Federal Census:
* name of each free person in a household
* age; sex; color (white, black or mulatto)
* occupation of males over 15
* value of real estate owned
* place of birth (state, territory or country)
* whether person attended school or was married within the year
* whether the person could read or write if over 20
* whether deaf-mute, blind, insane, an idiot, a pauper or a convict
* separate slave schedules contain the same information as the 1860 census
[ Back to top ]
Transcriptions
| Page | Line Number | Dwelling # | Family # | Surname | First Name | Age | Sex | Race | Occupation | Value Real Estate | Birthplace | Married within Year | In School | Cannot read or write | Disability | Remarks |
| 366A | 1 | 158 | 166 | Hurd | Homer | 25 | M | W | Storekeeper | -- | N.Y. | -- | -- | -- | -- | -- |
| 366A | 2 | 158 | 166 | Hurd | Rosanna | 23 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 366A | 3 | 158 | 166 | Hurd | Albert | 2/365 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 366A | 4 | 158 | 167 | Foyle | Robt A | 21 | M | W | Carpenter & Joiner | 130 | N.Y. | -- | -- | -- | -- | -- |
| 366A | 5 | 158 | 167 | Foyle | Mary H | 23 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 366A | 6 | 158 | 167 | Milliman | M D | 25 | M | W | Carpenter | -- | N.Y. | -- | -- | -- | -- | -- |
| 366A | 7 | 158 | 167 | Patton | Alexr | 23 | M | W | Carpenter | -- | N.Y. | -- | -- | -- | -- | -- |
| 366A | 8 | 159 | 168 | Mcconnel | Albert | 25 | M | W | None | -- | N.Y. | -- | -- | -- | -- | -- |
| 366A | 9 | 159 | 168 | Mcconnel | Eliza | 20 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 366A | 10 | 160 | 169 | Reid | Jno T | 35 | M | W | Sawyer | -- | Scotland | -- | -- | -- | -- | -- |
| 366A | 11 | 160 | 169 | Reid | E M | 32 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 366A | 12 | 160 | 169 | Reid | W W | 8 | M | W | -- | -- | Canada | -- | X | -- | -- | -- |
| 366A | 13 | 160 | 169 | Reid | Edwin R | 5 | M | W | -- | -- | Canada | -- | X | -- | -- | -- |
| 366A | 14 | 160 | 169 | Reid | Helen Mar | 2 | F | W | -- | -- | Canada | -- | -- | -- | -- | -- |
| 366A | 15 | 161 | 170 | Birdsall | Henry | 27 | M | W | Joiner | -- | N.Y. | -- | -- | -- | -- | -- |
| 366A | 16 | 161 | 170 | Birdsall | Sarah A | 22 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 366A | 17 | 161 | 170 | Birdsall | Henry A | 4 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 366A | 18 | 162 | 171 | Powell | Wm H | 27 | M | W | Farmer | 1,800 | N.Y. | -- | -- | -- | -- | -- |
| 366A | 19 | 162 | 171 | Powell | Louisa | 28 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 366A | 20 | 162 | 171 | Powell | Rose | 4 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 366A | 21 | 162 | 171 | Allen | Enos | 20 | M | W | Laborer | -- | N.Y. | -- | -- | -- | -- | -- |
| 366A | 22 | 162 | 171 | Carl | Aveline | 17 | F | W | -- | -- | Penna | -- | -- | -- | -- | -- |
| 366A | 23 | 163 | 172 | Case | Nelson | 40 | M | W | Grocer | -- | N.Y. | -- | -- | -- | -- | -- |
| 366A | 24 | 163 | 172 | Case | Eunice | 33 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 366A | 25 | 164 | 173 | Trewin | Wm | 56 | M | W | Blacksmith | -- | England | -- | -- | -- | -- | -- |
| 366A | 26 | 164 | 173 | Trewin | Ann | 57 | F | W | -- | -- | England | -- | -- | -- | -- | -- |
| 366A | 27 | 164 | 173 | Trewin | Wm | 25 | M | W | Laborer | -- | England | -- | -- | -- | -- | -- |
| 366A | 28 | 164 | 173 | Trewin | Mary A | 18 | F | W | -- | -- | England | -- | -- | -- | -- | -- |
| 366A | 29 | 164 | 173 | Trewin | Thos | 21 | M | W | Laborer | -- | England | -- | -- | -- | -- | -- |
| 366A | 30 | 165 | 174 | Wilson | Wm | 29 | M | W | Farmer | 300 | Norway | -- | -- | -- | -- | -- |
| 366A | 31 | 165 | 174 | Wilson | Elizth | 23 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
| 366A | 32 | 166 | 175 | Peterson | Halver | 53 | M | W | Laborer | 50 | Norway | -- | -- | -- | -- | -- |
| 366A | 33 | 166 | 175 | Peterson | Yohan | 45 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
| 366A | 34 | 166 | 175 | Peterson | Pamela | 9 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
| 366A | 35 | 167 | 176 | Everson | Jno | 24 | M | W | Farmer | 400 | Norway | -- | -- | -- | -- | -- |
| 366A | 36 | 167 | 176 | Creston | Andw | 36 | M | W | Laborer | -- | Norway | -- | -- | -- | -- | -- |
| 366A | 37 | 167 | 176 | Creston | Gunnel | 35 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
| 366A | 38 | 167 | 176 | Christian | Hans | 12 | M | W | -- | -- | Norway | -- | -- | -- | -- | -- |
| 366A | 39 | 168 | 177 | Nelson | Kris | 39 | M | W | Farmer | 400 | Norway | -- | -- | -- | -- | -- |
| 366A | 40 | 168 | 177 | Nelson | Bertha | 40 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
| 366A | 41 | 168 | 177 | Nelson | Holver | 8 | M | W | -- | -- | Norway | -- | -- | -- | -- | -- |
| 366A | 42 | 168 | 177 | Nelson | Ole | 5 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 366B | 1 | 168 | 177 | Nelson | Mary G | 1 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 366B | 2 | 169 | 178 | Anderson | Jacob | 31 | M | W | Farmer | -- | Norway | -- | -- | -- | -- | -- |
| 366B | 3 | 169 | 178 | Anderson | Gorenna | 35 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
| 366B | 4 | 169 | 178 | Anderson | S S | 1/12 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 366B | 5 | 170 | 179 | Harshaw | George | 54 | M | W | Farmer | 3,000 | Ireland | -- | -- | -- | -- | -- |
| 366B | 6 | 170 | 179 | Harshaw | Reliance | 48 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 366B | 7 | 170 | 179 | Harshaw | Nancy A | 21 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 366B | 8 | 170 | 179 | Harshaw | Wm D | 19 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
| 366B | 9 | 170 | 179 | Harshaw | Chas D | 16 | M | W | Farmer | -- | N.Y. | -- | X | -- | -- | -- |
| 366B | 10 | 170 | 179 | Harshaw | Seth T | 13 | M | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
| 366B | 11 | 170 | 179 | Harshaw | Jno T | 11 | M | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
| 366B | 12 | 170 | 179 | Harshaw | Albert K | 6 | M | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
| 366B | 13 | 170 | 179 | Gillis | Jno | 26 | M | W | Carpenter | -- | N.Y. | -- | -- | -- | -- | -- |
| 366B | 14 | 170 | 179 | Carswell | Shubbel | 25 | M | W | Laborer | -- | N.Y. | -- | -- | -- | -- | -- |
| 366B | 15 | 170 | 179 | Rice | Chas | 30 | M | W | Laborer | -- | Ireland | -- | -- | -- | -- | -- |
| 366B | 16 | 171 | 180 | Brown | Curtis B | 44 | M | W | Farmer | 3,000 | N.H. | -- | -- | -- | -- | -- |
| 366B | 17 | 171 | 180 | Brown | Betsey M | 42 | F | W | -- | -- | Vert | -- | -- | -- | -- | -- |
| 366B | 18 | 171 | 180 | Brown | Gustavus L | 19 | M | W | Farmer | -- | Vert | -- | X | -- | -- | -- |
| 366B | 19 | 171 | 180 | Brown | S | 17 | M | W | Farmer | -- | Vert | -- | X | -- | -- | -- |
| 366B | 20 | 171 | 180 | Brown | Chas J | 13 | M | W | -- | -- | Mich | -- | X | -- | -- | -- |
| 366B | 21 | 171 | 180 | Brown | Nelson | 11 | M | W | -- | -- | Wis | -- | X | -- | -- | -- |
| 366B | 22 | 171 | 180 | Brown | Mary | 9 | F | W | -- | -- | Wis | -- | X | -- | -- | -- |
| 366B | 23 | 171 | 180 | Brown | Franklin | 7 | M | W | -- | -- | Wis | -- | X | -- | -- | -- |
| 366B | 24 | 171 | 180 | Brown | Lyman | 2 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 366B | 25 | 171 | 180 | Brown | Clement | 1 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 366B | 26 | 171 | 180 | Milham | Jacob | 35 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
| 366B | 27 | 171 | 180 | Milham | Martha | 21 | F | W | -- | -- | Vert | -- | -- | -- | -- | -- |
| 366B | 28 | 171 | 180 | Milham | Curtis | 2 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 366B | 29 | 171 | 180 | Johnson | Rebecca | 22 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
| 366B | 30 | 171 | 180 | Brown | Lorinda | 25 | F | W | -- | -- | Vert | -- | -- | -- | -- | -- |
| 366B | 31 | 172 | 181 | Vancamp | H | 42 | M | W | Farmer | 1,000 | N.Y. | -- | -- | -- | -- | -- |
| 366B | 32 | 172 | 181 | Vancamp | Mary S | 44 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 366B | 33 | 172 | 181 | Vancamp | Moses | 8 | M | W | -- | -- | Penna | -- | X | -- | -- | -- |
| 366B | 34 | 172 | 181 | Vancamp | Gerrit | 6 | M | W | -- | -- | Wis | -- | X | -- | -- | -- |
| 366B | 35 | 172 | 181 | Edsall | Walter | 18 | M | W | Farmer | 400 | Canada | -- | -- | -- | -- | -- |
| 366B | 36 | 172 | 181 | Edsall | Maria M | 7 | F | W | -- | -- | Wis | -- | X | -- | -- | -- |
| 366B | 37 | 173 | 182 | Lasher | David | 47 | M | W | Farmer | 3,000 | N.Y. | -- | -- | -- | -- | -- |
| 366B | 38 | 173 | 182 | Lasher | Elizth | 46 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 366B | 39 | 173 | 182 | Lasher | Lawrence | 23 | M | W | Farmer | -- | N.Y. | -- | X | -- | -- | -- |
| 366B | 40 | 173 | 182 | Lasher | Maria | 17 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
| 366B | 41 | 173 | 182 | Lasher | Philo | 14 | M | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
| 366B | 42 | 173 | 182 | Lasher | Simon | 6 | M | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
| 367A | 1 | 173 | 182 | Schermerhorn | Margt | 21 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 367A | 2 | 174 | 183 | Griswold | A H | 22 | M | W | Farmer | 2,000 | Ohio | -- | -- | -- | -- | -- |
| 367A | 3 | 174 | 183 | Griswold | Harriet | 22 | F | W | -- | -- | Ohio | -- | -- | -- | -- | -- |
| 367A | 4 | 174 | 183 | Griswold | Caroline | 5/12 | F | W | -- | -- | Ohio | -- | -- | -- | -- | -- |
| 367A | 5 | 174 | 183 | Lee | M A | 17 | M | W | -- | -- | England | -- | -- | -- | -- | -- |
| 367A | 6 | 174 | 183 | Griswold | M | 26 | M | W | Student Medicine | -- | Ohio | -- | -- | -- | -- | -- |
| 367A | 7 | 175 | 184 | Bliss | Zonar | 85 | M | W | Mason | -- | Con | -- | -- | -- | -- | -- |
| 367A | 8 | 175 | 184 | Bliss | Hannah | 54 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 367A | 9 | 175 | 184 | Wedger | Alvah | 30 | M | W | Farmer | 100 | N.Y. | -- | -- | -- | -- | -- |
| 367A | 10 | 175 | 184 | Wedger | Charlotte | 30 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 367A | 11 | 175 | 184 | Wedger | Albert | 8 | M | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
| 367A | 12 | 175 | 184 | Wedger | Mary | 6 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
| 367A | 13 | 175 | 184 | Wedger | Hannah | 2/365 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 367A | 14 | 175 | 184 | Bliss | Amos | 25 | M | W | Carpenter | -- | N.J. | -- | -- | -- | -- | -- |
| 367A | 15 | 176 | 185 | McCabe | Jas | 26 | M | W | Laborer | -- | Ireland | -- | -- | -- | -- | -- |
| 367A | 16 | 176 | 185 | McCabe | Mary | 24 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
| 367A | 17 | 176 | 186 | McCabe | Patrick | 23 | M | W | Laborer | 100 | Ireland | -- | -- | -- | -- | -- |
| 367A | 18 | 176 | 186 | McCabe | Ellen | 21 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
| 367A | 19 | 177 | 187 | Rice | Jno | 25 | M | W | Shoemaker | -- | Ireland | -- | -- | -- | -- | -- |
| 367A | 20 | 177 | 187 | Rice | Mary | 24 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
| 367A | 21 | 177 | 187 | Rice | Margaret | 3/12 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 367A | 22 | 178 | 188 | Baldwin | Samuel | 71 | M | W | Farmer | 800 | Conn | -- | -- | -- | -- | -- |
| 367A | 23 | 178 | 188 | Baldwin | Sophronia | 46 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 367A | 24 | 178 | 188 | Baldwin | John | 25 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
| 367A | 25 | 178 | 188 | Baldwin | Mary | 30 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 367A | 26 | 178 | 188 | Baldwin | Adelia | 18 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 367A | 27 | 179 | 189 | Daily | Jno | 23 | M | W | Farmer | 400 | N.Y. | -- | -- | -- | -- | -- |
| 367A | 28 | 179 | 189 | Daily | Jane | 66 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 367A | 29 | 180 | 190 | Bliss | Wm T | 31 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
| 367A | 30 | 180 | 190 | Bliss | Lucinda | 25 | F | W | -- | -- | Ohio | -- | -- | -- | -- | -- |
| 367A | 31 | 180 | 190 | Bliss | Eliza | 4 | F | W | -- | -- | Penna | -- | -- | -- | -- | -- |
| 367A | 32 | 180 | 190 | Bliss | Emily | 3/12 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 367A | 33 | 181 | 191 | Procius | H | 32 | M | W | Farmer | 1,800 | N.Y. | -- | -- | -- | -- | -- |
| 367A | 34 | 181 | 191 | Procius | Cath | 31 | F | W | -- | -- | N.J. | -- | -- | -- | -- | -- |
| 367A | 35 | 181 | 191 | Procius | Ellen A | 5 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 367A | 36 | 181 | 191 | Procius | Anna | 8/12 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 367A | 37 | 181 | 191 | Ross | R | 33 | M | W | Laborer | -- | Vert | -- | -- | -- | -- | -- |
| 367A | 38 | 181 | 191 | Schermerhorn | Elizth | 14 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 367A | 39 | 182 | 192 | Baker | D | 54 | M | W | Farmer | 1,100 | N.Y. | -- | -- | -- | -- | -- |
| 367A | 40 | 182 | 192 | Baker | Lucinda | 27 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 367A | 41 | 182 | 192 | Baker | Lydia | 20 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 367A | 42 | 182 | 192 | Baker | Melinda | 17 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
| 367B | 1 | 182 | 192 | Baker | Dennison W | 12 | M | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
| 367B | 2 | 182 | 192 | Goodman | Louis | 19 | M | W | Laborer | -- | Germany | -- | -- | -- | -- | -- |
| 367B | 3 | 183 | 193 | Oleson | Nelson | 31 | M | W | Shoemaker | 150 | Norway | -- | -- | -- | -- | -- |
| 367B | 4 | 183 | 193 | Oleson | Mary | 23 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
| 367B | 5 | 183 | 193 | Oleson | Caroline | 5 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
| 367B | 6 | 184 | 194 | Dibble | Jasper | 50 | M | W | Farmer | 200 | Conn | -- | -- | -- | -- | -- |
| 367B | 7 | 184 | 194 | Dibble | Harriet | 46 | F | W | -- | -- | Vert | -- | -- | -- | -- | -- |
| 367B | 8 | 184 | 194 | Dibble | Tina | 19 | M | W | Laborer | -- | N.Y. | -- | -- | -- | -- | -- |
| 367B | 9 | 184 | 194 | Dibble | A A | 15 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
| 367B | 10 | 184 | 194 | Dibble | Walter | 13 | M | W | -- | -- | Ohio | -- | X | -- | -- | -- |
| 367B | 11 | 184 | 194 | Dibble | Sophia | 8 | F | W | -- | -- | Wis | -- | X | -- | -- | -- |
| 367B | 12 | 184 | 194 | Dibble | Helen F | 6 | F | W | -- | -- | Wis | -- | X | -- | -- | -- |
| 367B | 13 | 184 | 194 | Dibble | O S | 2 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 367B | 14 | 185 | 195 | Hathaway | O | 31 | M | W | Millwright | 450 | N.Y. | -- | -- | -- | -- | -- |
| 367B | 15 | 185 | 195 | Hathaway | Maria E | 28 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 367B | 16 | 185 | 195 | Hathaway | Henry | 5 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 367B | 17 | 186 | 196 | Putnam | E J | 30 | M | W | Pedler | 600 | N.Y. | -- | -- | -- | -- | -- |
| 367B | 18 | 186 | 196 | Putnam | Rosella | 26 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 367B | 19 | 186 | 196 | Putnam | Arthur A | 6 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 367B | 20 | 186 | 196 | Putnam | Helen | 3 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 367B | 21 | 186 | 196 | Putnam | Theodore P | 8/12 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 367B | 22 | 187 | 197 | Thompson | Wm | 24 | M | W | Carpenter | 600 | N.Y. | -- | -- | -- | -- | -- |
| 367B | 23 | 187 | 197 | Thompson | Martha | 22 | F | W | -- | -- | Conn | -- | -- | -- | -- | -- |
| 367B | 24 | 187 | 197 | Thompson | Franklin | 1 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 367B | 25 | 187 | 197 | Thompson | Chas | 26 | M | W | Butcher | 700 | N.Y. | -- | -- | -- | -- | -- |
| 367B | 26 | 188 | 198 | Hovey | Thos | 40 | M | W | Storekeeper | 1,200 | Mass | -- | -- | -- | -- | -- |
| 367B | 27 | 188 | 198 | Hovey | Lucinda | 40 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 367B | 28 | 189 | 199 | Sax | L D | 30 | M | W | Storekeeper | 3,000 | Vert | -- | -- | -- | -- | -- |
| 367B | 29 | 189 | 199 | Cottrel | G W | 34 | M | W | Clerk | 1,600 | N.Y. | -- | -- | -- | -- | -- |
| 367B | 30 | 189 | 199 | Cottrel | L P | 25 | F | W | -- | -- | Vert | -- | -- | -- | -- | -- |
| 367B | 31 | 189 | 199 | Cottrel | Geo T | 5 | M | W | -- | -- | Vert | -- | -- | -- | -- | -- |
| 367B | 32 | 189 | 199 | Cottrel | Chas A | 3 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 367B | 33 | 189 | 199 | Cottrel | Jno H | 1 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 367B | 34 | 189 | 199 | Barker | Luke | 30 | M | W | Laborer | -- | Ohio | -- | -- | -- | -- | -- |
| 367B | 35 | 189 | 199 | Cornell | Jas | 35 | M | W | Laborer | -- | Vert | -- | -- | -- | -- | -- |
| 367B | 36 | 189 | 199 | Whillock | S D | 28 | M | W | Clerk | -- | N.Y. | -- | -- | -- | -- | -- |
| 367B | 39 | 190 | 200 | Moore | A R | 34 | M | W | None | -- | N.Y. | -- | -- | -- | -- | -- |
| 367B | 40 | 190 | 200 | Moore | Harriet L | 28 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 367B | 41 | 190 | 200 | Moore | Milton R | 3 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 367B | 42 | 190 | 201 | McCoy | H W | 31 | M | W | Blacksmith | -- | N.H. | -- | -- | -- | -- | -- |
| 368A | 1 | 190 | 201 | McCoy | Betsey | 28 | F | W | -- | -- | Vert | -- | -- | -- | -- | -- |
| 368A | 2 | 190 | 201 | McCoy | G H S | 8 | M | W | -- | -- | Vert | -- | X | -- | -- | -- |
| 368A | 3 | 190 | 201 | McCoy | Lilian | 2 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 368A | 4 | 190 | 201 | Newhall | Harriet | 22 | F | W | -- | -- | Vert | -- | -- | -- | -- | -- |
| 368A | 5 | 191 | 202 | Mervin | H | 33 | M | W | Blacksmith | -- | N.Y. | -- | -- | -- | -- | -- |
| 368A | 6 | 191 | 202 | Mervin | Mary A | 32 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
| 368A | 7 | 191 | 202 | Mervin | Melinda B | 14 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
| 368A | 8 | 191 | 202 | Mervin | Mary E | 12 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
| 368A | 9 | 191 | 202 | Mervin | Martha A | 10 | F | W | -- | -- | Vert | -- | X | -- | -- | -- |
| 368A | 10 | 191 | 202 | Mervin | Julia M | 5 | F | W | -- | -- | Vert | -- | -- | -- | -- | -- |
| 368A | 11 | 192 | 203 | Erridge | Henry | 22 | M | W | Blacksmith | -- | England | -- | -- | -- | -- | -- |
| 368A | 12 | 192 | 203 | Erridge | Mary | 21 | F | W | -- | -- | England | -- | -- | -- | -- | -- |
| 368A | 13 | 193 | 204 | Woodruff | J T | 23 | M | W | Tinner | -- | N.Y. | -- | -- | -- | -- | -- |
| 368A | 14 | 193 | 204 | Woodruff | Mary L | 22 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 368A | 15 | 193 | 204 | Woodruff | H S | 9 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 368A | 16 | 193 | 205 | Hathaway | R C | 33 | M | W | Wheelwright | 100 | N.Y. | -- | -- | -- | -- | -- |
| 368A | 17 | 193 | 205 | Hathaway | F J | 21 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 368A | 18 | 194 | 206 | Conant | Geo E | 45 | M | W | Physician | 500 | Mass | -- | -- | -- | -- | -- |
| 368A | 19 | 194 | 206 | Conant | Abigail L | 35 | F | W | -- | -- | Conn | -- | -- | -- | -- | -- |
| 368A | 20 | 194 | 206 | Conant | Geo F | 11 | M | W | -- | -- | Ohio | -- | X | -- | -- | -- |
| 368A | 21 | 194 | 206 | Conant | Jno Q A | 7 | M | W | -- | -- | Ohio | -- | X | -- | -- | -- |
| 368A | 22 | 194 | 206 | Conant | Lucretia P | 4 | F | W | -- | -- | Ohio | -- | -- | -- | -- | -- |
| 368A | 23 | 194 | 206 | Conant | Alvin P | 9/12 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 368A | 24 | 195 | 207 | Dodge | Saml | 33 | M | W | Carpenter & Joiner | -- | N.Y. | -- | -- | -- | -- | -- |
| 368A | 25 | 195 | 207 | Dodge | Rhoda | 26 | F | W | -- | -- | Penna | -- | -- | -- | -- | -- |
| 368A | 26 | 195 | 207 | Dodge | Agnes | 5 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
| 368A | 27 | 195 | 207 | Dodge | Louisa | 1 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 368A | 28 | 195 | 207 | Goodman | R | 15 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
| 368A | 29 | 195 | 207 | Badger | (none listed) | 26 | M | W | Carpenter | -- | N.Y. | -- | -- | -- | -- | -- |
| 368A | 30 | 196 | 208 | Collins | W W | 28 | M | W | Storekeeper | 10,000 | Vert | -- | -- | -- | -- | -- |
| 368A | 31 | 196 | 208 | Collins | Julia A | 21 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 368A | 32 | 196 | 208 | Collins | Summer J | 2 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 368A | 33 | 196 | 208 | Turleson | Ann | 18 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
| 368A | 34 | 196 | 208 | Lester | H P | 30 | M | W | Cabinet Maker | 200 | Conn | -- | -- | -- | -- | -- |
| 368A | 35 | 196 | 208 | Small | D W | 24 | M | W | Atty at Law | -- | Penna | -- | -- | -- | -- | -- |
| 368A | 36 | 197 | 209 | Wilson | C C | 40 | M | W | Tavern Keeper | 2,500 | Mass | -- | -- | -- | -- | -- |
| 368A | 37 | 197 | 209 | Wilson | Rosanna | 27 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 368A | 38 | 197 | 209 | Wilson | Mary A | 11 | F | W | -- | -- | Wis | -- | X | -- | -- | -- |
| 368A | 39 | 197 | 209 | Wilson | Allen | 9 | M | W | -- | -- | Wis | -- | X | -- | -- | -- |
| 368A | 40 | 197 | 209 | Wilson | C C | 6 | M | W | -- | -- | Wis | -- | X | -- | -- | -- |
| 368A | 41 | 197 | 209 | Sorenson | Islak | 16 | M | W | Laborer | -- | Norway | -- | -- | -- | -- | -- |
| 368A | 42 | 197 | 209 | McCurcher | D | 31 | M | W | Carpenter | -- | N.Y. | -- | -- | -- | -- | -- |
| 368B | 1 | 197 | 209 | McCurcher | Betsey | 24 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 368B | 2 | 197 | 209 | McCurcher | Helen | 5 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
| 368B | 3 | 197 | 209 | McCurcher | Sarah | 1 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
| 368B | 4 | 197 | 209 | Bronson | Lester | 25 | M | W | Cooper | -- | N.Y. | -- | -- | -- | -- | -- |
| 368B | 5 | 197 | 209 | Suttle | Wm | 18 | M | W | Laborer | -- | Canada | -- | -- | -- | -- | -- |
| 368B | 6 | 197 | 209 | Smith | C M | 34 | M | W | Joiner | -- | N.Y. | -- | -- | -- | -- | -- |
| 368B | 7 | 197 | 209 | Toggertson | Martha | 19 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
| 368B | 8 | 197 | 209 | Sorenson | Olak | 20 | M | W | -- | -- | Norway | -- | -- | -- | -- | -- |
| 368B | 9 | 197 | 209 | Kavanagh | Martha | 22 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
| 368B | 10 | 197 | 209 | McDole | Alex | 25 | M | W | Laborer | -- | Ireland | -- | -- | -- | -- | -- |
