1850 Federal Census Index for Adams County, Wisconsin

Source: 1850 Federal Census of Adams County Wisconsin, State Historical Society of Wisconsin (second) copy of the census. Adams County was enumerated as District Number 3 of Sauk County. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the FamilySearch website.
For answers to more questions about the census, please check this page
Note: The comments in parentheses below were added by the site coordinator after reviewing both the Federal and State's copies of this difficult to read census. Though we have done our best, there may still be errors.
Transcribed by Kim Ledbetter (July 2001) and proofread by an anonymous contributor Nov 2002 for the Adams County WI Rootsweb Pages
| Dwelling-Family | First Name LAST NAME | Age | Sex | Occupation | Real Estate Value | Place of Birth |
|---|---|---|---|---|---|---|
| 850-850 | Gilbert STEEL | 31 | M | Farmer | $800 | Canada |
| - | Mary STEEL | 26 | F | - | - | Canada |
| - | Betsy STEEL | 8 | F | - | - | Canada |
| - | Robert PIKE | 50 | M | - | - | England |
| 856-856 | Robert N. ALLEN | 35 | M | None | $1000 | PA |
| - | James STACY | 45 | M | Shoemaker | - | NY |
| - | Nancy STACY | 31 | F | - | - | NY |
| - | John STACY | 15 | M | - | - | NY |
| - | Sanford STACY | 14 | M | - | - | NY |
| - | Rosalia STACY | 12 | F | - | - | NY |
| - | Lucy STACY | 10 | F | - | - | NY |
| - | Mary STACY | 1 | F | - | - | NY |
| 857-857 | Orcemus OSBORN | 21 | M | Shoemaker | - | Canada |
| - | Eliza OSBORN | 17 | F | - | - | Canada |
| - | Cemantha OSBORN | 8/12 | F | - | - | Canada |
| 858-858 | Robert LONG | 26 | M | Farmer | - | Ireland |
| - | Martha LONG | 20 | F | - | - | Ireland |
| - | Willam LONG | 5/12 | M | - | - | WI |
| 859-859 | Andrew LONG | 38 | M | Farmer | - | Ireland |
| - | Ann LONG | 29 | F | - | - | PA |
| - | Alexander HERN | 70 | M | - | - | NY |
| 860-860 | Lewis BRONSON | 35 | M | Watchmaker | - | VT |
| - | Delara BRONSON | 35 | F | - | - | NY |
| - | Oscar BRONSON | 14 | M | - | - | MI |
| - | Alfred BRONSON | 11 | M | - | - | WI |
| - | Andrew BRONSON | 9 | M | - | - | WI |
| - | Julius BRONSON | 5 | M | - | - | WI |
| - | Emily BRONSON | 2 | F | - | - | WI |
| 861-861 | Lewis DUPLACE (Duplessy) | 28 | M | Sailor | - | France |
| - | Elizabeth DUPLACE | 33 | F | - | - | England |
| - | Charles DUPLACE | 2 | M | - | - | WI |
| 862-862 | Charles TYLER | 26 | M | - | - | NY |
| - | Emeline TYLER | 19 | F | - | - | NY |
| - | Leroy TYLER | 1 | M | - | - | WI |
| 863-863 | John C. WEBSTER | 43 | M | Farmer | - | Mass |
| - | Caroline WEBSTER | 32 | F | - | - | NY |
| - | Louise WEBSTER | 18 | F | - | - | NY |
| - | Jane WEBSTER | 11 | F | - | - | KY? (NY?) |
| - | Linny (Denny) P. BARNES | 22 | M | - | - | VT |
| - | Benjamin COBB | 28 | M | - | - | PA |
| 864-864 | Jacob ROGERS | 35 | M | Lumberman | $1500 | PA |
| - | Almira ROGERS | 27 | F | - | - | PA |
| - | Winchel ROGERS | 5 | M | - | - | PA |
| - | Alvida ROGERS | 4 | F | - | - | WI |
| - | Madaline ROGERS | 2 | F | - | - | WI |
| - | James TEANER (TRANER or Traver?) | 33 | M | - | - | Scotland |
| - | John B. LEAFOUTON (LaFontan or LaFontaine) | 52 | M | Lumberman | - | Canada |
| - | Alice McMULLIN | 24 | M | Lumberman | - | NY |
| - | Webster ELWELL | 24 | M | - | - | NY |
| - | John B. BUTCHARD (Bulchend?) | 26 | M | Lumberman | - | Germany |
| - | Edwin POTTS | 26 | M | Lumberman | - | Germany |
| - | Cornelius N. SPROUT | 22 | M | Lumberman | - | NY |
| - | Samuel WOOD | 14 | M | - | - | England |
| - | Richard WOODLY | 18 | M | Teamster | - | PA |
| 865-865 | Mahcir? (Malachi misspelled?)ELWOOD | 28 | M | Laborer | - | Ireland |
| - | Margaret ELWOOD | 24 | F | - | - | Ireland |
| - | Gosphus? GIMES (Josephus Grimes) | 22 | M | Laborer | - | NY |
| 866-866 | William EVANS | 50 | M | Farmer | - | NY |
| 867-867 | Solomon SCHAFER | 41 (45?) | M | Blacksmith | - | PA |
| - | Ellen SCHAFER | 36 | F | - | - | Ireland |
| - | Mary SCHAFER | 15 | F | - | - | NY |
| - | Jane SCHAFER | 7 | F | - | - | WI |
| 868-868 | Charles F. NELSON | 20 | M | Farmer | $100 | NY |
| - | Catherine NELSON | 20 | F | - | - | Mass |
| - | Thomas NELSON | 1 | M | - | - | WI |
| - | John ELERY | 45 | M | - | - | England |
| - | Zenus WILKINSON | 23 | M | - | - | IL |
| 869-869 | Filander KOLE | 22 | M | Lumberman | - | NY |
| - | Elizabeth KOLE | 19 | F | - | - | Canada |
| - | Charles BOEN (Boon?) | 22 | M | Lumberman | - | NY |
| - | John LARSEN | 23 | M | Lumberman | - | NY |
| 870-870 | James PLUMER | 40 | M | Lumberman | - | England |
| - | Charles M. MULLER (McMullen?) | 22 | M | Lumberman | - | Canada |
| - | William SMART | 21 | M | Lumberman | - | IL |
| - | Hurvey PASSLY (Henry Pasly?) | 22 | M | Lumberman | - | IA |
| 871-871 | Patrick ROFLER (Rafter?) | 50 | M | Laborer | - | Ireland |
| 872-872 | Isaac MORSE | 38 | M | Laborer | - | KY |
| - | Henry BROWN | 33 | M | Laborer | - | NY |
| - | Patrick STANTON | 21 | M | - | - | Ireland |
| - | Daniel RUSK (Rush?) | 16 | M | Lumberman | - | NY |
| - | Alfred ALMAN (Albert A. Dunn or Lann?) | 24 | M | Lumberman | - | NY |
| - | Philip CARY | 34 | M | Lumberman | - | NY |
| - | Thomas MURPHY | 25 | M | Lumberman | - | Ireland |
| - | William EDGAR | 21 | M | Lumberman | - | Scotland |
| - | Bissel SHERMAN | 22 | M | Lumberman | - | NY |
| - | James MARSTEN | 54 | M | Blacksmith?? | - | NY |
| 873-873 | Timothy P. ELDRIGE | 40 | M | Carpenter | - | VT |
| - | Asenath ELDRIGE | 39 | - | - | - | Maine |
| - | Elizabeth ELDRIGE | 8 | F | - | - | IL |
| 874-874 | Joseph H. FINLY | 47 | M | Lumberman | - | Alabama |
| - | Joel WILLIAMS | 25 | M | Lumberman | - | VT |
| - | Sevillia WILLIAMS | 21 | F | - | - | VA |
| - | Paul TIPSON | 22 | M | Lumberman | - | Ohio |
| - | William N.WATSON | 26 | M | Lumberman | - | Ohio |
| - | Joel DODGE | 25 | M | Lumberman | - | NY |
| - | Rial MOULTON | 24 | M | Lumberman | - | NY |
| - | Joseph GRANT | 31 | M | Lumberman | - | Ohio |
| - | John RIGHT | 26 | M | - | - | England |
| 875-875 | Thos WESTON | 30 | M | Lumberman | - | PA |
| - | John WORSINGTON | 36 | M | Lumberman | - | NY |
| - | Jane WORSINGTON | 22 | F | - | - | NY |
| - | Mary WORSINGTON | 1 | F | - | - | WI |
| - | John WARNER | 30 | M | Lumberman | - | NY |
| 876-876 | John THOMAS | 30 | M | Lumberman | - | NY |
| - | Mary THOMAS | 24 | F | - | - | NY |
| 877-877 | Samuel WARD | 35 | M | Lumberman | - | NY |
| - | Catherine WARD | 25 | F | - | - | NY |
| - | Mary WARD | 2 | F | - | - | WI |
| 878-878 | Robert CAMPBELL | 33 | M | Lumberman | - | NY |
| - | James KIMBALL | 26 | M | Lumberman | - | NY |
| - | Mary KIMBALL | 25 | F | Lumberman | - | NY |
| 879-879 | William McCOLLUM | 36 | M | Farmer | - | PA |
| - | Lyra McCOLLUM | 20 | F | - | - | NY |
| - | Minon McCOLLUM | 2 | M | - | - | PA |
| - | Sophronia McCOLLUM | 6/12 | F | - | - | PA |
| 880-880 | Chancy B. STRONG | 37 | M | Farmer | - | VT |
| - | Emma Jane STRONG | 32 | F | - | - | NY |
| - | Mary STRONG | 16 | F | - | - | Mich |
| - | Charlotte STRONG | 5? | F | - | - | IL |
| - | Judson STRONG | 4 | M | - | - | IL |
| - | Inez STRONG | 2 | M | - | - | IL |
| - | John SHEDON (Sheldon?) | 54 | M | - | - | Scotland |
| 881-881 | Acy STEPHENS (Hez, short for Hezekiah) | 50 | M | Farmer | - | Mass |
| - | Mary STEPHENS | 40 | F | - | - | NY |
| - | Emeline STEPHENS | 17 | F | - | - | NY |
| - | Byron STEPHENS | 15 | M | - | - | NY |
| - | Louisa STEPHENS | 11 | F | - | - | WI |
| - | Susan STEPHENS | 9 | F | - | - | WI |
| - | Gilbert STEPHENS | 7? | M | - | - | WI |
| - | Franklin STEPHENS | 5 | M | - | - | WI |
| - | Alexander STEPHENS | 2 | M | - | - | WI |
| - | Peter WYCOFF | 50 | M | Laborer | - | NY |
| 882-882 | Charles PILINY (or Hohing?) | 42 | M | Farmer | - | England |
| - | Margrett PILINY | 42 | F | - | - | England |
| - | Mary PILINY | 11 | F | - | - | England |
| - | Martha PILINY | 8 | F | - | - | England |
| - | Jane PILINY | 5 | F | - | - | England |
| - | Alice PILINY | 2 | F | - | - | England |
| 883-883 | George STANIFORT (Stanford?) | 40 | M | Stonemason | - | England |
| - | Mary STANIFORT | 34 | F | - | - | England |
| - | Thomas STANIFORT | 11 | M | - | - | England |
| - | Henry STANIFORT | 5 | M | - | - | England |
| - | Mary STANIFORT | 3 | F | - | - | England |
| - | Alice STANIFORT | 1 | F | - | - | England |
| 884-884 | John GREGORY | 34? | M | Farmer | - | England |
| - | Ellen GREGORY | 34 | F | - | - | England |
| 885-885 | William STEWART | 34 | M | Farmer | - | England |
| - | Martha STEWART | 30 | F | - | - | England |
| - | Henry STEWART | 8 | M | - | - | IL |
| - | John STEWART | 5? | M | - | - | IL |
| - | Mary STEWART | 4 | F | - | - | IL |
| - | Susan STEWART | 2 | F | - | - | WI |
| - | Jane STEWART | 8/12 | F | - | - | WI |
| - | John GREEN | 21 | M | Farmer | - | Ohio |
| - | James COTINGTON | 25 | M | Farmer | - | England |
| 886-886 | John MCNOWN | 39 | M | Farmer | - | Isle of Man |
| - | Jane MCNOWN | 38 | F | - | - | Ireland |
| - | James MCNOWN | 16 | M | - | - | Canada |
| - | Mary MCNOWN | 14 | F | - | - | Canada |
| - | Robert MCNOWN | 12 | M | - | - | Canada |
| - | Isaac MCNOWN | 8 | M | - | - | Canada |
| - | John MCNOWN | 5 | M | - | - | Canada |
| - | Southirill (Southwell?) MCNOWN | 1 | M | - | - | Canada |
| 887-887 | James SMITH | 70 | M | - | - | Ireland |
| - | Mary SMITH | 50 | F | - | - | Ireland |
| - | John SMITH | 26 | M | Farmer | - | Ireland |
| - | Rosa SMITH | 24 | F | - | - | Ireland |
| - | Edward SMITH | 22 | M | Farmer | - | Ireland |
| - | Anna SMITH | 20 | F | - | - | Ireland |
| - | Thomas SMITH | 18 | M | Farmer | - | Ireland |
| - | James SMITH | 16 | M | - | - | Ireland |
| - | Barney SMITH | 14 | M | - | - | Ireland |
| - | Hugh SMITH | 4 | M | - | - | Ireland |
| 888-888 | David HENRY | 30 | M | Farmer | - | VA |
| - | Elizabeth HENRY | 28 | F | - | - | ??? (Tennessee) |
| - | Benjamin HENRY | 7 | M | - | - | VA (Iowa?) |
| - | Mary HENRY | 4 | F | - | - | WI |
| - | Andrew HENRY | 2 | M | - | - | WI |
| 889-889 | Alfred HEINES (Homes or Holmes?) | 24 | M | Farmer | - | VT? (NH) |
| 890-890 | Alonzo ANDREWS (Andrus?) | 30 | M | Farmer | - | Conn |
| 891-891 | James FERGESON (Turgison?) | 45 | M | Farmer | - | Ireland |
| - | Henry FERGESON | 16 | M | Farmer | - | Ireland |
| - | Patrick MCGOWEN | 28 | M | Farmer | - | Ireland |
| 892-892 | Adam STULTZ | 38 | M | Farmer | - | CA (Penn?) |
| - | Jane STULTZ | 33 | F | - | - | VA |
| - | Angeline STULTZ | 12 | F | - | - | PA? (Iowa) |
| - | John STULTZ | 10 | M | - | - | PA? (Iowa) |
| - | Henry STULTZ | 8 | M | - | - | PA? (Iowa) |
| - | Silas STULTZ (Julius?) | 4 | M | - | - | WI |
| 893-893 | Philip? CAY (Cary or Kay?) | 26 | M | Farmer | - | Germany |
| - | Martha CAY | 23 | F | - | - | Germany |
Transcribed by Kim Ledbetter (July 2001) and proofread by an anonymous contributor Nov 2002 for the Adams County WI Rootsweb Pages