1860 Federal Census of New Haven, Adams County Wisconsin
Post Office Big Spring
Source: 1860 Federal Census of Adams County Wisconsin, National Archives For answers to more questions about the census, please check this page
Transcribed by Melissa V Jackson
| DWELLING | NAME | AGE | SEX | OCCUPATION | REAL ESTATE VALUE | PERSONAL PROPERTY VALUE | PLACE OF BIRTH |
|---|---|---|---|---|---|---|---|
| 998-912 | BILLS Albert | 33 | M | Farmer | 400 | 100 | Not Known |
| 998-912 | BILLS Julia | 25 | F | - | - | - | New York |
| 998-912 | BILLS Ellen | 8 | F | - | - | - | Wisconsin |
| 998-912 | BILLS Unice | 5 | F | - | - | - | Wisconsin |
| 998-912 | BILLS George | 2 | M | - | - | - | Wisconsin |
| 999-913 | BILLS Lyman | 40 | M | Farmer | 400 | 100 | Not Known |
| 999-913 | BILLS Rhoda | 30 | F | - | - | - | Not Known |
| 999-913 | BILLS Eri | 5 | M | - | - | - | Wisconsin |
| 999-913 | BILLS Adruma | 3 | F | - | - | - | Wisconsin |
| 999-913 | BILLS Irena | 9/12 | F | - | - | - | Wisconsin |
| 1000-914 | REED James H | 34 | M | Farmer | 800 | 500 | Wisconsin |
| 1000-914 | REED Julia | 35 | F | - | - | - | Wisconsin |
| 1000-914 | REED Hellen J | 11 | F | - | - | - | Wisconsin |
| 1000-914 | REED Emma A | 10 | F | - | - | - | Wisconsin |
| 1001-915 | BARINGER Peter | 37 | M | Farmer | 1000 | 1100 | New York |
| 1001-915 | BARINGER Amanda | 35 | F | - | - | - | New York |
| 1001-915 | BARINGER Lyman | 10 | M | - | - | - | Wisconsin |
| 1001-915 | BARINGER Theadore | 8 | M | - | - | - | Wisconsin |
| 1001-915 | BARINGER Emma | 5 | F | - | - | - | Wisconsin |
| 1001-915 | BARINGER Emmit | 3 | M | - | - | - | Wisconsin |
| 1001-915 | BARINGER Charly | 1 | M | - | - | - | Wisconsin |
| 1002-916 | WARD Samuel | 66 | M | Farmer | 500 | 500 | New York |
| 1002-916 | WARD Mahala | 62 | F | - | - | - | Connecticut |
| 1002-916 | WARD Lyman | 28 | M | - | - | 150 | Pennsylvania |
| 1002-916 | WARD Martha | 15 | F | - | - | - | Wisconsin |
| 1003-917 | KINGSLEY Samuel S | 45 | M | Farmer | 1000 | 300 | Massachusetts |
| 1003-917 | KINGSLEY Alma B | 25 | F | - | - | - | Vermont |
| 1003-917 | KINGSLEY Idela | 13 | F | - | - | - | Massachusetts |
| 1003-917 | KINGSLEY Giles C | 12 | M | - | - | - | Massachusetts |
| 1003-917 | KINGSLEY John G | 7 | M | - | - | - | Vermont |
| 1003-917 | KINGSLEY Mary E | 4 | F | - | - | - | Wisconsin |
| 1004-917 | FOSTER Leonard M | 30 | M | Farmer | 1000 | 300 | New York |
| 1004-917 | FOSTER Martha M | 19 | F | - | - | - | New York |
| 1004-917 | FOSTER Ida M | 2 | F | - | - | - | Wisconsin |
| 1004-917 | FOSTER Ira M | 9/12 | M | - | - | - | Wisconsin |
| 1005-919 | SWEET Josiah | 34 | M | Farmer | 1500 | 500 | New York |
| 1005-919 | SWEET Amelia | 27 | F | - | - | - | New York |
| 1005-919 | SWEET Mary A | 4 | F | - | - | - | Wisconsin |
| 1006-920 | SWEET Josiah | 64 | M | Farmer | 1000 | 500 | Connecticut |
| 1006-920 | SWEET Unice | 59 | F | - | - | - | New York |
| 1006-920 | SWEET Ora M | 21 | F | - | - | - | New York |
| 1006-920 | SWEET Edwin D | 18 | M | Farmer | - | - | New York |
| 1006-920 | SWEET William D | 15 | M | Farmer | - | - | New York |
| 1006-920 | SWEET John W | 13 | M | - | - | - | New York |
| 1006-920 | SWEET Stephen F | 27 | M | Farmer | 600 | 100 | New York |
| 1006-920 | SWEET Elizabeth | 20 | F | - | - | - | New York |
| 1007-921 | WARD Ira | 39 | M | Farmer | 1500 | 500 | New York |
| 1007-921 | WARD Resulin | 32 | F | - | - | - | New York |
| 1007-921 | WARD Julia | 11 | F | - | - | - | Wisconsin |
| 1007-921 | WARD Evaline | 3 | F | - | - | - | Wisconsin |
| 1007-921 | RICE Dwight B | 35 | M | Farmer | 1000 | 150 | New York |
| 1007-921 | RICE Ann J | 32 | F | - | - | - | Ireland |
| 1007-921 | RICE Ira S | 12 | M | - | - | - | Wisconsin |
| 1008-922 | RICE Edward D | 9 | M | - | - | - | Wisconsin |
| 1008-922 | RICE Arthur J | 3 | M | - | - | - | Wisconsin |
| 1008-922 | RICE Marshal R | 4/12 | M | - | - | - | Wisconsin |
| 1009-923 | PECK Margaret | 54 | F | Farmer | 500 | 200 | New York |
| 1009-923 | PECK Albert | 27 | M | Farmer | - | - | New York |
| 1009-923 | PECK Martin | 19 | M | Farmer | - | - | Michigan |
| 1009-923 | PECK John J | 18 | M | Farmer | - | - | Michigan |
| 1009-923 | PECK Mary I | 8 | F | - | - | - | New York |
| 1009-923 | RANSEL Van | 30 | M | Farmer | - | - | New York |
| 1009-923 | RANSEL Elizabeth | 20 | F | - | - | - | England |
| 1009-923 | RANSEL Frank | 4 | M | - | - | - | Wisconsin |
| 1009-923 | RANSEL Mary | 1 | F | - | - | - | Wisconsin |
| 1009-923 | PECK Kaleb G | 25 | M | Farmer | - | - | New York |
| 1009-923 | PECK Louisa | 19 | F | - | - | - | England |
| 1009-923 | PECK Emma A | 3 | F | - | - | - | Wisconsin |
| 1010-924 | SLOGGY Jacob | 59 | M | Farmer | 1000 | 500 | Pennsylvania |
| 1010-924 | SLOGGY Mary | 54 | F | - | - | - | Pennsylvania |
| 1010-924 | SLOGGY Elias | 33 | M | Farmer | - | - | Pennsylvania |
| 1010-924 | SLOGGY Theadore | 12 | M | - | - | - | Wisconsin |
| 1010-924 | SLOGGY Marion | 7 | M | - | - | - | Wisconsin |
| 1011-925 | PETERSON James | 33 | M | Farmer | 3000 | 1000 | Norway |
| 1011-925 | PETERSON Mary | 32 | F | - | - | - | Norway |
| 1011-925 | PETERSON Hellen | 9 | F | - | - | - | Wisconsin |
| 1011-925 | PETERSON Martha | 8 | F | - | - | - | Wisconsin |
| 1011-925 | PETERSON Joseph | 6 | M | - | - | - | Wisconsin |
| 1011-925 | PETERSON Catherine | 2 | F | - | - | - | Wisconsin |
| 1012-926 | KNUTSON Olla | 36 | M | Farmer | 800 | 150 | Norway |
| 1012-926 | KNUTSON Castina | 30 | F | - | - | - | Norway |
| 1012-926 | KNUTSON Olla | 9 | M | - | - | - | Wisconsin |
| 1012-926 | KNUTSON Betsy C | 7 | F | - | - | - | Wisconsin |
| 1012-926 | KNUTSON Peter | 5 | M | - | - | - | Wisconsin |
| 1012-926 | KNUTSON Bert | 1 | M | - | - | - | Wisconsin |
| 1013-927 | JOHNSON George | 32 | M | Farmer | 1500 | 500 | Norway |
| 1013-927 | JOHNSON Emily | 27 | F | - | - | - | Norway |
| 1013-927 | JOHNSON John | 3 | M | - | - | - | Wisconsin |
| 1013-927 | JOHNSON Olla | 9/12 | M | - | - | - | Wisconsin |
| 1013-927 | KNUDSEN William | 14 | M | - | - | - | Norway |
| 1014-928 | PETERSON Olla | 42 | M | Farmer | 1400 | 400 | Norway |
| 1014-928 | PETERSON Rachel | 36 | F | - | - | - | Norway |
| 1014-928 | PETERSON Peter | 14 | M | - | - | - | Norway |
| 1014-928 | PETERSON Theadore | 12 | M | - | - | - | Norway |
| 1014-928 | PETERSON Olla | 10 | M | - | - | - | Wisconsin |
| 1014-928 | PETERSON Julia A | 8 | F | - | - | - | Wisconsin |
| 1014-928 | PETERSON Clara | 6 | F | - | - | - | Wisconsin |
| 1014-928 | PETERSON Zemona | 4 | F | - | - | - | Wisconsin |
| 1014-928 | PETERSON Laverne | 2 | F | - | - | - | Wisconsin |
| 1014-928 | PETERSON Betsy E | 4/12 | F | - | - | - | Wisconsin |
| 1015-929 | PACKARD William | 47 | M | Farmer | 600 | 150 | Maine |
| 1015-929 | PACKARD Almyra S | 36 | F | - | - | - | Maine |
| 1015-929 | PACKARD Charles S | 16 | M | - | - | - | Maine |
| 1015-929 | PACKARD Eucriss B | 14 | M | - | - | - | Maine |
| 1015-929 | PACKARD George E | 11 | M | - | - | - | Maine |
| 1015-929 | PACKARD Moses T | 9 | M | - | - | - | Wisconsin |
| 1015-929 | PACKARD William H | 7 | M | - | - | - | Wisconsin |
| 1015-929 | PACKARD William A | 7 | M | - | - | - | Wisconsin |
| 1015-929 | PACKARD James F | 5 | M | - | - | - | Wisconsin |
| 1015-929 | PACKARD David | 1 | M | - | - | - | Wisconsin |
| 1016-930 | SARGENT Edmon N | 40 | M | Farmer | 1000 | 300 | Maine |
| 1016-930 | SARGENT Sybil C | 38 | F | - | - | - | Maine |
| 1016-930 | SARGENT George S | 16 | M | Farmer | - | - | Maine |
| 1016-930 | CLOUGH Moses | 63 | M | Farmer | - | - | Maine* |
| 1016-930 | CLOUGH Benjamin | 20 | M | Farmer | 1000 | 100 | Maine |
| 1016-930 | CLOUGH Orrin | 17 | M | Farmer | - | - | Maine |
| 1016-930 | BROTHERS Rhoda | 6 | F | - | - | - | Wisconsin |
| 1017-931 | STOWELL George | 29 | M | Farmer | 1600 | 150 | Vermont |
| 1017-931 | STOWELL Emily | 27 | F | - | - | - | Illinois |
| 1017-931 | STOWELL John | 5 | M | - | - | - | Wisconsin |
| 1017-931 | STOWELL Morette | 1 | F | - | - | - | Wisconsin |
| 1017-931 | THOMPSON Rosella | 16 | F | - | - | - | Wisconsin |
| 1018-932 | WALSGROWTH Jared S | 45 | M | Farmer | - | 300 | New Hampshire |
| 1018-932 | WALSGROWTH Mary A | 45 | F | - | - | - | Wisconsin |
| 1018-932 | KERCHAW William J | 26 | M | Lawyer | - | 1200 | Ireland |
| 1018-932 | KERCHAW Mary | 18 | F | - | - | 2000 | Wisconsin |
| 1018-932 | KERCHAW Catherine T | 8/12 | F | - | - | - | Wisconsin |
| 1019-933 | NESS Olla T | 39 | M | Farmer | 1000 | 300 | Norway |
| 1019-933 | NESS Caroline | 39 | F | - | - | - | Norway |
| 1019-933 | NESS Thomas | 6 | M | - | - | - | Wisconsin |
| 1019-933 | NESS Martha S | 6/12 | F | - | - | - | Wisconsin |
| 1019-933 | NESS Georgiana | 12 | F | - | - | - | Norway |
| 1020 | Unoccupied | ||||||
| 1021-934 | SMITH M??? | 54 | M | Farmer | 200 | 500 | Pennsylvania |
| 1021-934 | SMITH Amanda 48 | F | - | - | - | New York* | |
| 1021-934 | SMITH Leander | 21 | M | Farmer | - | - | Pennsylvania |
| 1022-935 | SMITH Arnold | 23 | M | Farmer | - | 150 | Pennsylvania |
| 1022-935 | SMITH Martha | 19 | F | - | - | - | Pennsylvania |
| 1023-936 | SWEET Justus | 59 | M | Farmer | 3000 | 1000 | New York |
| 1024-937 | WHEELER John C | 55 | M | Farmer | 1000 | 300 | New Hampshire |
| 1024-937 | WHEELER Nancy | 58 | F | - | 4000 | - | New Hampshire |
| 1024-937 | WHEELER John C Jr | 30 | M | Farmer | - | 50 | Vermont |
| 1024-937 | WHEELER Aaron W | 18 | M | - | - | - | Ohio |
| 1025 | Unoccupied | ||||||
| 1026-938 | HATCH David M | 35 | M | Farmer | 2500 | 1000 | New York |
| 1026-938 | HATCH Harriet S | 34 | F | - | - | - | New York |
| 1026-938 | HATCH Mary T | 10 | F | - | - | - | Wisconsin |
| 1026-938 | HATCH Emma V | 9 | F | - | - | - | Wisconsin |
| 1026-938 | HATCH Evalett | 4 | F | - | - | - | Wisconsin |
| 1026-938 | HATCH Harriet A | 2 | F | - | - | - | Wisconsin |
| 1026-938 | HATCH Mary A | 1/12 | F | - | - | - | Wisconsin |
| 1026-938 | HATCH Marion A | 1/12 | M | - | - | - | Wisconsin |
| 1027-939 | LEACH Pera | 34 | M | Farmer | 500 | 150 | New York |
| 1027-939 | LEACH Clemintine | 29 | F | - | - | - | New York |
| 1027-939 | LEACH Jane | 12 | F | - | - | - | New York |
| 1027-939 | LEACH Amelia | 58 | F | - | - | - | New York |
| 1027-939 | LEACH Simon | 31 | M | Farmer | - | - | New York |
| 1028-940 | BLUM Fredrick | 35 | M | Farmer | 500 | 100 | Hanover* |
| 1028-940 | BLUM Mary | 29 | F | - | - | - | Ireland |
| 1028-940 | BLUM Mary A | 7 | F | - | - | - | Ohio |
| 1028-940 | BLUM John | 5 | M | - | - | - | Ohio |
| 1028-940 | BLUM Charles D | 1 | M | - | - | - | Wisconsin |
| 1029-941 | FROST Moses B | 47 | M | Farmer | 3400 | 1000 | Conneticut |
| 1029-941 | FROSTCaroline | 26 | F | - | - | - | New York |
| 1029-941 | FROST Everett M | 5/12 | M | - | - | - | Wisconsin |
| 1029-941 | WILLIAMS Evaline M | 8 | F | - | - | - | Wisconsin |
| 1030-942 | AMY Daniel | 57 | M | Farmer | 2000 | 1000 | New York |
| 1030-942 | AMY Mary | 56 | F | - | - | - | New York |
| 1031-943 | MARSHALL Josiah | 40 | M | Farmer | 1000 | 500 | England |
| 1031-943 | MARSHALL Jonrina H | 40 | F | - | - | - | England |
| 1031-943 | MARSHALL Harriet E | 1 | F | - | - | - | Wisconsin |
| 1032-944 | PALMS Harry | 41 | M | Farmer | 500 | 150 | New York |
| 1032-944 | PALMS Amanda | 35 | F | - | - | - | Canada |
| 1032-944 | PALMS Jesse M | 10 | M | Farmer | - | - | New York |
| 1032-944 | PALMS George H | 11 | M | - | - | - | New York |
| 1032-944 | PALMS Lyman | 5 | M | - | - | - | Wisconsin |
| 1033-945 | HARTSON Willaim H | 54 | M | Farmer | - | 400 | Connecticut |
| 1033-945 | HARTSON Mary A | 52 | F | - | - | - | Ohio |
| 1033-945 | HARTSON Emaline | 20 | F | - | - | - | Ohio |
| 1033-945 | HARTSON Lucy | 18 | F | - | - | - | Ohio |
| 1033-945 | HARTSON Vergel | 11 | M | - | - | - | Ohio |
| 1033-945 | HARTSON Henry | 25 | M | Farmer | - | 50 | Ohio |
| 1033-945 | WOODFORD Almon O | 43 | M | Farmer | 3000 | 700 | Ohio |
| 1033-945 | WOODFORD Jane N | 35 | F | - | - | - | Ohio |
| 1033-945 | WOODFORD Marshal | 13 | M | - | - | - | Ohio |
| 1033-945 | WOODFORD Lydia A | 5 | F | - | - | - | Wisconsin |
| 1033-945 | WOODFORD Frank G | 3 | M | - | - | - | Wisconsin |
| 1035-947 | McDONALD Michael | 45 | M | Farmer | 800 | 500 | Ireland* |
| 1035-947 | McDONALD Margaret | 40 | F | - | - | - | Ireland |
| 1035-947 | McDONALD Phillip | 11 | M | - | - | - | Illinois |
| 1035-947 | McDONALD Margaret | 9 | F | - | - | - | Wisconsin |
| 1035-947 | McDONALD Susan | 8 | F | - | - | - | Wisconsin |
| 1035-947 | McDONALD Rosanah | 4 | F | - | - | - | Wisconsin |
| 1035-947 | McDONALD Peter | 2 | M | - | - | - | Wisconsin |
| 1035-947 | McDONALD Mary I | 3/12 | F | - | - | - | Wisconsin |
| 1036-948 | MORSE Urial | 35 | M | Farmer | 2600 | 500 | New York |
| 1036-948 | MORSE Morinda | 29 | F | - | - | - | New York |
| 1036-948 | MORSE Lyman | 8 | M | - | - | - | Wisconsin |
| 1036-948 | MORSE Andrew | 7 | M | - | - | - | Wisconsin |
| 1036-948 | MORSE Estella | 4/12 | F | - | - | - | Wisconsin |
| 1036-948 | THOMPKINS Daniel B | 52 | M | Hunter&Fisher | - | - | New York |
| 1036-948 | HAMILTON Lewis | 31 | M | Farmer | - | 500 | Prussia |
| 1036-948 | MORSE Henry | 30 | M | Farmer | - | - | New York |
| 1036-948 | MORSE Anelvia | 24 | F | - | - | - | New York |
| 1036-948 | MORSE Lilla | 2 | F | - | - | - | Wisconsin |
| 1037-949 | CLARK William D | 32 | M | Farmer | 800 | 200 | New York |
| 1037-949 | CLARK Amelia | 30 | F | - | - | - | New York |
| 1037-949 | CLARK Franklin | 9 | M | - | - | - | New York |
| 1037-949 | CLARK Charles W | 7 | M | - | - | - | Wisconsin |
| 1037-949 | CLARK Rosetta A | 3/12 | F | - | - | - | Wisconsin |
| 1038-950 | FITCH James P | 40 | M | Farmer | 1500 | 100 | New York |
| 1039-951 | STOWELL Warren C | 43 | M | Farmer | 1000 | 300 | Vermont |
| 1039-951 | STOWELL Dolly E | 45 | F | - | - | - | New York |
| 1039-951 | STOWELL Mary A | 15 | F | - | - | - | Baden |
| 1039-951 | STOWELL Elisha P | 19 | M | Farmer | - | - | New York |
| 1040-952 | WILBER Henry | 28 | M | Merchant | 800 | 1000 | New York |
| 1040-952 | WILBER Mary J | 28 | F | - | - | - | New York |
| 1040-952 | TYLOR Amanda | 21 | F | Teacher | - | - | Canada |
| 1041-953 | PIERCE William S | 41 | M | Miller | 3000 | 500 | New York |
| 1041-953 | PIERCE Mary A | 37 | F | - | - | - | Vermont |
| 1041-953 | PIERCE Matilda | 13 | F | - | - | - | New Jersey |
| 1041-953 | PIERCE Ellen | 11 | F | - | - | - | Vermont |
| 1041-953 | PIERCE Caroline | 10 | F | - | - | - | Canada |
| 1041-953 | PIERCE Isabel | 9 | F | - | - | - | Canada |
| 1041-953 | PIERCE Adla | 7 | F | - | - | - | Canada |
| 1041-953 | PIERCE Clara | 2 | F | - | - | - | Wisconsin |
| 1042-954 | WHEELER James | 49 | M | Farmer | 300 | 500 | Ohio |
| 1042-954 | WHEELER Jane | 33 | F | - | - | - | New York |
| 1043-955 | HOOKER Andrew | 28 | M | Cooper | 100 | 100 | New York |
| 1043-955 | HOOKER Eliza | 18 | F | - | - | - | New York |
| 1043-955 | HOOKER Wallis W | 4/12 | M | - | - | - | Wisconsin |
| 1044-956 | WILBER Simson | 52 | M | Farmer | 300 | 500 | New York |
| 1044-956 | WILBER G???nia | 50 | F | - | - | - | New York |
| 1044-956 | WILBER Benjamin | 19 | M | - | - | - | New York |
| 1044-956 | WILBER Margaret | 17 | F | Teacher | - | - | New York |
| 1045-957 | WELLS David K | 36 | M | Carpenter | 500 | 250 | Vermont |
| 1045-957 | WELLS Harriet S | 33 | F | - | - | - | Massachusetts |
| 1046-958 | HERDE Hershell H | 61 | M | Farmer | 400 | 300 | Canada |
| 1046-958 | HERDE Polly A | 61 | F | - | - | - | Massachusetts |
| 1046-958 | HERDE Lester H | 24 | M | - | - | - | Canada |
| 1047-959 | WHEELER Thomas | 35 | M | Farmer | 500 | 100 | Ireland* |
| 1047-959 | WHEELER Sarah | 35 | F | - | - | - | Ireland |
| 1047-959 | WHEELER Elizabeth | 14 | F | - | - | - | Ohio |
| 1047-959 | WHEELER Joseph | 11 | M | - | - | - | Ohio |
| 1047-959 | WHEELER John | 8 | M | - | - | - | Ohio |
| 1047-959 | WHEELER Jane | 7 | F | - | - | - | Ohio |
| 1047-959 | WHEELER Sarah | 4 | F | - | - | - | Wisconsin |
| 1047-959 | WHEELER Ellen | 2 | F | - | - | - | Wisconsin |
| 1048-960 | PIERCE Edwin S | 40 | M | Farmer | 500 | 150 | New York |
| 1048-960 | PIERCE Ozania | 40 | F | - | - | - | Maine |
| 1048-960 | PIERCE Edwin H | 15 | M | - | - | - | Massachusetts* |
| 1048-960 | PIERCE Richard M | 11 | M | - | - | - | Canada |
| 1048-960 | PIERCE Emma A | 7 | F | - | - | - | Canada |
| 1048-960 | PIERCE Melville R | 2/12 | M | - | - | - | Wisconsin |
| 1049-961 | STONE Dexter | 33 | M | Farmer | 1000 | 300 | Canada |
| 1049-961 | STONE Julia | 24 | F | - | - | - | New York |
| 1049-961 | STONE Ada J | 2 | F | - | - | - | Wisconsin |
| 1049-961 | STONE Jerusha | 75 | F | - | - | - | Connecticut |
| 1050-962 | WELLS Simeon S | 44 | M | Farmer | 1000 | 300 | Vermont |
| 1050-962 | WELLS Mary A | 35 | F | - | - | - | Canada |
| 1050-962 | WELLS Lauria J | 17 | F | - | - | - | Canada |
| 1050-962 | WELLS Simeon L | 16 | M | - | - | - | Canada |
| 1050-962 | WELLS Mary A | 15 | F | - | - | - | Canada |
| 1050-962 | WELLS Albert C | 13 | M | - | - | - | Canada |
| 1050-962 | WELLS Susan A | 12 | F | - | - | - | Canada |
| 1050-962 | WELLS Julia A | 10 | F | - | - | - | Canada |
| 1050-962 | WELLS Synthia L | 9 | F | - | - | - | Canada |
| 1050-962 | WELLS Harriet E | 7 | F | - | - | - | Canada |
| 1050-962 | WELLS George F | 6 | M | - | - | - | Wisconsin |
| 1050-962 | WELLS Georgiana | 3 | F | - | - | - | Wisconsin |
| 1050-962 | WELLS Clara A | 2 | F | - | - | - | Wisconsin |
| 1050-962 | PRIDE Charles | 1 | M | - | - | - | Wisconsin |
| 1051-963 | LAUNDT Fredrick | 64 | M | Farmer | 400 | 100 | New York |
| 1051-963 | LAUNDT Anna | 58 | F | - | 800 | - | New York |
| 1051-963 | LAUNDT Sophronus | 17 | M | - | - | - | Wisconsin |
| 1051-963 | PELLET Angeline | 9 | F | - | - | - | Wisconsin |
| 1052-964 | WONER John | 25 | M | Farmer | 400 | 150 | Germany* |
| 1052-964 | WONER Margaret | 22 | F | - | - | - | Ireland |
| 1052-964 | WONER Charles F | 10/12 | M | - | - | - | Wisconsin |
| 1052-964 | ROSIN Ceclia | 3 | F | - | - | - | Wisconsin |
| 1053-965 | WINCHELL James M | 54 | M | Farmer | 2000 | 500 | New York |
| 1053-965 | WINCHELL Sarah | 43 | F | - | - | - | New York |
| 1053-965 | WINCHELL Hudson A | 22 | M | - | - | - | New York |
| 1053-965 | WINCHELL Adlie | 17 | F | - | - | - | New York |
| 1053-965 | WINCHELL Mary | 15 | F | - | - | - | New York |
| 1053-965 | WINCHELL Susan | 13 | F | - | - | - | New York |
| 1053-965 | WINCHELL Desiah | 10 | F | - | - | - | Wisconsin |
| 1053-965 | WINCHELL Jane | 6 | F | - | - | - | Wisconsin |
| 1053-965 | STACKER Olliver | 21 | M | Farmer | - | - | New York |
| 1053-965 | STACKER Sarah | 21 | F | - | - | - | New York |
| 1054-966 | BEST John | 60 | M | Farmer | - | 300 | Ohio |
| 1054-966 | BEST Sarah | 59 | F | - | 1000 | - | New Jersey |
| 1054-966 | BEST John | 20 | M | - | - | - | Ohio |
| 1054-966 | BEST Edward | 18 | M | Farmer | - | - | Ohio |
| 1055-967 | BEST Lucingus | 33 | M | Farmer | 1000 | 250 | Ohio |
| 1055-967 | BEST Angeline | 25 | F | - | - | - | Pennsylvania |
| 1055-967 | BEST Alonzo | 5 | M | - | - | - | Wisconsin |
| 1055-967 | BEST Melissa | 5 | F | - | - | - | Wisconsin |
| 1055-967 | BEST Irene | 4 | F | - | - | - | Wisconsin |
| 1055-967 | BEST Sarah | 2 | F | - | - | - | Wisconsin |
| 1056-968 | BEST Solon | 28 | M | Blacksmith | - | 200 | Ohio |
| 1056-968 | BEST Elizabeth | 28 | F | - | - | - | Ohio |
| 1056-968 | BEST John W | 3 | M | - | - | - | Illinois |
| 1056-968 | BEST James E | 4 | M | - | - | - | Wisconsin |
| 1057-969 | BEST Alexander H | 27 | M | Farmer | 500 | 150 | Ohio |
| 1057-969 | BEST Ellen | 22 | F | - | - | - | Maine |
| 1057-969 | BEST Olliver E | 5 | M | - | - | - | Wisconsin |
| 1057-969 | BEST Charles M | 3 | M | - | - | - | Wisconsin |
| 1057-969 | BEST Horace W | 1 | M | - | - | - | Wisconsin |
| 1058-970 | CARPENTER Orson W | 42 | M | Farmer | 800 | 200 | New York |
| 1058-970 | CARPENTER Abigal | 37 | F | - | - | - | New York |
| 1058-970 | CARPENTER Stephen S | 16 | M | Farmer | - | - | New York |
| 1058-970 | CARPENTER Mary A | 14 | F | - | - | - | New York |
| 1058-970 | CARPENTER Ereglad G | 12 | M | - | - | - | Illinois |
| 1058-970 | CARPENTER Margaret A | 9 | F | - | - | - | Wisconsin |
| 1058-970 | CARPENTER Charles B | 7 | M | - | - | - | Wisconsin |
| 1058-970 | CARPENTER Louisa M | 5 | F | - | - | - | Wisconsin |
| 1058-970 | CARPENTER Louis | 1 | F | - | - | - | Wisconsin |
| 1059-971 | CANER William | 28 | M | Carpenter | 300 | 150 | New York* |
| 1059-971 | CANER Abigal | 27 | F | - | - | - | New York* |
| 1059-971 | CANER Adelpha | 13 | F | - | - | - | Ohio* |
| 1059-971 | CANER Henry | 11 | M | - | - | - | Ohio* |
| 1059-971 | CANER Allice | 10 | F | - | - | - | New York* |
| 1060-972 | RICHARDSON Freeman | 28 | M | Carpenter | 800 | 200 | Vermont |
| 1060-972 | RICHARDSON Olivia | 25 | F | - | - | - | New York |
| 1060-972 | RICHARDSON Charles | 3 | M | - | - | - | Wisconsin |
| 1060-972 | RICHARDSON Wilber | 1 | M | - | - | - | Wisconsin |
| 1061-973 | LAUNDT Amos | 26 | M | Farmer | 1000 | 300 | New York* |
| 1061-973 | LAUNDT Celia | 23 | F | - | - | - | New York |
| 1061-973 | LAUNDT Adelbert A | 1 | M | - | - | - | Wisconsin |
| 1062-974 | BRUSHMAKER Cornelius | 45 | M | Farmer | - | - | Ireland* |
| 1062-974 | BRUSHMAKER Margaret | 16 | F | - | - | - | Vermont |
| 1062-974 | BRUSHMAKER Cornelius | M | Farmer | - | - | Ireland* | |
| 1062-974 | BRUSHMAKER Dennis | 75 | M | - | - | - | Ireland* |
| 1063-975 | O'NEIL Timothy | 21 | M | Farmer | - | - | Ireland |
| 1063-975 | O'NEIL Hannah | 18 | F | - | - | - | New York |
| 1063-975 | CUSICK William | 54 | M | - | 900 | 200 | Ireland |
| 1063-975 | CUSICK Bridget | 15 | F | - | - | - | Ireland* |
| 1063-975 | CUSICK William | 14 | M | - | - | - | New York |
| 1063-975 | CUSICK Thomas | 9 | M | - | - | - | Wisconsin |
| 1063-975 | SHOREY John | 50 | M | - | - | - | Ireland |
| 1064-976 | BRUSHMAN John | 35 | M | Farmer | - | - | Ireland* |
| 1064-976 | BRUSHMAN Julia | 38 | F | - | - | - | Ireland |
| 1064-976 | BRUSHMAN John | 7 | M | - | - | - | Wisconsin |
| 1064-976 | BRUSHMAN Patrick | 5 | M | - | - | - | Wisconsin |
| 1064-976 | BRUSHMAN Bedie | 3 | F | - | - | - | Wisconsin |
| 1064-976 | BRUSHMAN Cornelius | 1 | M | - | - | - | Wisconsin |
| 1064-976 | BRUSHMAN Mary | 9 | F | - | - | - | Wisconsin |
| 1065-977 | CONAL Thimothy | 35 | M | Farmer | - | - | Ireland* |
| 1065-977 | CONAL Mary | 28 | F | - | - | - | Ireland |
| 1065-977 | CONAL Catherine | 7 | F | - | - | - | Wisconsin |
| 1065-977 | CONAL Daniel | 5 | M | - | - | - | Wisconsin |
| 1065-977 | CONAL Mena | 3 | F | - | - | - | Wisconsin |
| 1065-977 | CONAL Gerretty | 1 | M | - | - | - | Wisconsin |
| 1066-978 | KENNA James | 35 | M | Farmer | 300 | 150 | Ireland* |
| 1066-978 | KENNA Mary | 26 | F | - | - | - | Ireland |
| 1066-978 | KENNA James | 5 | M | - | - | - | Ohio |
| 1066-978 | KENNA Mary | 3 | F | - | - | - | Indiana |
| 1066-978 | KENNA Thomas | 1 | M | - | - | - | Indiana |
| 1067-979 | EDWARDS Philip | 28 | M | - | 600 | 100 | New York |
| 1067-979 | EDWARDS Joan | 19 | F | - | - | - | New York |
| 1068-981 | ELLIS Curtis | 44 | M | Farmer | 1000 | 300 | New York |
| 1068-981 | ELLIS Betsy A | 40 | F | - | - | - | New York |
| 1068-981 | ELLIS William | 21 | M | Farmer | - | 25 | New York |
| 1068-981 | ELLIS Curtis Jr | 19 | M | Farmer | - | - | New York |
| 1068-981 | ELLIS Ester A | 17 | F | - | - | - | New York |
| 1068-981 | ELLIS Maria E | 15 | F | - | - | - | New York |
| 1068-981 | ELLIS Caroline | 12 | F | - | - | - | New York |
