1860 Federal Census of Richfield,Adams County Wisconsin, July 1860
Post Offices Coloma and Pilot Knob
Source: National Archives (AGLL) Microcopy No. 653 Roll 1399, Wisconsin Vol. 1 (1-463)
For answers to more questions about the census, please check this page
Transcribed by Joan Benner
| Dwelling/Family | Name | Age | Sex | Occupation | Real Estate Value | Personal Property Value | Place of Birth | |||
| 561-511 | PRENTISS Ozro | 30 | M | Farmer | 900 | 200 | Vermont | |||
| 561-511 | Hannah | 28 | F | England | ||||||
| 561-511 | Warren | 8 | M | Wisconsin | ||||||
| 561-511 | Emma | 6 | F | Wisconsin | ||||||
| 561-511 | Everett | 2 | M | Wisconsin | ||||||
| 562-513 | ALLEN Gean B. | 55 | M | Farmer | 500 | 100 | Rhode Island | |||
| 562-513 | Polly | 46 | F | Rhode Island | ||||||
| 562-513 | Susan B. | 11 | F | Wisconsin | ||||||
| 562-513 | George W. | 7 | M | Wisconsin | ||||||
| 563-514 | OLEIN Ruth | 48 | F | Farmer | Pennsylvania | |||||
| 563-514 | Thomas | 24 | M | Pennsylvania | ||||||
| 563-514 | Ruth | 17 | F | Pennsylvania | ||||||
| 563-514 | Jane | 6 | F | Pennsylvania | ||||||
| 563-514 | STAN__ Harvey | 26 | M | 150 | Ohio | |||||
| 564-515 | TWIST Sylvanus | 61 | M | Farmer | 800 | 300 | New York | |||
| 564-515 | Phebee | 63 | F | Connecticut | ||||||
| 564-515 | Phebee A. | 16 | F | New York | ||||||
| 564-515 | Charles S. | 13 | M | New York | ||||||
| 564-515 | Adalana | 12 | F | New York | ||||||
| 565-515 | TWIST George W. | 26 | M | Farmer | 400 | 100 | New York | |||
| 565-515 | Lyda J. | 20 | F | Rhode Island | ||||||
| 566-516 | PEASE Amy A. | 32 | F | Farming | 1000 | 500 | New York | |||
| 566-516 | Delilah | 19 | F | New York | ||||||
| 566-516 | PEASE or PERSE Sally | 66 | F | Rhode Island | ||||||
| 566-516 | Elliot F. | 11 | M | Wisconsin | ||||||
| 567-517 | LONGBURY John F. | 56 | M | Farmer | 400 | 100 | Germany | |||
| 567-517 | Augustus | 14 | M | Germany | ||||||
| 568-518 | BABCOCK Edwin S. | 25 | M | Farmer | 800 | 300 | New York* | |||
| 568-518 | Adelia | 20 | F | New York | ||||||
| 568-518 | Eugene | 4 | M | Wisconsin | ||||||
| 568-518 | Leola | 2 | F | Wisconsin | ||||||
| 569-518 | RANDOLPH Daton | 41 | M | 300 | New Jersey | |||||
| 569-518 | Catherine | 43 | F | New Jersey | ||||||
| 569-518 | Merandy | 19 | F | New Jersey | ||||||
| 569-518 | Sarah E. | 15 | F | New Jersey | ||||||
| 570-520 | STEEL Coul M. | unknown | Farmer | 700 | 250 | New Jersey | ||||
| 570-520 | Helen R. | 41 | F | England | ||||||
| 570-520 | Jerdisha | 16 | F | New York | ||||||
| 570-520 | Alice | 13 | F | New York | ||||||
| 570-520 | James E. | 11 | M | New York | ||||||
| 570-520 | Fanny | 10 | F | New York | ||||||
| 570-520 | Benjamin | 8 | M | Benjamin | ||||||
| 570-520 | Helen | 5 | F | Wisconsin | ||||||
| 570-520 | Julia | 2 | F | Wisconsin | ||||||
| 571-521 | SEAGUR George W. | 27 | M | Farmer | 25 | 25 | New York | |||
| 571-521 | Jane | 21 | F | Ohio | ||||||
| 571-521 | Elizabeth M. | 3 | F | Wisconsin | ||||||
| 571-521 | Eugena S. | 1 | F | Wisconsin | ||||||
| 572-522 | WHEELER Mary | 42 | F | Maryland | ||||||
| 572-522 | Hannah M. | 21 | F | Ohio | ||||||
| 572-522 | Mary | 19 | F | Ohio | ||||||
| 572-522 | Archabel | 18 | M | Ohio | ||||||
| 572-522 | James W. | 17 | M | Ohio | ||||||
| 572-522 | Frenly H. | 16 | M | Ohio | ||||||
| 572-522 | Jacob C. | 9 | M | Ohio | ||||||
| 572-522 | Mary E. | 7 | F | Ohio | ||||||
| 573-523 | WILLION Isaac D. | 28 | M | Farmer | 500 | 150 | Pennsylvania | |||
| 573-523 | Elizabeth | 19 | F | Pennsylvania | ||||||
| 573-523 | Josephine | 4 Mo. | F | Wisconsin | ||||||
| 574-524 | CLARK Charles V. | 30 | M | Carpenter | 300 | New York | ||||
| 574-524 | Caroline B. | 26 | F | 500 | Pennsylvania | |||||
| 574-524 | Clarence H. | 2 | M | Wisconsin | ||||||
| 574-524 | WILLSON Hannah | 61 | F | 200 | 70 | Pennsylvania | ||||
| 574-524 | Zeba C. | 24 | M | Farmer | 1000 | 150 | Pennsylvania | |||
| 575 | Unoccupied | |||||||||
| 576-525 | ALLEN David | 41 | M | Farmer | 600 | 75 | New Hampshire | |||
| 576-525 | Caroline | 44 | F | New Hampshire | ||||||
| 576-525 | Ellen A. | 9 | F | New Hampshire | ||||||
| 576-525 | Clara C. | 6 | F | New Hampshire | ||||||
| 576-525 | Martha S. | 4 | F | Wisconsin | ||||||
| 577-526 | WEBSTER Almon | 26 | M | Farmer | 800 | 400 | Ohio | |||
| 577-526 | Rosetta | 21 | F | Ohio | ||||||
| 577-526 | LATHROP Abigail | 52 | F | New Hampshire | ||||||
| 577-526 | Susan S. | 15 | F | Ohio | ||||||
| 577-526 | WEBSTER Edward | 23 | M | Ohio | ||||||
| 578-527 | LEACH Wellington | 38 | M | Farmer | 500 | 200 | New York | |||
| 578-527 | Lyda | 27 | F | Pennsylvania | ||||||
| 578-527 | James B. | 8 | M | Pennsylvania | ||||||
| 578-527 | Mary M. | 6 | F | Pennsylvania | ||||||
| 578-527 | John W. | 4 | M | Pennsylvania | ||||||
| 578-527 | Perry F. | 2 | M | Wisconsin | ||||||
| 579-528 | COOK Charles P. | 22 | M | Farmer | 200 | Ohio | ||||
| 580 | Unoccupied | |||||||||
| 581-529 | CALLIN Henry | unknown | M | Farmer | 1000 | 500 | England | |||
| 581-529 | Sarah A. | 29 | F | Canada | ||||||
| 581-529 | William R. | 8 | M | Wisconsin | ||||||
| 581-529 | MCLANE Ezra | 12 | M | New York | ||||||
| 581-529 | ROSELL Lydia E. | 9 | F | Pennsylvania | ||||||
| 582-530 | WHITE William C. | 40 | M | Farmer | 600 | 125 | New York | |||
| 582-530 | Betsy A. | 32 | F | Connecticut | ||||||
| 582-530 | Chester E. | 13 | M | New York | ||||||
| 582-530 | Brazella (?) | 11 | F | New York | ||||||
| 582-530 | Florence S. | 9 | F | New York | ||||||
| 582-530 | Sarah J. | 6 | F | Wisconsin | ||||||
| 582-530 | George A. | 4 | M | Wisconsin | ||||||
| 582-530 | Mary E. | 2 | F | Wisconsin | ||||||
| 583-531 | PERKINS Riley | 39 | M | Farmer | 400 | 150 | England | |||
| 583-531 | Mary | 50 | F | England | ||||||
| 583-531 | Thomas W. | 15 | M | England | ||||||
| 583-531 | Sarah | 14 | F | New York | ||||||
| 583-531 | John G. | 13 | M | New York | ||||||
| 583-531 | Samuel | 8 | M | New York | ||||||
| 584-532 | PATRIDGE Charles | 55 | M | Farmer | 400 | 50 | England | |||
| 585-533 | LEACH Winfield S. | 40 | M | Farmer | 1000 | 150 | New York | |||
| 585-533 | Meritta | 39 | F | New York | ||||||
| 585-533 | Martin | 19 | M | Farmer | Pennsylvania | |||||
| 585-533 | Ann A. | 13 | F | New York | ||||||
| 585-533 | CARTER Mary A. | 29 | F | Teacher | Wisconsin | |||||
| 586-534 | LIKUGS James W. (?) 25 | M | Farmer | 150 | New York | |||||
| 586-534 | Cynthia | 28 | F | New York | ||||||
| 586-534 | Hiram H. | 3 | M | Wisconsin | ||||||
| 586-534 | James | 1 | M | Wisconsin | ||||||
| 587 | Unoccupied | |||||||||
| 588-535 | LONGWORTHY John S. | 28 | M | Farmer | 800 | 200 | New York | |||
| 588-535 | Mary L. | 25 | F | New York | ||||||
| 588-535 | Miranda A. | 11 Mo. | F | Wisconsin | ||||||
| 589-536 | RICHMON Sylvester | 39 | M | Farmer | 400 | 200 | New York | |||
| 589-536 | Eliza | 29 | F | Maine | ||||||
| 589-536 | Ruth E. | 11 | F | Wisconsin | ||||||
| 589-536 | Monick (?) E. | 7 | M | Wisconsin | ||||||
| 589-536 | Martin S. | 5 | M | Wisconsin | ||||||
| 589-536 | Julia E. | 2 | F | Wisconsin | ||||||
| 589-536 | Flora L. | 4 Mo. | F | Wisconsin | ||||||
| 590-537 | BLOUNT William | 36 | M | Farmer | 800 | 200 | New York | |||
| 590-537 | Nancy | 34 | F | Wisconsin | ||||||
| 590-537 | Elnora | 6 | F | Wisconsin | ||||||
| 590-537 | Cornelia F. | 3 | F | Wisconsin | ||||||
| 590-537 | Marshal K. | 1 Mo. | M | Wisconsin | ||||||
| 591-538 | RIDER William S. | 46 | M | Farmer | 1500 | 200 | Vermont | |||
| 591-538 | Martha | 43 | F | Ohio | ||||||
| 591-538 | Syrus W. | 16 | M | Ohio | ||||||
| 591-538 | Moran M. | 14 | F | Ohio | ||||||
| 591-538 | Clinton O. | 11 | M | Ohio | ||||||
| 591-538 | Mary C. | 5 | F | Wisconsin | ||||||
| 592-539 | INGALLS Joshua E. | 36 | M | Farmer | Blacksmith & Watch Maker | 700 | 300 | New York | ||
| 592-539 | Julia A | 30 | F | Ohio | ||||||
| 592-539 | Lana L. | 13 | F | Wisconsin | ||||||
| 592-539 | Luther L. | 10 | M | Wisconsin | ||||||
| 592-539 | Joshua E. | 9 | M | Wisconsin | ||||||
| 592-539 | William E. | 8 | M | Wisconsin | ||||||
| 592-539 | Eva A. | 5 | F | Wisconsin | ||||||
| 592-539 | Eri R. | 3 | M | Wisconsin | ||||||
| 593-540 | LIGHTELL Robert H. | 37 | M | Farmer | 600 | 150 | New York | |||
| 593-540 | Lusinda | 36 | F | New York | ||||||
| 593-540 | Alvira | 15 | F | New York | ||||||
| 593-540 | John | 13 | M | New York | ||||||
| 593-540 | Robert H. | 11 | M | New York | ||||||
| 593-540 | Sarah J. | 10 | F | New York | ||||||
| 593-540 | Charlotte | 7 | F | New York | ||||||
| 593-540 | David A. | 5 | M | Wisconsin | ||||||
| 593-540 | Isaac V. | 2 | M | Wisconsin | ||||||
| 593-540 | Joseph W. | 1 Mo. | M | Wisconsin | ||||||
| 594 | Unoccupied | |||||||||
| 595-541 | FERN Henry | 50 | M | Farmer | 800 | 250 | England | |||
| 595-541 | Sarah | 47 | F | England | ||||||
| 595-541 | Charles | 15 | M | Canada | ||||||
| 595-541 | Thomas | 13 | M | Canada | ||||||
| 595-541 | Ann M. | 10 | F | Canada | ||||||
| 596 | Unoccupied | |||||||||
| 597-542 | DILLIAN Ethel | 34 | F | 50 | England | |||||
| 597-542 | Grace | 10 | F | New York | ||||||
| 597-542 | Charles W. | 6 | M | New York | ||||||
| 597-542 | Rosse T. | 26 | F | New Brunswick | ||||||
| 598-543 | MIHALE James | 31 | M | Farmer | 300 | 150 | England | |||
| 598-543 | Weltha | 27 | F | Pennsylvania | ||||||
| 598-543 | Levi | 5 | M | Wisconsin | ||||||
| 598-543 | Ruth A. | 2 | F | Wisconsin | ||||||
| 599-544 | POWELL Phillip | 30 | M | Farmer | 200 | 150 | England | |||
| 599-544 | Anna | 25 | F | England | ||||||
| 600-545 | BRUNSON Sephin | 36 | M | Farmer | 20 | 100 | New York | |||
| 600-545 | Christina | 29 | F | Pennsylvania | ||||||
| 600-545 | Oscar | 12 | F | Wisconsin | ||||||
| 600-545 | Rosina | 9 | F | Wisconsin | ||||||
| 600-545 | Truman | 7 | M | Wisconsin | ||||||
| 600-545 | Franklin | 4 | M | Wisconsin | ||||||
| 600-545 | Elvin L | 1 | M | Wisconsin | ||||||
| 600-545 | Hiram | 2 Mo. | M | Wisconsin | ||||||
| 601-546 | PELLS Polly | 44 | F | Farmer | 500 | 150 | Canada | |||
| 601-546 | Jeremiah | 15 | M | Wisconsin | ||||||
| 601-546 | David | 12 | M | Wisconsin | ||||||
| 601-546 | Michael | 7 | M | Wisconsin | ||||||
| 601-546 | Susan | 4 | F | Wisconsin | ||||||
| 601-546 | Sarah J. | 1 | F | Wisconsin | ||||||
| 602-547 | SHELDON George | 27 | M | Farmer | 600 | 50 | New York | |||
| 602-547 | Sally S. | 36 | F | Pennsylvania | ||||||
| 602-547 | Franklin | 6 Mo. | M | Wisconsin | ||||||
| 603-548 | STODARD Sheldon | 60 | M | Farmer | 600 | 150 | Connecticut | |||
| 603-548 | Ruth A. | 59 | F | New York | ||||||
| 603-548 | STODARD John | 21 | M | Farmer | Pennsylvania | |||||
| 603-548 | Asa | 17 | M | Farmer | Pennsylvania | |||||
| 604-549 | SEJTTLE (?) Isaac | 30 | M | Farmer | 800 | 200 | New York | |||
| 604-549 | Huldah | 28 | F | Ohio | ||||||
| 604-549 | Benjamin | 2 | M | Wisconsin | ||||||
| 604-549 | Marshal K. | 1 Mo. | M | Wisconsin | ||||||
| 605-550 | CHRISTIAN James | 40 | M | Farmer | 500 | 150 | England | |||
| 605-550 | Jane | 36 | F | England | ||||||
| 605-550 | Marin | 9 | F | New York | ||||||
| 605-550 | Esther | 6 | F | Wisconsin | ||||||
| 605-550 | Rosilee | 4 | F | Wisconsin | ||||||
| 605-550 | Ellen J. | 11 Mo. | F | Wisconsin | ||||||
| 606-551 | YOYANBIC (?) Charles | 39 | M | Farmer | 500 | 150 | England | |||
| 606-551 | Matilda | 41 | F | England | ||||||
| 606-551 | Charlotte | 11 | F | England | ||||||
| 606-551 | Charles | 7 | M | Wisconsin | ||||||
| 606-551 | Ann E. | 5 | F | Wisconsin | ||||||
| 607-552 | GRAY Chester | 24 | M | Farmer | 100 | Pennsylvania | ||||
| 607-552 | Ereda | 24 | F | New York | ||||||
| 608-553 | GRAY Francis | 51 | M | Farmer | 2500 | 500 | New York | |||
| 608-553 | Lucy | 50 | F | Connecticut | ||||||
| 609-554 | PEASE Samuel A. | 22 | M | Farmer | 600 | 150 | Maine | |||
| 609-554 | Elizabeth | 24 | F | England | ||||||
| 609-554 | Lovina | 5 | F | Wisconsin | ||||||
| 609-554 | Granvell | 9 | M | Wisconsin | ||||||
| 609-554 | Edwin | 2 | M | Wisconsin | ||||||
| 610-554 | SWEET Ralph | 32 | M | Farmer | New York | |||||
| 610-554 | Olive | 31 | F | New York | ||||||
| 610-554 | Milton | 10 | M | New York | ||||||
| 610-554 | Rudolph | 4 | M | Wisconsin | ||||||
| 611 | Unoccupied | |||||||||
| 612-556 | DENNISON Samuel | 50 | M | Farmer | 100 | Connecticut | ||||
| 612-556 | Lydia | 39 | F | 100 | New York | |||||
| 612-556 | SANDERS Ruth A. | 16 | F | Illinois | ||||||
| 613-557 | MORGAN Linus H. | 41 | M | Farmer | 1000 | 300 | Vermont | |||
| 613-557 | Mary S. | 41 | F | New York | ||||||
| 613-557 | Martha A. | 12 | F | Wisconsin | ||||||
| 613-557 | Henrietta | 11 | F | Wisconsin | ||||||
| 613-557 | Dewitt | 9 | M | Wisconsin | ||||||
| 613-557 | Harrison | 7 | M | Wisconsin | ||||||
| 614-558 | CHARLAND Henry | 27 | M | Farmer | 600 | 50 | New York | |||
| 614-558 | Angeline | 19 | F | Ohio | ||||||
| 614-558 | Frank | 2 Mo. | M | Wisconsin | ||||||
| 615-559 | DEMICK (?) John | 52 | M | 1000 | 200 | New York | ||||
| 615-559 | Celina | 49 | F | New York | ||||||
| 615-559 | Meta | 19 | F | New York | ||||||
| 615-559 | DEMICK Ira | 28 | M | New York | ||||||
| 615-559 | Rebecca | 26 | F | New York | ||||||
| 615-559 | Meso | 2 | M | Wisconsin | ||||||
| 616-560 | SMITH Thomas | 33 | M | Farmer | 400 | 100 | England | |||
| 616-560 | Mary | 37 | F | England | ||||||
| 616-560 | Henry T. | 8 | M | England | ||||||
| 616-560 | George L. | 6 | M | New York | ||||||
| 616-560 | John W. | 4 | M | Wisconsin | ||||||
| 616-560 | Harriet B. | 2 | F | Wisconsin | ||||||
| 617-561 | PECK Jason | 46 | M | Farmer | 1000 | 300 | Connecticut | |||
| 617-561 | Almana | 48 | F | Connecticut | ||||||
| 617-561 | Lucy | 20 | F | Teacher | Connecticut | |||||
| 617-561 | Norman | 17 | M | Farmer | Wisconsin | |||||
| 617-561 | Ellen | 16 | F | Wisconsin | ||||||
| 617-561 | Albert | 9 | M | Wisconsin | ||||||
| 617-561 | Willard | 7 | M | Wisconsin | ||||||
| 618-562 | COOPER William | 36 | M | Farmer | 500 | 150 | New York | |||
| 618-562 | Lucy | 25 | F | New York | ||||||
| 618-562 | Emma | 6 | F | Wisconsin | ||||||
| 618-562 | Ida A. | 2 | F | Wisconsin | ||||||
| 619-563 | SERKINS (?) Thomas | 70 | M | Farmer | 400 | 200 | Vermont | |||
| 619-563 | Sally T. | 56 | F | New York | ||||||
| 619-563 | SAGE James A. | 24 | M | Farmer | New York | |||||
| 619-563 | PURDY Sarah | 18 | F | New York | ||||||
| 620 | Unoccupied | |||||||||
| 621-567 | GIBSON Colin | 61 | M | Farmer | 1200 | 500 | New York | |||
| 621-567 | Betsy | 62 | F | Massachusetts | ||||||
| 621-567 | Ralph | 22 | M | New York | ||||||
| 621-567 | Lydia | 19 | M | New York | ||||||
| 621-567 | BABCOCK William | 22 | M | Farmer | 200 | 500 | New Jersey | |||
| 621-567 | ANDERSON Thome (?) | 48 | M | Blacksmith | 1000 | 50 | New York | |||
| 621-567 | Sarah | 32 | F | New York | ||||||
| 621-567 | Henry | 8 | M | Wisconsin | ||||||
| 622-568 | MIX Alsina | 41 | F | Farming | 2000 | 300 | New York | |||
| 622-568 | Mesoni | 16 | M | Illinois | ||||||
| 622-568 | Franklin | 12 | M | Wisconsin | ||||||
| 622-568 | Arelin | 9 | F | Wisconsin | ||||||
| 622-568 | Eloire | 7 | M | Wisconsin | ||||||
| 622-568 | Ennis | 1 | F | Wisconsin | ||||||
| 623-569 | CRANE Archibel B. | 39 | M | Farmer | 700 | 200 | New York | |||
| 623-569 | Jane A. | 34 | F | New York | ||||||
| 623-569 | Mary A. | 8 | F | New York | ||||||
| 623-569 | Ambrosen L. | 6 | M | New York | ||||||
| 623-569 | Alice | 4 | F | Wisconsin | ||||||
| 623-569 | Francis | 2 | F | Wisconsin | ||||||
| 623-569 | Davin E. | 10 Mo. | M | Wisconsin | ||||||
| 624 | Unoccupied | |||||||||
| 625-570 | LOUNCE John | 42 | M | Farmer | 700 | 200 | New York | |||
| 625-570 | Catherine | 40 | F | New York | ||||||
| 625-570 | Myron E. | 16 | M | New York | ||||||
| 625-570 | Joseph A. | 14 | M | New York | ||||||
| 625-570 | Eugene L. | 12 | M | Wisconsin | ||||||
| 625-570 | Charles | 8 | M | Wisconsin | ||||||
| 626 | Unoccupied | |||||||||
| 627-571 | PHILLIPS Jason | 22 | M | Farmer | 300 | 150 | New York | |||
| 627-571 | Levina | 25 | F | New York | ||||||
| 627-571 | Emily | 5 | F | Wisconsin | ||||||
| 627-571 | Dexter | 3 | M | Wisconsin | ||||||
| 628 | Unoccupied | |||||||||
| 629-572 | STILLMAN George | 36 | M | Farmer | 300 | 150 | Unknown | |||
| 629-572 | Matilda | 23 | F | New York | ||||||
| 629-572 | Stella | 2 | F | Wisconsin | ||||||
| 630 | Unoccupied | |||||||||
| 631-573 | SHERMAN Charles B. | 54 | M | farmer | 200 | 150 | Connecticut | |||
| 631-573 | Sydin | 39 | F | Massachusetts | ||||||
| 631-573 | SHERWOOD Ellen F. | 17 | F | Massachusetts | ||||||
| 631-573 | Albert H. | 5 | M | Wisconsin | ||||||
| 632 | Unoccupied | |||||||||
| 633-574 | KNAPP Nathaniel | 49 | M | Farmer | Vermont | |||||
| 633-574 | Betsy E. | 43 | F | Vermont | ||||||
| 633-574 | Harrison | 23 | M | Brick Mason | 1000 | 300 | Vermont | |||
| 633-574 | Hiram | 19 | M | Farmer | Vermont | |||||
| 633-574 | Jefferson | 16 | M | Farmer | Vermont | |||||
| 633-574 | Jane | 14 | F | Vermont | ||||||
| 633-574 | Emily | 12 | F | Wisconsin | ||||||
| 634-575 | PALMER Urbin | 27 | M | Farmer | Vermont | |||||
| 634-575 | Clarrisa | 25 | F | Ohio | ||||||
| 634-575 | Willis | 3 | M | Indiana | ||||||
| 635-576 | MILLER Martin | 24 | M | Farmer | 600 | 200 | New York | |||
| 635-576 | Alvira | 21 | F | New York | ||||||
| 635-576 | Alveritta | 1 | F | New York |
*Census Taker noted this family was not at home