
1870 Federal Census of New Haven,
Adams County Wisconsin, June 1870
Post Office Big Spring
Source: 1870 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original (complete) census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. If you cannot visit a library and need copies, contact Joan. For answers to more questions about the census, please check this page
Transcribed by Robert Schieber
| Number | Name | Age | Sex | Race | Occupation | Real Estate Value | Personal Property Value | Place of Birth | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 1 | HOSFORD Walter | 53 | M | W | Farmer | 3000 | 1000 | CT | - | |
| 1 1 | Mary | 30 | F | W | Keeping house | - | - | Ireland | - | |
| 1 1 | Malissa | 11 | F | W | At school | - | - | WI | - | |
| 1 1 | Herby | 10 | M | W | At school | - | - | WI | - | |
| 1 1 | Howard | 8 | M | W | At school | - | - | WI | - | |
| 1 1 | Alonzo | 5 | M | W | At school | - | - | WI | - | |
| 1 1 | Eugene | 2 | M | W | - | - | - | WI | - | |
| 1 1 | Amber | 1 mo | M | W | - | - | - | WI | Born in May of 1870 and censu taker wrote M for gender | |
| 2 2 | HAGERMAN Abner | 57 | M | W | Farmer | 2000 | 400 | Holland | - | |
| 2 2 | Minnie | 47 | F | W | Keeping house | - | - | Holland | - | |
| 2 2 | Everet | 18 | M | W | At school | - | - | NY | - | |
| 3 3 | BILLZ Albert | 45 | M | W | Farmer | 400 | 200 | MI | Cannot write | |
| 3 3 | Julia | 36 | F | W | Keeping house | - | - | NY | Cannot write | |
| 3 3 | George | 12 | M | W | - | - | - | WI | Cannot read or write…..”Idiotic” | |
| 4 4 | SEWARD Enos | 62 | M | W | Farmer | 700 | 500 | NY | - | |
| 4 4 | Mary | 58 | F | W | Keeping house | - | - | PA | - | |
| 4 4 | Eliza | 20 | F | W | Domestic Servant | - | - | NY | - | |
| 4 4 | Stephen | 16 | M | W | At school | - | - | WI | - | |
| 5 5 | MERRY B.A. | 65 | M | W | Farmer | 1800 | 500 | NY | - | |
| 5 5 | Rebecca | 67 | F | W | House Keeping | - | - | NY | - | |
| 5 5 | F.H. | 36 | M | W | Farmer | - | - | NY | - | |
| 6 6 | MOSHER James | 68 | W | W | Farmer | 1000 | 400 | NY | - | |
| 6 6 | Margaret | 67 | F | W | Keeping house | - | - | IL | - | |
| 7 7 | MOSHER James W | 27 | M | W | Farmer | - | 500 | NY | - | |
| 7 7 | Margaret | 22 | F | W | Keeping house | - | - | IL | - | |
| 7 7 | Cynthia | 7 | F | W | - | - | - | WI | - | |
| 7 7 | Ida | 4 | F | W | - | - | - | WI | - | |
| 7 7 | Jesse | 1 | M | W | - | - | - | WI | - | |
| 8 8 | JACKSON Joel | 68 | M | W | Farmer | - | 562 | NY | - | |
| 8 8 | Margaret | 65 | F | W | Keeping house | - | - | NY | - | |
| 9 9 | EVANS J.C. | 37 | M | W | Farmer | 1200 | - | PA | - | |
| 9 9 | Theressa | 31 | F | W | Keeping house | - | - | PA | - | |
| 9 9 | William | 14 | M | W | At school | - | - | WI | - | |
| 9 9 | Mary | 12 | F | W | At school | - | - | WI | - | |
| 9 9 | George | 10 | M | W | At school | - | - | WI | - | |
| 9 9 | Daniel | 9 | M | W | At school | - | - | WI | - | |
| 9 9 | Hannah | 7 | F | W | - | - | - | WI | - | |
| 9 9 | Carrie | 1 | F | W | - | - | - | WI | - | |
| 10 10 | MORGAN John | 28 | M | W | Farmer | 2000 | 940 | NJ | - | |
| 10 10 | Harris | 60 | M | W | Nail Maker | - | - | MA | - | |
| 10 10 | Hannah | 59 | F | W | Keeping house | - | - | NY | - | |
| 10 10 | VAN HORTON Elizabeth | 84 | F | W | - | - | - | NY | Cannot read or write | |
| 10 10 | DAVIS Edward | 20 | M | W | Domestic Servant | - | - | NY | - | |
| 11-- | Census takers mistake numbering | - | - | - | - | - | - | - | - | |
| 12 11 | Golbreth William | 55 | M | W | Farmer | 2000 | 600 | Ireland | - | |
| 12 11 | Eliza | 55 | F | W | Keeping house | - | - | Ireland | - | |
| 12 11 | William | 20 | M | W | in school | - | - | OH | - | |
| 12 11 | Charles | 18 | M | W | in school | - | - | OH | - | |
| 12 11 | MAMY Martha | 25 | F | W | House Work | - | - | Ohio | - | |
| 12 11 | Genette | 5 | F | W | - | - | - | WI | - | |
| 12 11 | Albert | 2 | M | W | - | - | - | WI | - | |
| 13 12 | Stafford Daniel | 53 | M | W | Farmer | 1000 | 900 | NY | - | |
| 13 12 | Caroline | 49 | F | W | Keeping house | - | - | NY | - | |
| 13 12 | Adaline | 17 | F | W | in school | - | - | WI | - | |
| 13 12 | Anthony | 12 | M | W | in school | - | - | WI | - | |
| 14 13 | LASHURE Calvin | 47 | M | W | Farmer | 500 | 750 | Ohio | Cannot write | |
| 14 13 | Lucy | 27 | F | W | Keeping house | - | - | NY | - | |
| 14 13 | George | 23 | M | W | Farmer | - | - | NY | - | |
| 14 13 | Charles | 20 | M | W | Farmer | - | - | WI | - | |
| 14 13 | Abner | 17 | M | W | Farmer | - | - | NY | - | |
| 14 13 | Emma | 11 | F | W | At school | - | - | NY | - | |
| 15 14 | STAFFORD John | 36 | M | W | Farmer | 1000 | 700 | NY | Cannot write | |
| 15 14 | Olive | 37 | F | W | Keeping house | - | - | NY | - | |
| 15 14 | Lydia | 76 | F | W | - | - | - | NY | - | |
| 16 15 | Smith A.D. | 58 | M | W | Farmer | 3000 | 2000 | NY | - | |
| 16 15 | Polly | 54 | F | W | Keeping house | - | - | PA | - | |
| 16 15 | Robert | 26 | M | W | Farmer | - | - | PA | - | |
| 16 15 | Samuel | 20 | M | W | At school | - | - | WI | - | |
| 16 15 | Benjamin | 18 | M | W | At school | - | - | WI | - | |
| 16 15 | John | 16 | M | W | At school | - | - | WI | - | |
| 16 15 | Polly | 14 | F | W | At school | - | - | WI | - | |
| 16 15 | Charlotte | 12 | F | W | At school | - | - | WI | - | |
| 18 16 | HAYS William | 47 | M | W | Farmer | 300 | 500 | NY | Census taker messed up numbers | |
| 18 16 | Abigail | 43 | F | W | Keeping house | - | - | VT | - | |
| 18 16 | Anna | 17 | F | W | - | - | - | NY | - | |
| 18 16 | Wesley | 15 | M | W | In school | - | - | NY | - | |
| 18 16 | Ida | 11 | F | W | In school | - | - | WI | - | |
| 18 16 | CARA | 3 | F | W | - | - | - | WI | - | |
| 18 16 | STAFFORD Mary | 22 | F | W | House work | - | - | NY | Cannot write | |
| 18 16 | Frances | 6 | F | W | In school | - | - | WI | - | |
| 19 17 | FEMLIN John | 41 | M | W | Farmer | 600 | 400 | Prussia | - | |
| 19 17 | Sophia | 30 | F | W | Keeping house | - | - | Prussia | - | |
| 19 17 | Lydia | 13 | F | W | In school | - | - | WI | - | |
| 19 17 | Elizabeth | 11 | F | W | In School | - | - | WI | - | |
| 19 17 | Sarah | 8 | F | W | In school | - | - | WI | - | |
| 19 17 | Flora | 6 | F | W | In school | - | - | WI | - | |
| 19 17 | Emma | 4 | F | W | - | - | - | WI | - | |
| 19 17 | Fred | 2 | M | W | - | - | - | WI | - | |
| 19 17 | SUMER Sophia | 70 | F | W | Keeping house | - | - | Prussia | - | |
| 20 18 | MORGAN Sylvester | 25 | M | W | Farmer | - | 400 | PA | - | |
| 20 18 | Jane | 21 | F | W | Keeping house | - | - | WI | - | |
| 20 18 | Charles | 1 | M | W | - | - | - | WI | - | |
| 21 19 | CUMMINGS P | 35 | M | W | Farmer | 1000 | 400 | Ireland | Cannot write | |
| 21 19 | Ellen | 37 | F | W | Keeping house | - | - | Ireland | Cannot write | |
| 21 19 | Ellen A | 14 | F | W | In school | - | - | OH | - | |
| 21 19 | Mary | 13 | F | W | In school | - | - | WI | Cannot write | |
| 21 19 | Julia | 11 | F | W | In school | - | - | WI | Cannot write | |
| 21 19 | John | 8 | M | W | In school | - | - | WI | - | |
| 21 19 | Margeret | 4 | F | W | - | - | - | WI | - | |
| 21 19 | David | 2 | M | W | - | - | - | WI | - | |
| 22 20 | JOINEN Orrin | 53 | M | W | Farmer | 2000 | 1000 | Ireland | - | |
| 22 20 | Bridget | 52 | F | W | Keeping house | - | - | Ireland | - | |
| 23 21 | MORSE Uri | 46 | M | W | Farmer | 4000 | 2000 | NY | - | |
| 23 21 | Morenthia | 38 | F | W | Keeping house | - | - | NY | - | |
| 23 21 | Lyman | 18 | M | W | It school | - | - | WI | - | |
| 23 21 | Andrew | 16 | M | W | In school | - | - | WI | - | |
| 23 21 | Estella | 10 | F | W | In school | - | - | WI | - | |
| 23 21 | Justina | 8 | F | W | In school | - | - | WI | - | |
| 23 21 | Channery | 5 | M | W | In school | - | - | WI | - | |
| 23 21 | VAN HOOSER Lily | 22 | F | W | Domestic | - | - | WI | - | |
| 24 22 | KNOWLES Phila | 32 | M | W | Carpenter | - | - | ME | - | |
| 24 22 | Keziah | 19 | F | W | Keeping house | - | - | England | - | |
| 24 22 | Deloss | 7 mo | M | W | - | - | - | WI | Born in December of 1869 | |
| 25 23 | McDONALD Michael | 35 | M | W | Farmer | 1500 | - | Ireland | - | |
| 25 23 | Phillip | 22 | M | W | Farmer | - | - | WI | - | |
| 25 23 | Susan | 18 | F | W | Keeping house | - | - | WI | - | |
| 25 23 | Rose | 14 | F | W | At school | - | - | WI | - | |
| 25 23 | Peter | 11 | M | W | At school | - | - | WI | - | |
| 25 23 | Mary | 10 | F | W | At school | - | - | WI | - | |
| 26 24 | MURRAY Patrick | 64 | M | W | Farmer | 2000 | 500 | Ireland | Cannot read or write | |
| 26 24 | Catherine | 60 | F | W | Keeping house | - | - | Ireland | Cannot read or write | |
| 26 24 | James | 24 | M | W | Farmer | - | - | Ireland | - | |
| 26 24 | Margarett | 20 | F | W | Keeping house | - | - | IL | - | |
| 27 25 | MURRAY Thomas | 54 | M | W | Farmer | 1000 | 400 | Ireland | Cannot read or write | |
| 27 25 | Margarett | 30 | F | W | Keeping house | - | - | Ireland | Cannot read or write | |
| 28 26 | McCALL Frank | 58 | M | W | Farmer | 1000 | 400 | Ireland | Cannot write | |
| 28 26 | Bridget | 53 | F | W | Keeping house | - | - | Ireland | Cannot read or write | |
| 28 26 | John | 60 | M | W | Farmer | - | - | Ireland | Blind | |
| 29 27 | MARONE Michael | 40 | M | W | Farmer | 600 | 100 | Ireland | - | |
| 29 27 | Sarah | 33 | F | W | Keeping house | - | - | Ireland | Cannot write | |
| 29 27 | Ellen | 14 | F | W | In school | - | - | ME | - | |
| 29 27 | Edward | 12 | M | W | In school | - | - | MA | - | |
| 29 27 | John | 10 | M | W | In school | - | - | MA | - | |
| 29 27 | Mary | 8 | F | W | In school | - | - | MA | - | |
| 29 27 | Sarah | 4 | F | W | - | - | - | MA | - | |
| 29 27 | Timothy | 11 mo | M | W | - | - | - | WI | Born in July of 1869 | |
| 30 28 | McCALAUGHER John | 45 | M | W | Farmer | 400 | 100 | Ireland | Cannot write | |
| 30 28 | Margaret | 50 | F | W | Keeping house | - | - | Ireland | Cannot read or write | |
| 30 28 | John | 12 | M | W | In school | - | - | MA | - | |
| 30 28 | Mary | 10 | F | W | In school | - | - | MA | - | |
| 31 29 | GOLDEN Patrick | 40 | M | W | Farmer | 700 | 400 | Ireland | Cannot write | |
| 31 29 | Bridget | 40 | F | W | Keeping house | - | - | Ireland | Cannot write | |
| 31 29 | John | 14 | M | W | At school | - | - | OH | - | |
| 31 29 | Patrick | 6 | M | W | At school | - | - | WI | - | |
| 31 29 | William | 4 | M | W | - | - | - | WI | - | |
| 32 30 | PIKE Robert | 50 | M | W | Farmer | 700 | 400 | PA | - | |
| 32 30 | Eloy | 46 | F | W | Keeping house | - | - | OH | - | |
| 32 30 | Myra | 18 | F | W | At school | - | - | OH | - | |
| 32 30 | Byson | 15 | M | W | At school | - | - | WI | - | |
| 33 31 | MARSH Madison | 44 | M | W | Farmer | 900 | 500 | OH | - | |
| 33 31 | Luna | 42 | F | W | Keeping house | - | - | OH | - | |
| 33 31 | Ella | 10 | F | W | At school | - | - | WI | - | |
| 33 31 | Lillie | 8 | F | W | At school | - | - | WI | - | |
| 33 31 | Byron | 6 | M | W | At school | - | - | WI | - | |
| 33 31 | Heben | 2 | M | W | - | - | - | WI | - | |
| 33 31 | William | 3 mo | M | W | - | - | - | WI | Born in March of 1870 | |
| 34 32 | McINTYRE Patrick | 30 | M | W | Farmer | 300 | 100 | Ireland | Cannot write | |
| 35 33 | HAYES Phillip | 46 | M | W | Farmer | 700 | 300 | Ireland | Cannot write | |
| 35 33 | Catherine | 46 | F | W | Keeping house | - | - | England | Cannot write | |
| 35 33 | Thomas | 19 | M | W | In school | - | - | LA | - | |
| 35 33 | Phillip | 17 | M | W | In school | - | - | LA | - | |
| 35 33 | Margaret | 15 | F | W | In school | - | - | LA | - | |
| 35 33 | John | 13 | M | W | In school | - | - | LA | - | |
| 35 33 | James | 12 | M | W | In school | - | - | LA | - | |
| 35 33 | Mary | 9 | F | W | In school | - | - | WI | - | |
| 35 33 | Henry | 7 | M | W | In school | - | - | WI | - | |
| 35 33 | Elizabeth | 6 | F | W | In school | - | - | WI | - | |
| 36 34 | FLOOK Thomas | 60 | M | W | Farmer & Hatter | 2600 | 700 | England | - | |
| 36 34 | Mary | 47 | F | W | Keeping house | - | - | England | - | |
| 36 34 | Isaac | 27 | M | W | Farmer | - | - | England | - | |
| 36 34 | RAMSEY Lilly | 8 | F | W | - | - | - | WI | - | |
| 36 34 | Nelly | 5 | F | W | - | - | - | WI | - | |
| 37 35 | RANDLE Thomas | 23 | M | W | Farmer | - | 300 | NY | - | |
| 37 35 | Hattie | 20 | F | W | Keeping house | - | - | NY | - | |
| 37 35 | Jennie | 2 | F | W | - | - | - | WI | - | |
| 38 36 | GROW Alva | 50 | M | W | Farmer | 1500 | 730 | VT | - | |
| 38 36 | Catharine | 45 | F | W | Keeping house | - | - | Ireland | - | |
| 38 36 | James | 9 | M | W | At school | - | - | WI | - | |
| 38 36 | Nellie | 7 | F | W | At school | - | - | WI | - | |
| 38 36 | SHANNAN Mary | 19 | F | W | - | - | - | Ireland | - | |
| 39 37 | BUCKLEY Lewis | 25 | M | W | Farmer | 4000 | 1100 | CT | - | |
| 39 37 | Angeline | 23 | F | W | Keeping house | - | - | NY | - | |
| 39 37 | Cynthia | 7 | F | W | At school | - | - | WI | - | |
| 39 37 | Ernest | 2 | M | W | - | - | - | WI | - | |
| 39 37 | Leonard | 23 | M | W | Farmer | - | - | CT | - | |
| 39 37 | Mary | 21 | F | W | Keeping house | - | - | CT | - | |
| 39 37 | Barney | 16 | M | W | At school | - | - | WI | - | |
| 39 37 | Patrick | 14 | M | W | At school | - | - | WI | - | |
| 40 38 | VANDERBILT A. A. | 23 | M | W | Farmer | 5500 | 3200 | NY | - | |
| 40 38 | Armenia | 18 | F | W | Keeping house | - | - | NY | - | |
| 40 38 | Everett | 8 mo | M | W | - | - | - | WI | Born in November 1869 | |
| 40 38 | ORAMELL P. | 21 | M | W | Domestic | - | - | WI | - | |
| 40 38 | SEWARD Eliza | 17 | F | W | Domestic | - | - | WI | - | |
| 41 39 | DONAHUE Thomas | 55 | M | W | Farmer | 1200 | 500 | Ireland | Cannot write | |
| 41 39 | Rose | 42 | F | W | Keeping house | - | - | Ireland | Cannot write | |
| 41 39 | Ann | 17 | F | W | At school | - | - | WI | - | |
| 41 39 | Phillip | 15 | M | W | At school | - | - | WI | - | |
| 41 39 | Thomas | 13 | M | W | At school | - | - | WI | Cannot write | |
| 41 39 | Mary | 11 | F | W | At school | - | - | WI | -Census taker messed up number:started with 42 | |
| 41 39 | Martha | 9 | F | W | At school | - | - | WI | - | |
| 41 39 | James | 7 | M | W | - | - | - | WI | - | |
| 41 39 | Joseph | 3 | M | W | - | - | - | WI | - | |
| 43 40 | CAIN Timothy | 55 | M | W | Farmer | 1000 | 350 | Ireland | Cannot read or write | |
| 43 40 | Julia | 53 | F | W | Keeping house | - | - | Ireland | Cannot read or write | |
| 43 40 | Maggie | 17 | F | W | At school | - | - | IN | - | |
| 43 40 | Michael | 16 | M | W | At school | - | - | IN | Cannot write | |
| 43 40 | Timothy | 13 | M | W | At school | - | - | WI | Cannot write | |
| 43 40 | Ellen | 11 | F | W | At school | - | - | WI | Cannot write | |
| 44 41 | RICHARDSON C.K. | 38 | M | W | School teacher | 300 | 200 | Canada | - | |
| 44 41 | Amanda | 30 | F | W | Keeping house | - | - | Canada | - | |
| 44 41 | Victor | 5 | M | W | - | - | - | WI | - | |
| 44 41 | Vienna | 6 mo | F | W | - | - | - | WI | Born in November of 1869 | |
| 45 42 | HINMAN W.G. | 27 | M | W | Farmer | - | 600 | NY | - | |
| 45 42 | Mary | 24 | F | W | Keeping house | - | - | Ohio | - | |
| 45 42 | Frank | 2 | M | W | - | - | - | WI | - | |
| 46 43 | WARD Ira | 50 | M | W | Farmer | 3000 | 1100 | PA | - | |
| 46 43 | Ursula | 43 | F | W | Keeping house | - | - | NY | - | |
| 46 43 | Evelyn | 13 | F | W | At school | - | - | WI | - | |
| 46 43 | Louisa | 9 | F | W | At school | - | - | WI | - | |
| 47 44 | WARD Samuel | 76 | M | W | Farmer | 400 | 100 | NY | - | |
| 47 44 | Mahulu | 72 | F | W | Keeping house | - | - | CT | - | |
| 48 45 | WELLS David | 45 | M | W | Farmer | 1600 | 600 | VT | - | |
| 48 45 | Harriet | 42 | F | W | Keeping house | - | - | MA | - | |
| 48 45 | Lavina | 5 | F | W | - | - | - | WI | - | |
| 49 46 | WELLS S.S. | 54 | M | W | Farmer | 2000 | 445 | VT | - | |
| 49 46 | Mary | 45 | F | W | Keeping house | - | - | Canada | - | |
| 49 46 | Louisa | 18 | F | W | At schol | - | - | Canada | - | |
| 49 46 | Harriet | 16 | F | W | At school | - | - | Canada | - | |
| 49 46 | Fred | 15 | M | W | At school | - | - | Canada | - | |
| 49 46 | Anna | 14 | F | W | At school | - | - | WI | - | |
| 49 46 | Clara | 13 | F | W | At school | - | - | WI | - | |
| 49 46 | Frank | 9 | M | W | At school | - | - | WI | - | |
| 49 46 | Henry | 4 | M | W | - | - | - | WI | - | |
| 49 46 | Relief | 1 mo | F | W | - | - | - | WI | Born in May of 1870 | |
| 49 46 | POID Charles | 11 | M | W | At school | - | - | WI | - | |
| 50 47 | RAMSEY William | 38 | M | W | Farmer | 1600 | 900 | Ohio | - | |
| 50 47 | Flora | 41 | F | W | Keeping house | - | - | CT | - | |
| 50 47 | Rufus | 12 | M | W | At school | - | - | WI | - | |
| 50 47 | Susan | 11 | F | W | At school | - | - | WI | - | |
| 50 47 | James | 9 | M | W | At school | - | - | WI | - | |
| 50 47 | Hattie | 5 | F | W | - | - | - | WI | - | |
| 50 47 | Florinda | 4 | F | W | - | - | - | WI | - | |
| 50 47 | Mitchell | 6 mo | M | W | - | - | - | WI | born Dec 1869 | |
| 51 48 | RAMSEY Robert | 41 | M | W | Farmer | 4250 | 1300 | OH | - | |
| 51 48 | Rebecca | 38 | F | W | Keeping house | - | - | OH | - | |
| 51 48 | Willis | 15 | M | W | At school | - | - | WI | - | |
| 51 48 | Mary | 13 | F | W | At school | - | - | WI | - | |
| 51 48 | Clinton | 4 | M | W | - | - | - | WI | - | |
| 51 48 | George | 2 | M | W | - | - | - | WI | - | |
| 51 48 | James | 66 | M | W | Farmer | - | 100 | PA | - | |
| 51 48 | Sally | 67 | F | W | Keeping house | - | - | OH | - | |
| 51 48 | STOWERS Jerry | 22 | M | W | Domestic | - | - | MA | - | |
| 52 49 | WHEELER J.C. | 65 | M | W | Farmer | 1600 | 600 | NY | - | |
| 52 49 | Nancy | 68 | F | W | Keeping house | - | - | NY | - | |
| 53 50 | WHEELER A.W. | 28 | M | W | Farmer | - | 250 | OH | - | |
| 53 50 | Martha | 22 | F | W | Keeping house | - | - | NY | - | |
| 53 50 | Gillie | 5 | F | W | At school | - | - | WI | - | |
| 53 50 | Berry | 1 | M | W | - | - | - | WI | - | |
| 54 51 | PRETTYMAN Indian | 60 | M | W? | Trapper/Farmer | 100 | 100 | WI | See note after census | |
| 54 51 | Mary | 40 | F | W?? | Keeping wigwam | - | - | WI | See note below census | |
| 54 51 | Margaret | 18 | F | W?? | Fisher | - | - | WI | See note below census | |
| 54 51 | Wamoss | 16 | F | W?? | Basket maker | - | - | WI | See note below census | |
| 54 51 | Tim | 14 | M | W?? | Hunter | - | - | WI | See note after census | |
| 54 51 | Jake | 12 | M | W?? | Trapper | - | - | WI | See note after census | |
| 54 51 | Kate | 10 | F | W?? | - | - | - | WI | See note after census | |
| 54 51 | Wousa | 1 | F | W?? | - | - | - | WI | See note after census | |
| 55 52 | CLARK W.D. | 42 | M | W | Farmer | 1400 | 600 | NY | - | |
| 55 52 | Amelia | 41 | F | W | Keeping house | - | - | NY | - | |
| 55 52 | Frank | 19 | M | W | At school | - | - | NY | - | |
| 55 52 | Charles | 17+ | W | M | At school | - | - | WI | - | |
| 55 52 | Rosetta | 10 | F | W | At school | - | - | WI | - | |
| 55 52 | Caroline | 8 | F | W | At school | - | - | WI | - | |
| 56 53 | MOWERS W.H. | 54 | M | W | Farmer | 1200 | 600 | NY | - | |
| 56 53 | Eliza | 49 | F | W | Keeping house | - | - | NY | - | |
| 56 53 | Jane | 17 | F | W | At school | - | - | NY | - | |
| 56 53 | POWERS Lavina | 23 | F | W | House work | - | - | NY | - | |
| 56 53 | Henry | 5 | M | W | At school | - | - | WI | - | |
| 57 54 | LANLEY Patrick | 45 | M | W | Farmer | 700 | 200 | Ireland | - | |
| 57 54 | Catherine | 43 | F | W | Keeping house | - | - | Ireland | Cannot read or write | |
| 57 54 | Mary | 14 | F | W | At school | - | - | IN | - | |
| 57 54 | Patrick | 13 | M | W | At school | - | - | WI | Cannot write | |
| 57 54 | Hannah | 12 | F | W | At school | - | - | WI | Cannot write | |
| 57 54 | Catherine | 9 | F | W | At school | - | - | WI | - | |
| 57 54 | Julia | 6 | F | W | At school | - | - | WI | - | |
| 57 54 | Jerry | 4 | M | W | - | - | - | WI | - | |
| 58 55 | STOWELL Warren | 53 | M | W | Farmer | 2000 | 500 | VT | - | |
| 58 55 | Dolly | 55 | F | W | Keeping house | - | - | NY | - | |
| 59 56 | PHILLIPS William H | 19 | M | W | Farmer | 2400 | 1100 | WI | - | |
| 59 56 | Sophrania | 19 | F | W | Keeping house | - | - | Canada East | - | |
| 59 56 | WEBSTER Frank | 19 | M | W | Domestic | - | - | PA | - | |
| 60 57 | RUSSELL John | 50 | M | W | Farmer | 1000 | 100 | Scotland | - | |
| 60 57 | Jane | 27 | F | W | Keeping house | - | - | Canada East | - | |
| 60 57 | Julia | 15 | F | W | At school | - | - | - | WI | - |
| 60 57 | Arthur | 11 | M | W | At school | - | - | WI | - | |
| 60 57 | Ina | 3 | F | W | - | - | - | WI | - | |
| 60 57 | Elno | 10 mo | M | W | - | - | - | WI | Born in August of 1869 | |
| 61 58 | RICHARDSON Ed | 70 | M | W | Farmer | 1500 | - | MA | - | |
| 61 58 | Lucinda | 63 | F | W | Keeping house | - | - | MA | - | |
| 61 58 | Edward | 22 | M | W | School teacher | - | - | MA | - | |
| 61 58 | WELLS Simeon | 25 | M | W | Farmer | 1400 | 400 | Canada East | - | |
| 61 58 | Addie | 33 | F | W | Keeping house | - | - | MA | - | |
| 61 58 | Dora | 3 | F | W | - | - | - | WI | - | |
| 61 58 | Nellie | 1 | F | W | - | - | - | WI | - | |
| 62 59 | WINCHELL Hudson | 32 | M | W | Farmer | 300 | 300 | NY | - | |
| 62 59 | Harriet | 21 | F | W | Keeping house | - | - | WI | - | |
| 62 59 | James | 6 | M | W | At school | - | - | WI | - | |
| 62 59 | Louisa | 4 | F | W | - | - | - | WI | - | |
| 62 59 | Sarah | 2 | F | W | - | - | - | WI | - | |
| 62 59 | Russell | 2 mo | M | W | - | - | - | WI | Born in April of 1870 | |
| 62 59 | CARPENTER Margaret | 19 | F | W | Domestic | - | - | WI | - | |
| 63 60 | EDWARDS Phillip | 39 | M | W | Farmer | 900 | 300 | NY | - | |
| 63 60 | Joan | 29 | F | W | Keeping house | - | - | NY | - | |
| 63 60 | Sirlvenuz? | 8 | M | W | At school | - | - | WI | - | |
| 63 60 | Lucenia | 6 | F | W | At school | - | - | WI | - | |
| 63 60 | Eda | 4 | F | W | - | - | - | WI | - | |
| 63 60 | Laurin | 1 | M | W | - | - | - | WI | - | |
| 64 61 | HATCH D. M. | 45 | M | W | Farmer | 5000 | 7000 | NY | - | |
| 64 61 | Harriet | 44 | F | W | Keeping house | - | - | NY | - | |
| 63 61 | Evelett | 14 | F | W | At school | - | - | WI | - | |
| 63 61 | Adella | 12 | F | W | At school | - | - | WI | - | |
| 63 61 | Josephine | 10 | F | W | At school | - | - | WI | - | |
| 63 61 | Eugene | 10 | M | W | At school | - | - | WI | - | |
| 63 61 | Bennie | 6 | M | W | At school | - | - | WI | - | |
| 63 61 | Grant | 1 | M | W | - | - | - | WI | - | |
| 64 62 | HEYATT W.F | 37 | M | W | Farmer | 1500 | 500 | Canada East | - | |
| 64 62 | Amelia | 31 | F | W | Keeping house | - | - | NY | - | |
| 64 62 | Orilla | 8 | F | W | At school | - | - | WI | - | |
| 64 62 | Eda | 2 | F | W | - | - | - | WI | - | |
| 66 63 | FOSTER L. M. | 41 | M | W | Farmer | 3400 | 500 | NY | - | |
| 66 63 | Abigail | 29 | F | W | Keeping house | - | - | Canada | - | |
| 66 63 | Ida | 13 | F | W | At school | - | - | WI | - | |
| 66 63 | Iva | 11 | M | W | At school | - | - | WI | - | |
| 66 63 | Amy | 4 | F | W | - | - | - | WI | - | |
| 66 63 | Alena | 1 | F | W | - | - | - | WI | - | |
| 66 63 | Mena | 2 mo | F | W | - | - | - | WI | Born in April of 1870 | |
| 66 63 | TAYLOR Mary | 26 | F | W | Domestic | - | - | Canada East | - | |
| 66 63 | Andrew | 1 | M | W | - | - | - | WI | - | |
| 67 64 | SWEET Josiah | 74 | M | W | Farmer | 3000 | 950 | CT | - | |
| 67 64 | Eunice | 69 | F | W | Keeping house | - | - | NY | - | |
| 67 64 | John | 23 | M | W | Farmer | - | - | NY | - | |
| 67 64 | Sarah | 25 | F | W | Keeping house | - | - | NY | - | |
| 67 64 | Isabelle | 5 mo | F | W | - | - | - | WI | Born in January of 1870 | |
| 67 64 | Frank | 15 | M | W | At school | - | - | NY | - | |
| 68 65 | COLLINS B. M. | 35 | M | W | Farmer | 2000 | 200 | PA | - | |
| 68 65 | Clara | 29 | F | W | Keeping house | - | - | NY | - | |
| 68 65 | Idella | 11 | F | W | At school | - | - | WI | Cannot write | |
| 68 65 | Rose | 8 | F | W | At school | - | - | WI | - | |
| 68 65 | Henry | 6 | M | W | At school | - | - | WI | - | |
| 68 65 | Miles | 3 | M | W | - | - | - | WI | - | |
| 68 65 | Nelly | 1 | F | W | - | - | - | WI | - | |
| 69 66 | ROSE Richard | 47 | M | W | Farmer | 3000 | 900 | NY | - | |
| 69 66 | Sarah | 37 | F | W | Keeping house | - | - | OH | - | |
| 69 66 | Harrison | 20 | M | W | Farmer | - | - | WI | - | |
| 69 66 | MOUTIETH William | 25 | M | W | Domestic | - | - | PA | - | |
| 70 67 | MOUTIETH Mary | 40 | F | W | Carries on farm | 500 | 100 | PA | - | |
| 70 67 | Benjamin | 16 | M | W | Farmer | - | - | WI | - | |
| 70 67 | Hannah | 11 | F | W | At school | - | - | WI | - | |
| 70 67 | George | 9 | M | W | At school | - | - | WI | - | |
| 70 67 | Mary | 6 | F | W | At school | - | - | WI | - | |
| 71 68 | BARRINGEN Peter | 46 | M | W | Farmer | 2000 | 1000 | NY | - | |
| 71 68 | Amanda | 43 | F | W | Keeping house | - | - | NY | - | |
| 71 68 | Lyman | 21 | M | W | At school | - | - | WI | - | |
