
1870 Federal Census of New Haven,
Adams County Wisconsin, June 1870
Post Office Big Spring
Source: 1870 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original (complete) census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. If you cannot visit a library and need copies, contact Joan. For answers to more questions about the census, please check this page
Transcribed by Robert Schieber
| Number | Name | Age | Sex | Race | Occupation | Real Estate Value | Personal Property Value | Place of Birth | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 88 84 | LANGLY Thomas | 33 | M | W | Farmer | 600 | 400 | Ireland | - |
| 88 84 | Margaret | 22 | F | W | Keeping house | - | - | Ireland | Cannot read or write |
| 88 84 | John | 6 | M | W | - | - | - | WI | - |
| 88 84 | Ellen | 5 | F | W | - | - | - | WI | - |
| 88 84 | Mary | 3 | F | W | - | - | - | WI | - |
| 88 84 | Catharine | 3 mo | F | W | - | - | - | WI | Born in March of 1870 |
| 89 85 | PRINDABLE Dennis | 60 | M | W | Farmer | 700 | 300 | Ireland | Cannot read or write |
| 89 85 | Hannah | 56 | F | W | Keeping house | - | - | Ireland | Cannot read or write |
| 89 85 | Hannah | 18 | F | W | At school | - | - | IN | - |
| 89 85 | Ellen | 16 | F | W | At school | - | - | IN | - |
| 90 86 | CUSICK William | 26 | M | W | Farmer | 400 | 600 | NY | - |
| 90 86 | Catharine | 22 | F | W | Keeping house | - | - | Ireland | - |
| 90 86 | Julia | 4 | F | W | - | - | - | IL | - |
| 90 86 | Henry | 1 | M | W | - | - | - | WI | - |
| 91 87 | ELLIS Willard | 31 | M | W | Farmer | 800 | 300 | NY | - |
| 91 87 | Betsy | 50 | F | W | Keeping house | - | - | NY | - |
| 91 87 | Rose | 17 | F | W | At school | - | - | WI | - |
| 91 87 | Myron | 15 | M | W | At school | - | - | WI | - |
| 91 87 | ELLIS Lewellyn | 13 | M | W | At school | - | - | WI | Census taker has Male marked |
| 91 87 | Ann | 9 | F | W | At school | - | - | WI | - |
| 92 88 | CUSICK William | 70 | M | W | Farmer | 1500 | 600 | Ireland | - |
| 92 88 | Bridget | 65 | F | W | Keeping house | - | - | Ireland | Cannot read or write |
| 92 88 | Thomas | 19 | M | W | - | - | - | WI | Cannot read or write "Idiotic" |
| 93 89 | FRENCH Joseph | 47 | M | W | Farmer | 700 | 300 | NY | - |
| 93 89 | Ann | 37 | F | W | Keeping house | - | - | NY | - |
| 93 89 | Adellah | 17 | F | W | At school | - | - | OH | - |
| 93 89 | Mary | 13 | F | W | At school | - | - | WI | - |
| 94 90 | MURPHY David | 35 | M | W | Farmer | 200 | 200 | Ireland | - |
| 94 90 | Sarah | 33 | F | W | Keeping house | - | - | Ireland | - |
| 94 90 | Edward | 8 | M | W | At school | - | - | WI | - |
| 94 90 | John | 7 | M | W | - | - | - | WI | - |
| 94 90 | Maggie | 2 | F | W | - | - | - | WI | - |
| 95 91 | WILSON Herman | 38 | M | W | Farmer | 800 | 300 | OH | - |
| 95 91 | Sarah | 30 | F | W | Keeping house | - | - | OH | - |
| 95 91 | Mary | 11 | F | W | At school | - | - | OH | - |
| 95 91 | Jane | 9 | F | W | At school | - | - | OH | - |
| 95 91 | Phidelia | 6 | F | W | In school | - | - | WI | - |
| 95 91 | Alvira | 3 | F | W | - | - | - | WI | - |
| 95 91 | Almina | 3 | F | W | - | - | - | WI | - |
| 96 92 | BRUSNEHAN John | 50 | M | W | Farmer | 400 | 400 | Ireland | Cannot read or write |
| 96 92 | Margaret | 28 | F | W | Keeping house | - | - | Ireland | Cannot read or write |
| 96 92 | Patrick | 14 | M | W | At school | - | - | WI | Cannot write |
| 96 92 | Cornelius | 12 | M | W | At school | - | - | WI | Cannot write |
| 96 92 | Bridget | 11 | F | W | At school | - | - | WI | - |
| 96 92 | Dennis | 8 | M | W | At school | - | - | WI | - |
| 97 93 | O'Connell Timothy | 44 | M | W | Farmer | 800 | 500 | Ireland | - |
| 97 93 | Mary | 35 | F | W | Keeping house | - | - | Ireland | Cannot read or write |
| 97 93 | Catherine | 17 | F | W | At school | - | - | Ireland | - |
| 97 93 | Daniel | 15 | M | W | At school | - | - | Ireland | - |
| 97 93 | Mary | 12 | F | W | At school | - | - | WI | - |
| 97 93 | Timothy | 9 | M | W | At school | - | - | WI | - |
| 97 93 | Thomas | 7 | M | W | At school | - | - | WI | - |
| 97 93 | Hannah | 5 | F | W | At school | - | - | WI | - |
| 97 93 | Ellen | 3 | F | W | - | - | - | WI | - |
| 97 93 | Michael | 8 mo | M | W | - | - | - | WI | Born in October of 1869 |
| 98 94 | BRUSHNEHAN Cara | 40 | M | W | Farmer | 500 | 400 | Ireland- | |
| 98 94 | Margaret | 27 | F | W | Keeping house | - | - | VT | - |
| 98 94 | John | 10 | M | W | At school | - | - | WI | - |
| 98 94 | Mary | 8 | F | W | At school | - | - | WI | - |
| 98 94 | Catharine | 6 | F | W | In school | - | - | WI | - |
| 98 94 | Margaret | 1 | F | W | - | - | - | WI | - |
| 98 94 | Dennis | 50 | M | W | Farmer | 300 | 100 | Ireland | Cannot read or write |
| 99 95 | BRUSHNEHAN Patrick | 60 | M | W | Farmer | 500 | 400 | Ireland | Cannot read or write |
| 99 95 | Mary | 40 | F | W | Keeping house | - | - | Ireland | - |
| 99 95 | Patrick | 11 | M | W | At school | - | - | WI | Cannot read or write |
| 99 95 | Martin | 8 | M | W | - | - | - | WI | - |
| 99 95 | Cornelius | 5 | M | W | - | - | WI | - | |
| 99 95 | Thomas | 3 | M | W | - | - | WI | - | |
| 99 95 | THOMPSON Robert | 18 | M | W | Domestic | - | - | OH | - |
| 100 96 | BRUSHNEHAN Thomas | 35 | M | W | Farmer | 2000 | 1000 | Ireland | Bresnehan? |
| 100 96 | Margaret | 33 | F | W | Keeping house | - | - | Ireland | - |
| 100 96 | Charlie | 14 | M | W | At school | - | - | Ireland | - |
| 100 96 | Michael | 13 | M | W | At school | - | - | WI | - |
| 100 96 | Thomas | 11 | M | W | At school | - | - | WI | - |
| 100 96 | Patrick | 9 | M | W | At school | - | - | WI | - |
| 100 96 | John | 8 | M | W | At school | - | - | WI | - |
| 100 96 | Jerry | 6 | M | W | At school | - | - | WI | - |
| 100 96 | Maggie | 2 | F | W | - | - | - | WI | - |
| 101 97 | CATEN Mitchell | 45 | M | W | Farmer | 1200 | 500 | Canada | -Cannot read or write |
| 101 97 | Mary | 36 | F | W | Keeping house | - | - | Ireland | Cannot read or write |
| 101 97 | Mitchell | 15 | M | W | At school | - | - | WI | Cannot write |
| 101 97 | Joseph | 14 | M | W | At school | - | - | WI | Cannot write |
| 101 97 | John | 12 | M | W | At school | - | - | WI | Cannot write |
| 101 97 | Frank | 8 | M | W | At school | - | - | WI | - |
| 101 97 | Daniel | 6 | M | W | At school | - | - | WI | - |
| 101 97 | James | 4 | M | W | - | - | - | WI | - |
| 101 97 | Julia | 2 | F | W | - | - | - | WI | - |
| 102 98 | HOLEHAN (CALAHAN??) Mary | 29 | F | W | Keeping house | - | - | Ire | Cannot write |
| 102 98 | Margaret | 6 | F | W | At school | - | - | WI | - |
| 102 98 | Mary | 5 | F | W | - | - | - | WI | - |
| 102 98 | David | 4 | M | W | - | - | - | WI | - |
| 103 99 | CALAHAN Catharine | 30 | F | W | Keeping house | - | - | Ireland | - |
| 103 99 | Sarah | 10 | F | W | At school | - | - | WI | - |
| 103 99 | Jeramiah | 8 | M | W | At school | - | - | WI | - |
| 103 99 | Dennis | 6 | M | W | At school | - | - | WI | - |
| 103 99 | Margaret | 4 | F | W | - | - | - | WI | - |
| 104 100 | BAKEMAN Andrew | 52 | M | W | Farmer | 1600 | 600 | NY | - |
| 104 100 | Martha | 49 | F | W | Keeping house | - | - | NY | - |
| 105 101 | LANDT Amos | 37 | M | W | Farmer | 700 | 600 | NY | - |
| 105 101 | Celia | 33 | F | W | Keeping house | - | - | NY | - |
| 105 101 | AURIE | 9 | F | W | At school | - | - | WI | - |
| 105 101 | Delbert A | 11 | M | W | At school | - | - | WI | - |
| 105 101 | Rufus | 7 | M | W | At school | - | - | WI | - |
| 105 101 | NORRIS Martha | 25 | F | W | Domestic Servant | - | - | NY | - |
| 105 101 | James | 2 | M | W | - | - | - | WI | - |
| 105 101 | Abby | 1 mo | F | W | - | - | - | WI | Born in April of 1870 |
| 106 102 | RICHARDSON F. M. | 36 | M | W | Carpenter | 2000 | 500 | Canada | - |
| 106 102 | Olive | 35 | F | W | Keeping house | - | - | NY | - |
| 106 102 | Charles | 13 | M | W | - | - | - | WI | - |
| 106 102 | Wilbur | 11 | M | W | - | - | - | WI | - |
| 106 102 | Leciend?? | 21 | M | W | - | - | - | NY | - |
| 106 102 | Mabel | 6 | F | W | - | - | - | WI | - |
| 106 102 | George | 1 | M | W | - | - | - | WI | - |
| 106 102 | RAVEN John | 21 | M | W | Domestic | - | - | NY | - |
| 107 103 | RICHARDSON Reuben | 63 | M | W | Carpenter | 1200 | 300 | Canada | - |
| 107 103 | Alvina | 62 | F | W | Keeping house | - | - | VT | - |
| 107 103 | Clarissa | 31 | F | W | Milliner | - | - | Canada | - |
| 107 103 | Newell | 27 | M | W | Carpenter | - | - | Canada | - |
| 108 104 | GRAY Thaddeus | 20 | M | W | Farmer | - | - | NY | - |
| 108 104 | Susan | 22 | F | W | Keeping house | - | - | NY | - |
| 108 104 | Louisa | 1 | F | W | - | - | - | WI | - |
| 109 105 | WINCHEN James | 63 | M | W | Farmer | 3000 | 2000 | NY | - |
| 109 105 | Sarah | 54 | F | W | Keeping house | - | - | NY | - |
| 109 105 | Kesiah | 18 | F | W | Keeping house | - | - | WI | - |
| 109 105 | Jane | 15 | F | W | At school | - | - | WI | - |
| 109 105 | James | 11 | M | W | At school | - | - | WI | Cannot write |
| 109 105 | CARPENTER Awan?? | 35 | M | W | Carpenter | - | 200 | NY | - |
| 109 105 | Mary | 24 | F | W | Keeping house | - | - | NY | - |
| 110 106 | LAUDT Fred | 73 | M | W | Farmer | 2900 | 1450 | NY | - |
| 110 106 | Ann | 68 | F | W | Keeping house | - | - | NY | - |
| 110 106 | Sophroning | 27 | M | W | Farmer | - | - | WI | - |
| 110 106 | Margaret | 27 | F | W | Keeping house | - | - | NY | - |
| 110 106 | Barnard | 5/12 | M | W | - | - | - | WI | - |
| 110 106 | STONE Ada | 12 | F | W | At school | - | - | WI | - |
| 111 107 | PELLETT Edward | 28 | M | W | Wheelwright | - | 400 | WI | - |
| 111 107 | Anna | 28 | F | W | Keeping house | - | - | NY | - |
| 111 107 | Nellie | 6 | F | W | At school | - | - | WI | - |
| 111 107 | Maria | 48 | F | W | Keeping house | - | - | NY | - |
| 111 107 | Ezra | 24 | M | W | Blacksmith | - | - | WI | - |
| 111 107 | Fred | 12 | M | W | At school | - | - | WI | - |
| 112 108 | MARSHALL George | 36 | M | W | Machinist | 3000 | 600 | VT | - |
| 112 108 | Julia | 36 | F | W | Keeping house | - | - | NY | - |
| 112 108 | Frank | 14 | M | W | At school | - | - | VT | - |
| 112 108 | Everin | 7 | F | W | At school | - | - | VT | - |
| 112 108 | Ruth | 6 mo | F | W | - | - | - | WI | Born in December of 1869 |
| 112 108 | HOYT Ohel | 69 | M | W | Farmer | - | - | VT | - |
| 113 109 | POWERS Oscar | 29 | M | W | Carpenter | - | 1000 | Canada | - |
| 113 109 | Louisa | 23 | F | W | House Keeping | - | - | Canada | - |
| 113 109 | Reula | 2 | F | W | - | - | - | Canada | - |
| 114 110 | STOWELL John | 37 | M | W | Farmer | 1500 | 700 | VT | - |
| 114 110 | Mary | 33 | F | W | Keeping house | - | - | Canada | - |
| 114 110 | Frank | 12 | M | W | At school | - | - | WI | - |
| 114 110 | Ellen | 8 | F | W | At school | - | - | WI | - |
| 114 110 | Edith | 3 | F | W | - | - | - | WI | - |
| 115 111 | PIERCE Edwin | 50 | M | W | Shoe maker | 500 | 500 | NY | - |
| 115 111 | Carina | 50 | F | W | Keeping house | - | - | ME | - |
| 115 111 | Edwin H | 25 | M | W | - | - | - | MA | Cannot read or write "Idiotic" |
| 115 111 | Richard | 21 | M | W | Carpenter | - | - | Canada | - |
| 116 112 | WHEELER Thomas | 60 | M | W | Farmer | 800 | 400 | Scotland | - |
| 116 112 | Sarah | 50 | F | W | Keeping house | - | - | Scotland | - |
| 116 112 | Joseph | 22 | M | W | Farmer | 100 | 100 | OH | - |
| 116 112 | John | 19 | M | W | At school | - | - | OH | - |
| 116 112 | Jane | 16 | F | W | At school | - | - | OH | - |
| 116 112 | Sarah | 12 | F | W | At school | - | - | WI | - |
| 116 112 | Ellen | 10 | F | W | At school | - | - | WI | - |
| 116 112 | Martela | 3 | F | W | - | - | - | WI | - |
| 117 113 | TAYLOR James | 59 | M | W | Farmer | 1400 | 2200 | England | - |
| 117 113 | Louisa | 50 | F | W | Keeping house | - | - | VT | - |
| 117 113 | Levi | 18 | M | W | At school | - | - | NY | - |
| 117 113 | Delia | 17 | F | W | At school | - | - | NY | - |
| 118 114 | SWEET S. F. | 38 | M | W | Farmer | 1500 | 400 | NY | - |
| 118 114 | Elizabeth | 30 | F | W | Keeping house | - | - | NY | - |
| 118 114 | Lottie | 9 | F | W | At school | - | - | WI | - |
| 118 114 | Guy | 7 | M | W | At school | - | - | WI | - |
| 118 114 | Mertie | 5 | F | W | At school | - | - | WI | - |
| 118 114 | Iva | 2 | M | W | - | - | - | WI | - |
| 118 114 | KERSHAW W.J. | 34 | M | W | Lawyer | - | 1000 | Ireland | - |
| 118 114 | Frank | 31 | F | W | Keeping house | - | - | NY | See note at end of census |
| 118 114 | Thomas | 7 mo | M | W | - | - | - | WI | 7 months old during June 1870 |
| 119 115 | MONTGOMERY R. E. | 40 | M | W | Stone Mason | 600 | 250 | OH | - |
| 119 115 | Jerusha | 32 | F | W | Keeping house | - | - | NY | - |
| 120 116 | WILBER B. S. | 28 | M | W | General Merchant | 1400 | 1500 | NY | - |
| 120 116 | Ellen | 25 | F | W | Keeping house | - | - | NY | - |
| 120 116 | Belmont | 3 | M | W | - | - | - | WI | - |
| 121 117 | IRISH Charles | 42 | M | W | Minister M.E.C. | 1000 | 300 | NY | - |
| 121 117 | Catherine | 35 | F | W | Keeping house | - | - | OH | - |
| 121 117 | Elma | 17 | F | W | At school | - | - | IL | - |
| 121 117 | Horace | 13 | M | W | At school | - | - | IL | - |
| 121 117 | Lois | 3 | F | W | - | - | - | IL | - |
| 122 118 | HOLBROOK A.B. | 49 | M | W | Physician | 1500 | 1000 | NY | - |
| 122 118 | Martha | 52 | F | W | Keeping house | - | - | OH | - |
| 122 118 | Ines | 10 | F | W | At school | - | - | WI | - |
| 122 118 | Abyram | 20 | M | W | Teaching school | - | - | WI | - |
| 122 118 | Herbert | 19 | M | W | At school | - | - | PA | - |
| 122 118 | TOWN Yuella | 21 | F | W | Teaching school | - | - | MA | - |
| 123 119 | IROUS?? N. P. | 30 | M | W | Miller | 8000 | 600 | MI | - |
| 123 119 | Naomie | 28 | F | W | Keeping house | - | - | IN | - |
| 123 119 | Elsia | 8 | F | W | At school | - | - | WI | - |
| 123 119 | William | 4 | M | W | - | - | - | WI | - |
| 123 119 | Bertia | 2 | M | W | - | - | - | WI | - |
| 124 120 | STOWELL Ceylon | 32 | M | W | Farmer | - | 380 | NY | - |
| 124 120 | Mary | 23 | F | W | Keeping house | - | - | Prussia | - |
| 124 120 | Lizzia | 4 | F | W | - | - | - | WI | - |
| 124 120 | Malvina | 2 | F | W | - | - | - | WI | - |
| 125 121 | WILBER S. B. | 65 | M | W | General Merchant | 3900 | 5000 | NY | - |
| 125 121 | Jemima | 60 | F | W | Keeping house | - | - | NY | - |
| 125 121 | Walter | 22 | M | W | Domestic | - | - | NY | - |
| 125 121 | Viola | 17 | F | W | Domestic | - | - | NY | - |
| 126 122 | WILBER Iva | 32 | M | W | Farmer | 2000 | 600 | NY | - |
| 126 122 | Janett | 30 | F | W | Keeping house | - | - | NY | - |
| 126 122 | Arabella | 10 | F | W | At school | - | - | WI | - |
| 126 122 | Cara | 7 | F | W | At school | - | - | WI | - |
| 126 122 | NORTON Dennis | 22 | M | W | Farmer | - | - | Norway | - |
| 127 123 | PIERCE William | 52 | M | W | Farmer & Merchant | 2000 | 1200 | NY | - |
| 127 123 | Mary | 48 | F | W | Keeping house | - | - | VT | - |
| 127 123 | Caroline | 18 | F | W | Keeping house | - | - | Canada East | - |
| 127 123 | Isabell | 17 | F | W | Teaching school | - | - | Canada East | - |
| 127 123 | Adda | 15 | F | W | Teaching school | - | - | Canada East | - |
| 127 123 | Clara | 12 | F | W | At school | - | - | WI | - |
| 127 123 | Jarusha | 10 | F | W | At school | - | - | WI | - |
| 127 123 | Alena | 8 | F | W | At school | - | - | WI | - |
| 127 123 | William | 4 | M | W | - | - | - | WI | - |
| 128 124 | VLICH William | 30 | M | W | Blacksmith | 200 | 200 | PA | - |
| 128 124 | Elizabeth | 28 | F | W | Keeping house | - | - | England | - |
| 128 124 | William | 2 | M | W | - | - | - | WI | - |
| 129 125 | STOWELL Warren | 54 | M | W | Farmer | 2000 | 400 | VT | - |
| 129 125 | Dolly | 55 | F | W | Keeping house | - | - | NY | - |

Transcribed by Robert Schieber
