
1880 Federal Census
Strong's Prairie Township, Adams County Wisconsin
Source: 1880 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by James Bittner for the Adams County Rootsweb pages
enumerated on 1 Jun 1880 Page 1 (78A)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | NOTES |
| 1 | 1 | Phelps, Norman D | W | M | 69 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Vermont | Mass | Vermont | - |
| - | - | ----- Elizabeth | W | F | 55 | - | Wife | - | / | - | - | Keeping House | - | - | / | - | - | - | - | - | - | - | New York | Mass | Mass | - |
| - | - | ----- Mary | W | F | 21 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | New York | Vermont | New York | - |
| - | - | ----- Ann | W | F | 18 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | New York | Vermont | New York | - |
| - | - | ----- Emma | W | F | 13 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | New York | Vermont | New York | - |
| - | - | Holly, Walter | W | M | 9 | - | Adopted | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | New York | New York | - |
| 2 | 2 | Spoor, Jas. F. | W | M | 35 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| - | - | ----- Mary | W | F | 30 | - | Wife | - | / | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| - | - | ----- Sophia | W | F | 71 | - | Mother | - | - | / | - | - | - | - | - | - | - | - | - | / | - | - | New York | New York | New York | - |
| - | - | ----- Lillian | W | F | 13 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | New York | Wisconsin | mother born New York? |
| - | - | ----- Wilson | W | M | 5 | - | Son | - | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | New York | Wisconsin | " |
| - | - | Hatch, Josephine | W | F | 20 | - | Boarder | / | - | - | - | School Teacher | - | - | - | - | - | - | - | / | - | - | Wisconsin | New York | New York | - |
| - | - | ----- Benj | W | M | 16 | - | Bro-in-Law | / | - | - | - | Farm Laborer | - | - | - | - | - | - | - | / | - | - | Wisconsin | New York | New York | - |
| 3 | 3 | Lamb, Ezra | W | M | 50 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | New York | Conn | Conn | - |
| - | - | ----- Sophia | W | F | 40 | - | Wife | - | / | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | Mass | Mass | New York | - |
| - | - | ----- Flora | W | F | 21 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | New York | Mass | - |
| - | - | ----- Carry | W | F | 12 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | New York | Mass | - |
| - | - | ----- Frank | W | M | 10 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | New York | Mass | - |
| - | - | ----- Jessie | W | F | 7 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | New York | Mass | - |
| - | - | ----- Eda | W | F | 5 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | New York | Mass | - |
| - | - | ----- Eugene | W | M | - | Aug | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | New York | Mass | - |
| 4 | 4 | Martin, J. Ruben | W | M | 42 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Vermont | Canada | Vermont | - |
| - | - | ----- Mary L | W | F | 38 | - | Wife | - | / | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | Conn | New Hamp | Conn | - |
| 5 | 5 | Canning, Wm | W | M | 43 | - | - | / | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Maine | Scotland | Scotland | - |
| - | - | ----- Mary Etta | W | F | 34 | - | Wife | / | / | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| - | - | ----- James G | W | M | 20 | - | Son | / | - | - | - | Farm Laborer | - | - | - | - | - | - | - | - | - | - | Wisconsin | Maine | New York | - |
| - | - | ----- Quinniett | W | F | 13 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Maine | New York | - |
| - | - | ----- Willie B | W | M | 10 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Maine | New York | - |
| - | - | ----- Geo T | W | M | 7 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Maine | New York | - |
| - | - | ----- Harry H | W | M | 4 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Maine | New York | - |
| - | - | ----- Winnie Viola | W | F | 3 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Maine | New York | - |
| - | - | ----- Alfred Forest | W | M | - | Sep | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Maine | New York | - |
| 5 | 6 | McKee, John L | W | M | 31 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| - | - | ----- Elizabeth | W | F | 28 | - | Wife | - | / | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | Maine | Maine | Scotland | - |
| - | - | ----- Flora | W | F | 4 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | New York | Maine | - |
| - | - | ----- Harley | W | M | 1 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | New York | Maine | - |
| 6 | 7 | Hammond, Marion | W | M | 41 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| - | - | ----- Susannah | W | F | 40 | - | Wife | - | / | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| - | - | ----- Alvin | W | M | 14 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | New York | New York | - |
| - | - | ----- Otto | W | M | 11 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | New York | New York | - |
| - | - | ----- Jerome | W | M | 8 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | New york | New York | - |
| - | - | ----- Zaidee | W | F | 6 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | New york | New York | - |
| - | - | ----- Richard | W | M | 4 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | New York | New York | - |
| - | - | ----- Daisy | W | F | 2 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | New York | New York | - |
| - | - | ----- Junia | W | F | - | Sep | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | New york | New York | - |
| 7 | 8 | Hammond, Nathan | W | M | 78 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| - | - | ----- Anna A | W | F | 67 | - | Wife | - | / | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | New York | Conn | New York | - |
| 8 | 9 | Saunders, Geo | W | M | 29 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| - | - | ----- Cintha Ana | W | F | 17 | - | Wife | - | / | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | Penn | New York | New York | - |
| 9 | 10 | Chaffee, Ann | W | F | 38 | - | - | - | - | / | - | Keeping House | - | - | - | - | - | - | - | - | - | - | New York | New York | Conn | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Transcribed by James Bittner for the Adams County WI Rootsweb Pages
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates