1920 Federal Census, Village of Adams, Adams County Wisconsin
Source: 1920 Federal Census of Adams County Wisconsin, National Archives
microcopy.
For answers to more questions about the census, please check this page
Transcribed by Jackie Cairns
| Number of Family | Name | Relationship to Head | Sex | Age | Marital Status | Year of Immigration | Naturalization Status | Year of Naturalization | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HENRY Alexander | head | M | 69 | M | 1861 | NA | 1870 | Scotland | Scotland | Scotland | RR Blacksmith |
| 1 | HENRY Eva E | wife | F | 60 | M | - | - | - | NY | NY | CT | None |
| 1 | HENRY Eda J | daughter | F | 30 | D | - | - | - | MN | US | US | "Clerk in Abstract Office" |
| 1 | HENRY Royal H | grandson | M | 2 7/12 | S | - | - | - | WI | WI | MN | None |
| 2 | JAHALKA Jacub | head | M | 70 | WD | 1891 | NA | 1908 | Bohemia | Bohemia | Bohemia | None |
| 3 | STOWELL Homer F | head | M | 29 | M | - | - | - | WI | WI | WI | RR Switchman |
| 3 | STOWELL Anna T | wife | F | 25 | M | - | - | - | WI | WI | WI | None |
| 3 | STOWELL Opal G | daughter | F | 2 6/12 | S | - | - | - | WI | WI | WI | None |
| 3 | STOWELL Hazel A | daughter | F | 10/12 | S | - | - | - | WI | WI | WI | None |
| 4 | NEUGERT Albert | head | M | 29 | M | - | - | - | WI | Germany | Germany | RR Brakeman |
| 4 | NEUGERT Minnie A | wife | F | 27 | M | - | - | - | WI | Germany | WI | None |
| 4 | NEUGERT Gladys B | daughter | F | 6 | S | - | - | - | WI | WI | WI | None |
| 4 | NEUGERT Hazel C | dauhter | F | 5 | S | - | - | - | WI | WI | WI | None |
| 4 | NEUGERT Irene A | daughter | F | 1 2/12 | S | - | - | - | WI | WI | WI | None |
| 5 | ALBRECHT Otto R | head | M | 31 | M | - | - | - | WI | Germany | Germany | RR Engine Inspector |
| 5 | ALBRECHT Louise | wife | F | 30 | M | - | - | - | WI | Germany | Germany | None |
| 5 | ALBRECHT Robert | son | M | 6 | S | - | - | - | WI | WI | WI | None |
| 5 | ALBRECHT Helen L | daughter | F | 1 2/12 | S | - | - | - | WI | WI | WI | None |
| 6 | DUNCAN James W | head | M | 49 | M | - | - | - | WI | Canada | WI | RR Engineer |
| 6 | DUNCAN Minnie A | wife | F | 45 | M | - | - | - | WI | OH | CT | None |
| 6 | DUNCAN Kenneth J | son | M | 22 | S | - | - | - | WI | WI | WI | RR Clerk |
| 6 | DUNCAN Minnie M | daughter | F | 16 | S | - | - | - | WI | WI | WI | None |
| 6 | DUNCAN John W | son | M | 14 | S | - | - | - | WI | WI | WI | None |
| 6 | DUNCAN Lucille A | daughter | F | 4 | S | - | - | - | WI | WI | WI | None |
| 6 | DUNCAN Charles H | son | M | 5 | S | - | - | - | WI | WI | WI | None |
| 6 | DUNCAN Macolm O | son | M | 2 9/12 | S | - | - | - | WI | WI | WI | None |
| 7 | BLAUMAN Gottlieb | head | M | 39 | M | 1887 | PA | - | Germany | Germany | Germany | RR Engineer |
| 7 | BLAUMAN Rose E | wife | F | 37 | M | AL | - | - | WI | Germany | Germany | None |
| 7 | BLAUMAN Arthur L | son | M | 17 | S | - | - | - | WI | Germany | WI | None |
| 7 | BLAUMAN Robert W | son | M | 14 | S | - | - | - | WI | Germany | WI | None |
| 8 | PETERSON John | head | M | 48 | M | - | - | - | WI | Norway | Norway | Lumber Merchant |
| 8 | PETERSON Emma C | wife | F | 43 | M | - | - | - | WI | Germany | Germany | None |
| 9 | HEIDEN Charles J | head | M | 48 | M | - | - | - | WI | Germany | Germay | RR Engineer |
| 9 | HEIDEN Martha I | wife | F | 39 | M | - | - | - | WI | WI | Germany | None |
| 9 | HEIDEN Loutalles O | son | M | 13 | S | - | - | - | WI | WI | WI | None |
| 9 | HEIDEN Ruth A | daughter | F | 9 | S | - | - | - | WI | WI | WI | None |
| 9 | HEIDEN Charles M | son | M | 2 8/12 | S | - | - | - | WI | WI | WI | None |
| 10 | PARISH Philip E | head | M | 35 | M | - | - | - | WI | WI | IL | RR Conductor |
| 10 | PARISH Gertrude | wife | F | 32 | M | - | - | - | WI | Germany | OH | None |
| 10 | PARISH Richard P | son | M | 4 6/12 | S | - | - | - | WI | WI | WI | None |
| 10 | PARISH Mary G | daughter | F | 2 0/12 | S | - | - | - | WI | WI | WI | None |
| 11 | DISKAR (or DISHER?) Earl O | head | M | 24 | M | - | - | - | WI | US | Germany | RR Switchman |
| 11 | DISKAR Elsie W | wife | F | 22 | M | - | - | - | WI | WI | WI | None |
| 11 | DISKAR Glen E | son | M | 2 2/12 | S | - | - | - | WI | WI | WI | None |
| 12 | LUEDTKE William C | head | M | 20 | M | 1882 | NA | 1889 | Germany | Germany | Germany | "RR Conductor" |
| 12 | LUEDTKE Emma L | wife | F | 26 | M | - | - | - | WI | Germany | Germany | None |
| 12 | LUEDTKE Evelyn L | daughter | F | 5 | S | - | - | - | WI | Germany | WI | None |
| 12 | LUEDTKE Emogene B | daughter | F | 4 3/12 | S | - | - | - | WI | Germany | WI | None |
| 12 | LUEDTKE Edward F | son | M | 1 2/12 | S | - | - | - | WI | Germany | WI | None |
| 13 | MANSFIELD Clarence | head | M | 35 | M | - | - | - | OH | OH | OH | "Assistant Superintendant Signal Rail" |
| 13 | MANSFIELD Harriet E | wife | F | 32 | M | - | - | - | OH | OH | OH | None |
| 13 | MANSFIELD Lloyd T | son | M | 14 | S | - | - | - | OH | OH | OH | None |
| 14 | MCBRIDE Benjamin J | head | M | 55 | M | 1870 | NA | 1894 | Scotland | Ireland | Scotland | "Proprietor of Poolhouse" |
| 14 | MCBRIDE Amelia H | wife | F | 59 | M | - | - | - | WI | Germany | Germany | None |
| 14 | MCBRIDE Bernard R | son | 28 | S | - | - | - | WI | Scotland | WI | "Partner | in Poolhouse" |
| 15 | HINTZ Walter C | Head | M | .21 | M | - | - | - | WI | Germany | Germant | RR Signaline |
| 15 | HINTZ Myrtle M | wife | F | 23 | W | - | - | - | WI | Scotland | WI | None |
| 16 | SMITH Bert E | head | M | 48 | M | - | - | - | WI | OH | IL | "Delivery Agent For Oil Co" |
| 16 | SMITH Alma L | wife | F | 44 | M | - | - | - | MI | RI | PA | None |
| 16 | SMITH Grace B | daughter | F | 19 | S | - | - | - | WI | WI | MI | "Servant for Private Family" |
| 16 | SMITH Bert B | son | M | 18 | S | - | - | - | WI | WI | MI | None |
| 16 | SMITH Bertha B | daughter | F | 16 | S | - | - | - | WI | WI | MI | None |
| 16 | SMITH Walter P | son | M | 9 | S | - | - | - | WI | WI | MI | None |
| 16 | SMITH Amy J | daughter | F | 6 | S | - | - | - | WI | WI | MI | None |
| 17 | DROSTE Frank J | head | M | 41 | M | 1880 | NA | 1890 | Germany | Germany | Germany | "RR Boiler Fireman" |
| 17 | DROSTE Mary T | wife | F | 32 | M | - | - | - | WI | Germany | Germany | None |
| 17 | DROSTE Lean P | daughter | F | 12 | S | - | - | - | WI | Germany | WI | None |
| 17 | DROSTE Herbert G | son | M | 10 | S | - | - | - | WI | Germany | WI | None |
| 17 | DROSTE Ervin R | son | M | 4 | S | - | - | - | WI | Germany | WI | None |
| 17 | DROSTE Dorthy E | daughter | F | 8 | S | - | - | - | WI | Germany | WI | None |
| 18 | APPLEBEE William | head | M | 36 | M | - | - | - | WI | WI | WI | RR Boiler Washer |
| 18 | APPLEBEE Effie A | wife | F | 30 | M | - | - | - | IL | US | US | None |
| 18 | APPLEBEE Myrtle D | daughter | F | 13 | S | - | - | - | WI | WI | IL | None |
| 18 | APPLEBEE Henry M | son | M | 11 | S | - | - | - | WI | WI | IL | None |
| 18 | APPLEBEE Royham M | son | M | 8 | S | - | - | - | WI | WI | IL | None |
| 18 | APPLEBEE Clifford L | son | M | 6 | S | - | - | - | WI | WI | IL | None |
| 18 | APPLEBEE Bernie E | son | M | 4 9/12 | S | - | - | - | WI | WI | IL | None |
| 18 | APPLEBEE William G | son | M | 2 3/12 | S | - | - | - | WI | WI | IL | None |
| 18 | APPLEBEE Donald E | son | M | 8/12 | S | - | - | - | WI | WI | IL | None |
| 19 | RAUNDE William G | head | M | 51 | M | - | - | - | WI | WI | England | "Machinist Helper in Roundhouse" |
| 19 | RAUNDE Anna E | wife | F | 41 | M | - | - | - | WI | US | US | None |
| 19 | RAUNDE Kenny E | son | M | 18 | S | - | - | - | WI | WI | WI | "Servant for Private Family" |
| 19 | RAUNDE Edna B | daugther | F | 16 | S | - | - | - | WI | WI | WI | None |
| 19 | RAUNDE Verna M | daughter | F | 14 | S | - | - | - | WI | WI | WI | None |
| 19 | RAUNDE Clarence F | son | M | 11 | S | - | - | - | WI | WI | WI | None |
| 19 | RAUNDE Watson H | son | M | 9 | S | - | - | - | WI | WI | WI | None |
| 19 | RAUNDE Alta B | daughter | F | 7 | S | - | - | - | WI | WI | WI | None |
| 19 | RAUNDE Orley N | son | M | 4 4/12 | S | - | - | - | WI | WI | WI | None |
| 19 | RAUNDE Virgil R | son | M | 2 3/12 | S | - | - | - | WI | WI | WI | None |
| 20 | SAUBERT Myrtla A | head | F | 31 | M | - | - | - | WI | WI | WI | None |
| 20 | SAUBERT Lawrence E | husband | M | 31 | M | - | - | - | WI | US | US | "Carpenter for Railroad" |
| 20 | SAUBERT Caroline | daughter | F | 6 | S | - | - | - | WI | WI | WI | None |
| 21 | LINDGREN Sheadon | head | M | 30 | M | 1910 | NA | 1912 | Sweden | Sweden | Sweden | "Switchman for the RR" |
| 21 | LINDGREN Lenore N | head | F | 30 | M | - | - | - | WI | IA | WI | None |
| 21 | LINDGREN Marvin T | son | M | 7 | S | - | - | - | WI | Sweden | WI | None |
| 22 | KUNKEL William L | head | M | 34 | M | 1889 | NA | 1919 | Germany | Germany | Germany | RR Engineer |
| 22 | KUNKEL Minnie L | wife | F | 28 | M | - | - | - | WI | WI | WI | None |
| 22 | KUNKEL Lola M | daughter | F | 5 | S | - | - | - | WI | Germany | WI | None |
| 22 | KUNKEL Robert H | son | M | 3 4/12 | S | - | - | - | WI | Germany | WI | None |
| 23 | STAMPFLEY Dorcy C | head | M | 29 | M | - | - | - | WI | US | WI | "Car Repairer for Railroad" |
| 23 | STAMPFLEY Luella A | wife | F | 25 | M | - | - | - | WI | MI | WI | None |
| 23 | STAMPFLEY Alma A | daughter | F | 3 9/12 | S | - | - | - | WI | WI | MI | None |
| 23 | STAMPFLEY Chester | son | M | 4/12 | S | - | - | - | WI | WI | MI | None |
| 24 | ANDERSON John H | head | M | 28 | M | - | - | - | WI | Norway | Norway | "Foreman of the RR Coal Shute" |
| 24 | ANDERSON Agnes C | wife | F | 27 | M | - | - | - | WI | WI | Sweden | None |
| 25 | RICHARDS Isaac N | head | M | 38 | M | - | - | - | KS | England | PA | "House Plasterer" |
| 25 | RICHARDS Ethel F | wife | F | 28 | M | - | - | - | CO | IL | KS | None |
| 25 | RICHARDS Priscilla B | daughter | F | 6 | S | - | - | - | IA | KS | CO | None |
| 26 | DALLARD Eugene H | head | M | 54 | M | - | - | - | WI | Ireland | OH | "Machinist Helper in the Roundhouse" |
| 26 | DALLARD Emily H | wife | F | 47 | M | - | - | - | WI | NY | VT | None |
| 27 | LAWRENCE John L | head | M | 36 | M | - | - | - | WI | NY | OH | "Machinist in the Roundhouse" |
| 27 | LAWRENCE Gusta L | wife | F | 32 | M | 1892 | NA | 1913 | Germany | Germany | Germany | None |
| 28 | KALISKI Stanley | head | M | 41 | M | 1884 | NA | 1895 | Germany | Poland | Poland | "Section Laborer on the Railroad" |
| 28 | KALISKI Frances A | wife | F | 36 | M | - | - | - | IL | Germany | Poland | None |
| 28 | KALISKI Eugene F | son | M | 8 | S | - | - | - | IL | Poland | IL | None |
| 28 | KALISKI Stephen S | son | M | 6 | S | - | - | - | IL | Poland | IL | None |
| 28 | KALISKI Arthur M | son | M | 5 | S | - | - | - | IL | Poland | IL | None |
| 28 | KALISKI Edward M | son | M | 2 3/12 | S | - | - | - | IL | Poland | IL | None |
| 28 | KALISKI Norbert J | son | M | 1/12 | S | - | - | - | WI | Poland | IL | None |
| 29 | EATON Carroll R | head | M | 42 | M | - | - | - | IA | US | US | "Postmaster at the Post Office" |
| 29 | EATON Catherine T | wife | F | 41 | M | - | - | - | IA | Bohemia | Bohemia | None |
| 29 | EATON Frank C | son | M | 14 | S | - | - | - | IA | IA | IA | None |
| 29 | VANA Mae J | boarder | F | 21 | S | - | - | - | WI | Bohemia | Bohemia | "Servant in Private Home" |
| 30 | ROSENAL Joseph J | head | m | 52 | M | 1881 | NA | 1885 | Bohemia | Bohemia | Bohemia | "Real Estate Agent" |
| 30 | ROSENAL Mary J | wife | F | 51 | M | - | - | - | IA | Bohemia | Bohemia | None |
| 30 | ROSENAL Carol A | daughter | F | 14 | S | - | - | - | WI | Bohemia | IA | None |
| 30 | BIZEK James L | son | M | 14 | S | - | - | - | IA | IA | IA | None |
| 31 | WHECZYK August J | head | M | 33 | M | 1881 | NA | 1885 | Germany | Poland | Poland | "Photographer with his own Shop" |
| 31 | WHECZYK Henrietta | wife | F | 28 | M | - | - | - | IL | Bohemia | Bohemia | None |
| 31 | WHECZYK John l | son | M | 5 | S | - | - | - | WI | Bohemia | WI | None |
| 32 | SCHROEDER Gottlieb W | head | M | 33 | M | - | - | - | WI | Germany | Germany | "Proprietor of his own Garage" |
| 32 | SCHROEDER Emma M | wife | F | 23 | M | - | - | - | OH | OH | Germany | None |
| 32 | SCHROEDER Edward | son | M | 3 1/12 | S | - | - | - | WI | WI | OH | None |
| 32 | SCHROEDER Thelma | daughter | F | 1 5/12 | S | - | - | - | WI | WI | OH | None |
| 32 | SCHROEDER Harry | nephew | M | 19 | S | - | - | - | WI | WI | WI | "Auto Mechanic in Garage" |
| 33 | THORNIG Albert | head | M | 43 | m | 1891 | PA | - | Switzerland | Switzerland | Switzerland | "Boiler Maker at Roundhouse" |
| 33 | THORNIG Hattie | wife | F | 40 | M | 1892 | ? | - | Germany | Germany | Germany | None |
| 33 | THORNIG Raymond A | son | M | 16 | S | - | - | - | WI | Switzerland | Germany | None |
| 33 | THORNIG Harold A | son | M | 9 | S | - | - | - | WI | Switzerland | Germany | None |
| 34 | BARTLEY Richard N | head | M | 66 | M | - | - | - | NY | Scotland | England | "Car Repairer for the RR" |
| 34 | BARTLEY Elizabeth | wife | F | 71 | M | - | - | - | NY | Germany | Germany | None |
| 34 | BARTLEY Ella | daughter | F35 | S | - | - | - | WI | NY | NY | None | |
| 34 | MURPHY Richard | boarder | M | 35 | S | - | - | - | IA | WI | IA | RR Conductor |
| 35 | NEUGERT Augusta | head | F | 60 | WD | 1880 | AL | - | Germany | Germany | Germany | None |
| 35 | NEUGERT Frank | son | M | 19 | S | - | - | - | WI | Germany | Germany | "Brakeman for the Railroad" |
| 35 | NEUGERT Lucile M | granddaughter | F | 4 4/12 | S | - | - | - | WI | WI | WI | None |
| 35 | MILLER Joseph W | boarder | M | 20 | S | - | - | - | WI | Germany | Germany | "Brakeman for the Railroad" |
| 36 | CAVANAUGH Charles D | head | M | 39 | M | - | - | - | WI | NY | WI | "Brakeman for the Railroad" |
| 36 | CAVANAUGH Bessie m | wife | F | 29 | M | - | - | - | WI | NY | PA | None |
| 36 | CAVANAUGH William L | son | M | 8 | S | - | - | - | WI | WI | WI | None |
| 36 | HALE John J | bro-in-law | M | 25 | S | - | - | - | WI | NY | PA | Bridge Carpenter |
| 37 | WERNER Theodore | head | M | 51 | M | 1880 | NA | 1914 | Germany | Germany | Germany | "Real Estate Agent" |
| 37 | WERNER Christina C | wife | F | 46 | M | - | - | - | WI | Germany | Germany | None |
| 37 | WERNER Walter A | son | M | 23 | S | - | - | - | WI | Germany | Germany | "Merchant for Gen'l Retail Store" |
| 37 | WERNER Maria M | daughter | F | 22 | S | - | - | - | WI | Germany | WI | "Stenographer in Office" |
| 37 | WERNER Joseph G | son | M | 8 | S | - | - | - | WI | Germany | WI | None |
| 38 | WARD William H | head | M | 21 | M | - | - | - | WI | WI | US | "Brakeman for the Railroad" |
| 38 | WARD Elizabeth A | wife | F | 17 | M | - | - | - | WI | Germany | WI | None |
| 39 | KAMAWSKI Frank | head | M | 55 | M | 1879 | NA | 1889 | Germany | Germany | Poland | "Bowling Alley Proprietor" |
| 39 | KAMAWSKI Frances | wife | F | 56 | M | 1879 | NA | 1884 | Germany | Poland | Poland | None |
| 39 | KAMAWSKI Myrtle | daughter | F | 19 | S | - | - | - | IL | Poland | Poland | "Saleslady for a Retail Grocer" |
| 39 | KAMAWSKI Frank A | son | M | 17 | S | - | - | - | IL | Poland | Poland | None |
| 39 | KAMAWSKI Albert | son | M | 21 | S | - | - | - | IL | Poland | Poland | "Machinist Helper in a Factory" |
| 39 | SCHWATLIK Balbin | aunt | F | 86 | WD | 1878 | AL | - | Poland | Poland | Poland | None |
| 40 | SCOTT Carl L | head | M | 26 | M | - | - | - | SD | US | US | "Brakeman for the Railroad" |
| 40 | SCOTT Myrtle j | wife | F | 27 | M | - | - | - | MI | MI | MI | None |
| 40 | SCOTT Beverly C | daughter | M | 13/12 | S | - | - | - | WI | SD | MI | None |
| 40 | WHITE Calvin J | Bro-in-Law | M | 24 | S | - | - | - | MI | MI | MI | "Brakeman for the Railroad" |
| 41 | PURLEY Guy | head | M | 27 | M | - | - | - | WV | WV | WV | "Switchman for the Railroad" |
| 41 | PURLEY Elsie M | wife | F | 21 | M | - | - | - | WI | Germany | Germany | None |
| 41 | Katherine D | daughter | F | 9/12 | S | - | - | - | WI | WV | WI | None |
| 42 | PEARL John E | head | M | 37 | M | - | - | - | WI | WI | WI | "Conductor for the Railroad" |
| 42 | PEARL Minnie | wife | F | 35 | M | - | - | - | WI | OH | WI | None |
| 42 | WOORUFF George | Bro-in-Law | M | 25 | S | - | - | - | WI | OH | WI | "Brakeman for the Railroad" |
| 42 | WOORUFF Wilmer | Bro-in-Law | M | 27 | S | - | - | - | WI | OH | WI | "Brakeman for the Railroad" |
| 43 | DOLAN John P | head | M | 36 | M | - | - | - | WI | NY | NY | "Dispatcher for the Train" |
| 43 | DOLAN Anna m | wife | F | 36 | M | - | - | - | SD | WI | WI | None |
| 43 | DOLAN Theresa N | daughter | F | 10 | S | - | - | - | WI | WI | WI | None |
| 44 | DESMOND John R | head | M | 39 | M | - | - | - | WI | WI | WI | RR Conductor |
| 44 | DESMOND Agnes T | wife | F | 35 | M | - | - | - | WI | Bohemia | Bohemia | None |
| 45 | BRISCOE George | head | M | 47 | M | - | - | - | WI | US | US | RR Engineer |
| 45 | BRISCOE Lucy | wife | F | 47 | M | - | - | - | WI | Germany | US | None |
| 45 | BRISCOE Nellie M | daughter | F | 20 | S | - | - | - | WI | WI | WI | None |
| 45 | BRISCOE Frederick G | son | M | 14 | S | - | - | - | WI | WI | WI | None |
| 45 | BRISCOE Ivan E | son | M | 11 | S | - | - | - | WI | WI | WI | None |
| 45 | BRISCOE Priscilla B | daughter | F | 7 | S | - | - | - | WI | WI | WI | None |
| 46 | ODEKIRK Charles R | head | M | 32 | M | - | - | - | WI | NY | MN | RR Conductor |
| 46 | ODEKIRK Martha A | wife | F | 32 | M | - | - | - | WI | Germany | Germany | None |
| 46 | ODEKIRK Russell C | son | M | 8 | S | - | - | - | WI | WI | WI | None |
| 46 | ODEKIRK Randall O | son | M | 7 | S | - | - | - | WI | WI | WI | None |
| 46 | ODEKIRK Elizabeth C | daughter | F | 4 7/12 | S | - | - | - | WI | WI | WI | None |
| 46 | ODEKIRK Lorna V | daughter | F | 3 8/12 | S | - | - | - | WI | WI | WI | None |
| 47 | STEFFEN Fred F | head | M | 45 | M | - | - | - | WI | Germany | WI | RR Engineer |
| 47 | STEFFEN Ida M | wife | F | 43 | M | - | - | - | WI | Germany | Germany | None |
| 47 | STEFFEN Floyd F | son | M | 19 | S | - | - | - | WI | WI | WI | RR Car Clerk |
| 47 | STEFFEN Leona M | daughter | F | 17 | S | - | - | - | WI | WI | WI | None |
| 47 | STEFFEN Lorna L | daughter | F | 15 | S | - | - | - | WI | WI | WI | None |
| 47 | STEFFEN Kenneth F | son | M | 12 | S | - | - | - | WI | WI | WI | None |
| 47 | STEFFEN Genivieve G | daughter | F | 12 | S | - | - | - | WI | WI | WI | None |
| 48 | MARTIN Frederick | head | M | 66 | M | 1872 | PA | - | Germany | Germany | Germany | "Laborer in Roundhouse" |
| 48 | MARTIN Anna R | wife | F | 57 | M | 1869 | ? | - | Germany | Germany | Germany | None |
| 48 | MARTIN Anna Christina | daughter | F | 25 | S | - | - | - | WI | Germany | Germany | None |
| 49 | SOLCHENBERGER Leo J | head | m | 28 | M | - | - | - | WI | Germany | US | RR Car Repairer |
| 49 | SOLCHENBERGER Cora A | wife | F | 28 | M | - | - | - | NE | WI | PA | None |
| 49 | SOLCHENBERGER Edward A | son | M | 7 | S | - | - | - | WI | WI | NE | None |
| 49 | SOLCHENBERGER Esther A | daughter | F | 6 | S | - | - | - | WI | WI | None | |
| 49 | SOLCHENBERGER Fred L | son | M | 1 6/12 | S | - | - | - | WI | WI | NE | None |
| 50 | HEBARD Harry C | head | M | 35 | M | - | - | - | ND | ND | US | RR Fireman |
| 50 | HEBARD Vida E | wife | F | 36 | M | - | - | - | WI | VT | NY | None |
| 50 | HEBARD Raymond C | son | M | 11 | S | - | - | - | Wi | ND | WI | None |
| 50 | HEBARD Edith E | daughter | F | 8 | S | - | - | - | WI | ND | WI | None |
| 50 | HEBARD Margaret M | daughter | F | 7 | S | - | - | - | WI | ND | WI | None |
| 50 | HEBARD Elvira | daughter | F | 4 2/12 | S | - | - | - | WI | ND | WI | None |
| 50 | HEBARD Harry D | son | M | 2 6/12 | S | - | - | - | WI | ND | WI | None |
| 51 | WILMER Conrad A | head | M | 32 | M | - | - | - | IL | Germany | Germany | "Operator of Lutmill" |
| 51 | WILMER Grace E | wife | F | 31 | M | - | - | - | WI | Canada | OH | None |
| 51 | WILMER Hazel G | daughter | F | 10 | S | - | - | - | WI | IL | WI | None |
| 51 | WILMER Dorthy M | daughter | F | 8 | S | - | - | - | WI | IL | WI | None |
| 51 | ANDERSON Edward A | boarder | M | 38 | M | 1904 | PA | - | Sweden | Sweden | Sweden | "House Carpenter" |
| 52 | WINKER Frank J | head | M | 21 | M | - | - | - | WI | WI | WI | RR Fireman |
| 52 | WINKER Mable | wife | F | 28 | M | - | - | - | WI | Norway | Norway | None |
| 52 | WINKER Geneva N | daughter | F | 8 | S | - | - | - | WI | WI | WI | None |
| 52 | WINKER Robert A | son | M | 6 | S | - | - | - | WI | WI | WI | None |
| 53 | JAMESON Peter G | head | M | 40 | M | 1879 | NA | 1909 | Denmark | Denmark | Denmark | "Bridge Builder for Railroad" |
| 53 | JAMESON Margaret | wife | F | 36 | M | - | - | - | WI | Canada | Canada | None |
| 53 | JAMESON Mary | daughter | F | 1 7/12 | S | - | - | - | WI | Denmark | WI | None |
| 54 | HENRICKSON Henry | head | M | 49 | M | 1890 | PA | - | Denmark | Denmark | Denmark | "Car Clerk for Railroad" |
| 54 | HENRICKSON Ellemina | wife | F | 48 | M | 1894 | PA | - | Denmark | Denmark | Denmark | None |
| 54 | HENRICKSON Carrie | daughter | F | 25 | S | - | - | - | WI | Denmark | Denmark | None |
| 54 | HENRICKSON Carl M | son | M | 21 | S | - | - | - | WI | Denmark | Denmark | None |
| 54 | HENRICKSON Lillian | daughter | F | 17 | S | - | - | - | WI | Denmark | Denmark | Violin Teacher |
| 55 | CAVANAUGH Ernest | head | M | 40 | M | - | - | - | WI | NY | US | "Laborer in RR Coal Shute" |
| 55 | CAVANAUGH Alida G | wife | F | 30 | M | - | - | - | WI | WI | Scotland | None |
| 55 | CAVANAUGH Merrie | daughter | F | - | S | - | - | - | WI | WI | US | None |
| 56 | BAUMGARTNER Mary | head | F | 57 | WD | - | - | - | WI | Germany | Germany | None |
| 56 | BAUMGARTNER Joseph F | son | M | 24 | S | - | - | - | WI | WI | WI | RR Brakeman |
| 56 | BAUMGARTNER Stephen | son | M | 24 | S | - | - | - | WI | WI | WI | RR Brakeman |
| 56 | BAIMGARTNER Henry J | son | M | 17 | S | - | - | - | WI | WI | WI | None |
| 56 | BAUMGARTNER Mary A | daughter | F | 15 | S | - | - | - | WI | WI | WI | None |
| 56 | BAUMGARTNER Peter | son | M | S | 12 | - | - | - | WI | WI | WI | None |
| 56 | BAUMGARTNER Fred W | son | M | 10 | S | - | - | - | WI | WI | WI | None |
| 57 | skipped | - | - | - | - | - | - | - | - | - | - | - |
| 58 | WELCH Stephen | head | M | 74 | S | - | - | - | WI | KY | VA | None |
| 59 | BARTMAN Gus F | head | M | 29 | M | - | - | - | WI | US | Germany | RR Switchman |
| 59 | BARTMAN Marie E | wife | F | 24 | M | - | - | - | WI | Norway | Norway | None |
| 59 | BARTMAN Lillian R | daughter | F | 8 | S | - | - | - | WI | WI | WI | None |
| 60 | ROBERTS James S | head | M | 44 | M | - | - | - | WI | OH | OH | "Laborer working out" |
| 60 | ROBERTS Frances L | wife | F | 53 | M | - | - | - | WI | NY | PA | None |
| 61 | THERSHER Nelson D | head | M | 47 | M | - | - | - | NY | NY | NY | "Car repairer for the Railroad" |
| 61 | THERSHER Nellie A | wife | F | 44 | M | - | - | - | WI | OH | PA | None |
| 61 | THERSHER Nelson A | son | M | 15 | S | - | - | - | WI | NY | WI | None |
| 61 | THRASHER William G | son | M | 12 | S | - | - | - | WI | WI | WI | None |
| 61 | THRASHER Orville A | son | M | 4 3/12 | S | - | - | - | WI | WI | WI | None |
| 62 | KEARNEY Claude | head | M | 26 | M | - | - | - | SD | US | US | "Section laborer for the railroad" |
| 62 | KEARNEY Vina A | wife | F | 20 | M | - | - | - | WI | US | US | None |
| 62 | KEARNEY Pearl A | daughter | M | 2 1/12 | S | - | - | - | WI | SD | WI | None |
| 62 | KEARNEY Robert G | son | M | 1/12 | S | - | - | - | WI | SD | WI | None |
| 63 | MANEY Jesse F | head | F | 29 | M | - | - | - | NE | NY | NY | "Car repairer for the railroad" |
| 63 | MANEY Drusilla L. | wife | F | 26 | M | - | - | - | WI | WI | WI | None |
| 63 | MANEY Naomi G | daughter | F | 4 6/12 | S | - | - | - | WI | NE | WI | None |
| 63 | MANEY Mildred M | daughter | F | 2 2/12 | S | - | - | - | WI | NE | WI | None |
| 64 | CAVANAUGH William J | head | M | 35 | M | - | - | - | WI | NY | US | Ice house laborer |
| 64 | CAVANAUGH John A | son | M | 14 | S | - | - | - | WI | WI | WI | None |
| 64 | CAVANAUGH Orena | daughter | F | 12 | S | - | - | - | WI | WI | WI | None |
| 64 | CAVANAUGH Floyd | son | M | 10 | S | - | - | - | WI | WI | WI | None |
| 65 | BLIGHTON Fred G | head | M | 40 | M | - | - | - | IA | WI | IA | Laborer working out |
| 65 | BLIGHTON Nellie E | wife | F | 30 | M | - | - | - | WI | OH | England | None |
| 66 | SVEJEAR James | head | M | 36 | M | 1910 | NA | 1918 | Bohemia | Bohemia | Bohemia | "Car repairer for the railroad" |
| 66 | SVEJEAR Amia M | wife | F | 44 | M | - | - | - | WI | Bohemia | Bohenia | None |
| 66 | SVEJEAR Frank E | son | M | 4 4/12 | S | - | - | - | WI | Bohemia | WI | None |
| 66 | SVEJEAR James G | son | M | 3 2/12 | S | - | - | - | WI | Bohemia | WI | None |
| 67 | MULLIN James G | head | M | 38 | M | - | - | - | WI | NY | Germany | "Car repairer for the railroad" |
| 67 | MULLIN Mattie L | head | F | 32 | M | - | - | - | WI | WI | PA | None |
| 67 | MULLIN James D | son | M | 11 | S | - | - | - | WI | WI | WI | None |
| 67 | MULLIN Daneson G | son | M | 9 | S | - | - | - | WI | WI | WI | None |
| 67 | MULLIN Lester A | son | M | 8 | S | - | - | - | WI | WI | WI | None |
