1920 Federal Census, Village of Friendship, Adams County Wisconsin
Source: 1920 Federal Census of Adams County Wisconsin, National Archives microcopy.
For answers to more questions about the census, please check this page
Transcribed by Jackie Cairns
| Number of Family | Name | Relationship to Head | Sex | Age | Marital Status | Year of Immigr. | Naturalization Status | Year of Nat. | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOZLUSKI Stephen | head | M | 57 | M | 1905 | NA | 1915 | Poland Ger | Poland | Poland | Proprietor of Garage |
| 1 | KOZLUSKI Hattie M | wife | F | 34 | M | 1889 | NA | 1915 | Poland | Poland | Poland | None |
| 1 | KOZLUSKI Jennie | daughter | F | 14 | S | 1905 | NA | 1915 | Poland | Poland | Poland | None |
| 1 | KOSLUSKI Bernice | daughter | F | 10 | S | - | - | - | WI | Poland | Poland | None |
| 1 | KOSLUSKI Celia | daughter | F | 9 | S | - | - | - | WI | Poland | Poland | None |
| 1 | KOSLUSKI Trena | daughter | F | 7 | S | - | - | - | WI | Poland | Poland | None |
| 1 | KOSLUSKI Joseph | son | M | 2 10/12 | S | - | - | - | WI | Poland | Poland | None |
| 2 | BARKER Thomas | head | M | 55 | M | 1884 | NA | 1904 | England | England | England | Pastor of church |
| 2 | BARKER Sarah A | wife | F | 55 | M | - | - | - | IL | England | IL | None |
| 3 | STOWE James N | head | M | 80 | M | - | - | - | MA | MA | MA | None |
| 3 | STOWE Jane L | wife | F | 61 | M | - | - | - | NY | NY | NY | None |
| 4 | HIX John B | head | M | 56 | M | - | - | - | WI | US | US | None |
| 4 | HIX Lena | wife | F | 56 | M | - | - | - | WI | ME | ME | None |
| 4 | HIX Curtis | grandson | M | 10 | S | - | - | - | WI | WI | US | None |
| 5 | DOOLITTLE James L | head | M | 24 | M | - | - | - | WI | PA | WI | graded school teacher |
| 5 | DOOLITTLE Bessie L | wife | F | 22 | M | - | - | - | WI | WI | WI | None |
| 5 | DOOLITTLE Wayne | son | M | 3 1/12 | S | - | - | - | WI | WI | WI | None |
| 6 | TRUIX Clinton M | head | M | 77 | M | - | - | - | OH | PA | PA | None |
| 6 | TRUIX Sarah A | wife | F | 76 | M | - | - | - | WI | NY | Canada | None |
| 7 | KUHN Frederick G | head | M | 60 | M | 1880 | NA | 1889 | Pomerania | Germany | Germany | Stone Mason |
| 7 | KUHN Matilda | wife | F | 61 | M | 1880 | NA | 1889 | Brandenburg Ger | German | German | None |
| 8 | KREJCHIX Charles | head | M | 35 | M | - | - | - | WI | Bohemia | Bohemia | Retail Merchant of gents clothing |
| 8 | KREJCHIX Lulu | wife | F | 24 | M | - | - | - | WI | WI | Scotland | None |
| 8 | KREJCHIX Glenn C | son | M | 2 6/12 | S | - | - | - | WI | WI | WI | None |
| 9 | HODAN Walter H | head | M | 25 | M | - | - | - | WI | Austria | WI | Farm laborer general farm |
| 9 | HODAN Elsie L | wife | F | 28 | M | - | - | - | IL | IL | IL | None |
| 10 | POPPER Alf | head | M | 61 | M | 1888 | NA | - | Norway | Norway | Norway | Doctor MD |
| 10 | POPPER Thea K | wife | F | 51 | M | 1888 | NA | - | Norway | Norway | Norway | None |
| 10 | POPPER Johannah D | daughter | F | 22 | S | - | - | - | WI | Norway | Norway | Teacher of high school |
| 11 | LAMPHEAR Cordelia C | head | F | 37 | WD | - | - | - | WI | US | England | None |
| 11 | LAMPHEAR Caroline | daughter | F | 20 | S | - | - | - | WI | WI | WI | Saleslady at retail store |
| 11 | LAMPHEAR Walter L | son | M | 18 | S | - | - | - | WI | WI | WI | Laborer working out |
| 11 | LAMPHEAR Mildred M | daughter | F | 13 | S | - | - | - | WI | WI | WI | None |
| 11 | LAMPHEAR Willie J | son | M | 11 | S | - | - | - | WI | WI | WI | None |
| 11 | LAMPHEAR Olive C | daughter | F | 8 | S | - | - | - | WI | WI | WI | None |
| 11 | LAMPHEAR Edith E | daughter | F | 2 4/12 | S | - | - | - | WI | WI | WI | None |
| 12 | JACOBS Arvien | head | F | 37 | M | - | - | - | IL | US | US | None |
| 12 | JACOBS Charlie W | husband | M | 45 | M | - | - | - | WI | Germany | England | Railroad Car Repairer |
| 12 | JACOBS Charlie O | son | M | 11 | S | - | - | - | WI | WI | IL | None |
| 13 | BEGGS Vernon L | head | M | 25 | M | - | - | - | WI | WI | WI | Principal of high school |
| 13 | BEGGS Bessie M | wife | F | 27 | M | - | - | - | IL | US | US | None |
| 13 | BEGGS Gennette G | daughter | F | 2 4/12 | S | - | - | - | WI | WI | IL | None |
| 14 | PAULSEN Paul | head | M | 60 | M | 1871 | NA | 1873 | Denmark | Denmark | Denmark | Retail Grocery Merchant |
| 14 | PAULSEN Musylina | wife | F | 66 | m | 1866 | NA | 1880 | Bohemia | Bohemia | Bohemia | None |
| 14 | PAULSEN Lillian C | daughter | F | 26 | S | - | - | - | WI | Denmark | Bohemia | Teacher of public school |
| 15 | BENNET Clarence C | head | M | 28 | M | - | - | - | WI | WI | WI | Proprietor of drugstore |
| 15 | BENNET Ina E | wife | F | 28 | M | - | - | - | WI | WI | WI | None |
| 16 | GANUSKI Mary A | head | F | 59 | WD | 1869 | NA | - | Poland | Poland | Poland | None |
| 17 | HARWOOD George | head | M | 39 | M | 1915 | PA | - | Poland | Poland | Poland | Railroad Car Repairer |
| 17 | HARWOOD Eva H | wife | F | 38 | M | 1915 | PA | - | Poland | Poland | Poland | None |
| 17 | HARWOOD Rudolph H | son | M | 10 | S | - | - | - | IL | Poland | Poland | None |
| 17 | HARWOOD Annie | daughter | F | 8 | S | - | - | - | IL | Poland | Poland | None |
| 17 | HARWOOD Gustav A | son | M | 6 | S | - | - | - | IL | Poland | Poland | None |
| 17 | HARWOOD Mary J | daughter | F | 1 10/12 | S | - | - | - | WI | Poland | Poland | None |
| 17 | HARWOOD Helen S | daughter | F | 1 10/12 | S | - | - | - | WI | Poland | Poland | None |
| 18 | PECK Henry M | head | M | 33 | M | - | - | - | WI | NY | WI | Railroad Engineer |
| 18 | PECK Ellie E | wife | F | 34 | m | - | - | - | WI | WI | WI | None |
| 18 | PECK Verna A | daughter | F | 10 | S | - | - | - | WI | WI | WI | None |
| 18 | PECK Burton S | son | M | 8 | S | - | - | - | WI | WI | WI | None |
| 18 | PECK Cora J | daughter | F | 3 7/10 | S | - | - | - | WI | WI | WI | None |
| 19 | LUELA Solomon E | head | M | 79 | M | - | - | - | OH | OH | OH | None |
| 19 | LUELA Vienna E | wife | F | 74 | M | - | - | - | MI | NY | NY | None |
| 20 | VEEDER Charles A | head | M | 50 | M | - | - | - | WI | NY | US | Lawyer own office |
| 20 | VEEDER Grace E | wife | F | 40 | M | - | - | - | MN | MN | WI | None |
| 20 | VEEDER Barbra | daughter | F | 15 | S | - | - | - | WI | WI | WI | None |
| 20 | VEEDER Jeanette | daughter | F | 11 | S | - | - | - | WI | WI | WI | None |
| 20 | VEEDER Mary Ellen | daughter | F | 5 | S | - | - | - | WI | WI | MN | None |
| 20 | VEEDER Alberta G | daughter | F | 2 7/12 | S | - | - | - | WI | WI | MN | None |
| 20 | VEEDER Frances | daughter | F | 8/12 | S | - | - | - | WI | WI | MN | None |
| 21 | ROUS Clarence E | head | M | 36 | M | - | - | - | WI | WI | IL | Farmer general farm |
| 21 | ROUS Elizabeth M | wife | F | 24 | M | - | - | - | WI | NJ | Ireland | None |
| 22 | BELL James | head | M | 31 | M | - | - | - | WI | US | US | House Carpenter |
| 22 | BELL Verna G | wife | F | 24 | S | - | - | - | WI | WI | WI | None |
| 23 | SMITH Henry H | head | M | 66 | M | 1855 | NA | 1862 | Germany | Germany | Germany | None |
| 23 | SMITH Ada K | wife | F | 65 | M | - | - | - | WI | NY | NY | None |
| 24 | SMITH Samuel I | head | M | 47 | M | - | - | - | PA | PA | PA | Proprietor of restaurant |
| 24 | SMITH Gertrude B | wife | F | 42 | M | - | - | - | WI | MA | NY | None |
| 24 | SMITH Walter R | son | M | 5 | S | - | - | - | WI | PA | WI | None |
| 24 | STROM Evelyn F | boarder | F | 20 | S | - | - | - | IL | Sweden | Sweden | Waitress at restaurant |
| 25 | LEWIS John P | head | M | 60 | M | - | - | - | WI | NY | VT | None |
| 25 | LEWIS Elisabeth | wife | F | 60 | M | - | - | - | NY | Germany | Ireland | None |
| 26 | HARPER John L | head | M | 46 | M | - | - | - | WI | IL | NY | None |
| 26 | HARPER Mary D | wife | F | 46 | M | - | - | - | WI | Austria | Austria | None |
| 26 | HARPER John J | son | M | 7 | S | - | - | - | WI | WI | WI | None |
| 26 | HARPER Frances G | daughter | F | 4 5/12 | S | - | - | - | WI | WI | WI | None |
| 26 | ZIMMERMAN Frances | mother in law | F | 76 | WD | 1866 | NA | 1872 | Austria | Austria | Austria | None |
| 27 | SMITH Ernest E | head | M | 54 | m | - | - | - | WI | NY | NY | Register of Deeds office |
| 27 | SMITH Ella B | wife | F | 53 | M | - | - | - | WI | Norway | Norway | None |
| 27 | SMITH Clara R | daughters | F | 22 | S | - | - | - | WI | WI | WI | Deputy Register of Deeds office |
| 27 | SMITH Edith M | daughter | F | 17 | S | - | - | - | WI | WI | WI | None |
| 28 | PETERS James A | head | M | 54 | M | - | - | - | IA | OH | US | Mail Carrier rural route |
| 28 | PETERS Frances M | wife | F | 28 | M | - | - | - | IL | Bohemia | Bohemia | None |
| 28 | PETERS William D | son | M | 8 | S | - | - | - | WI | IA | IL | None |
| 28 | PETERS Frances O | daughter | F | 6 | S | - | - | - | WI | IA | IL | None |
| 28 | PETERS Irma A | daughter | F | 5 | S | - | - | - | WI | WI | IL | None |
| 28 | GWINSKI Tressa | boarder | F | 16 | S | - | - | - | WI | Poland | Poland | Servant for private family |
| 29 | HOLM Tilda A | head | F | 55 | S | - | - | - | WI | Norway | Norway | None |
| 29 | HOLM Ada A | sister | F | 45 | S | - | - | - | WI | Norway | Norway | None |
| 30 | ROBERTS Harry E | head | M | 25 | M | - | - | - | WI | US | IL | Railroad Brakeman |
| 30 | ROBERTS Mary A | wife | F | 24 | M | - | - | - | WI | Bohemia | Bohemia | None |
| 30 | ROBERTS Ruth A | daughter | F | 8/10 | S | - | - | - | WI | WI | WI | None |
| 31 | FULLER Alonzo W | head | M | 38 | M | - | - | - | WI | NY | NY | Drayman own line |
| 31 | FULLER Tressa M | wife | F | 34 | M | - | - | - | WI | WI | WI | None |
| 31 | FULLER Marion C | daughter | F | 11 | S | - | - | - | WI | WI | WI | None |
| 31 | FULLER Evelyn A | daughter | F | 9 | S | - | - | - | ND | WI | WI | None |
| 31 | FULLER Kenneth A | son | M | 6 | S | - | - | - | ND | WI | WI | None |
| 31 | FULLER Blanche I | daugher | F | 4 6/12 | S | - | - | - | ND | WI | WI | None |
| 32 | ANDERSON William S | head | M | 21 | M | - | - | - | WI | US | US | mechanic auto garage |
| 32 | ANDERSON Clara L | wife | F | 20 | M | - | - | - | WI | Denmark | WI | None |
| 33 | ROSEBURG or ROSEBURY Loren A | head | M | 42 | M | - | - | - | WI | NJ | NY | Undertaker |
| 33 | ROSEBURG Hatte B. | wife | F | 34 | M | - | - | - | WI | ?Island | OH | None |
| 33 | ROSEBURG Robert W | son | M | 12 | S | - | - | - | WI | WI | WI | None |
| 33 | ROSEBURG Orion W | daughter | F | 9 | S | - | - | - | WI | WI | WI | None |
| 33 | ROSEBURG Edmond A | son | M | 6 | S | - | - | - | WI | WI | WI | None |
| 34 | MCGREGOR John a | head | M | 45 | M | - | - | - | WI | Scotland | Scotland | State Highway Commissioner |
| 34 | MCGREGOR Pearl M | wife | F | 38 | M | - | - | - | WI | WI | WI | None |
| 34 | MCGREGOR Roderick H | son | M | 11 | S | - | - | - | WI | WI | WI | None |
| 34 | MCGREGOR Robert D | son | M | 8 | S | - | - | - | WI | WI | WI | None |
| 34 | MCGREGOR Duncan A | son | M | 6 | S | - | - | - | WI | WI | WI | None |
| 35 | HECKMAN Nathaniel ? | head | M | 46 | M | - | - | - | WI | PA | PA | Railroad Station Laborer |
| 35 | HECKMAN Katherine O | wife | F | 45 | M | - | - | - | WI | Scotland | NY | None |
| 35 | HECKMAN James W | son | M | 20 | S | - | - | - | WI | WI | WI | Laborer working out |
| 35 | HECKMAN Royal S | son | M | 18 | S | - | - | - | WI | WI | WI | Railroad Station Laborer |
| 35 | HECKMAN Celia M | daughter | F | 13 | S | - | - | - | WI | WI | WI | None |
| 35 | HECKMAN Elvia R | daughter | F | 9 | S | - | - | - | WI | WI | WI | None |
| 35 | HECKMAN Woodrow D | son | M | 6 | S | - | - | - | WI | WI | WI | None |
| 36 | CEPAK James W | head | M | 52 | M | 1906 | PA | - | Germany | Germany | Germany | Railroad Car Repairer |
| 36 | CEPAK Emma | wife | F | 43 | M | - | AL | - | IL | Bohemia | Bohemia | None |
| 36 | CEPAK Anna | daughter | F | 14 | S | - | AL | - | Germany | Germany | Germany | None |
| 36 | CEPAK Edward | son | M | 10 | S | - | - | - | WI | Germany | Germany | None |
| 37 | SIPLA Mike | head | M | 27 | M | - | - | - | IL | Bohemia | Bohemia | Railroad Boiler Maker |
| 37 | SIPLA Marie | wife | F | 25 | M | 1906 | NA | 1915 | Austria Hungary | Austria | Austria | None |
| 37 | SIPLA Josephine | daughter | F | 5 | S | - | - | - | WI | IL | Austria | None |
| 37 | SIPLA Charles | son | M | 3 6/12 | S | - | - | - | WI | IL | Austria | None |
| 37 | SIPLA Otto | son | M | 1 9/12 | S | - | - | - | WI | IL | Austria | None |
| 38 | SIPLA Antone | head | M | 30 | M | - | - | - | IL | Bohemia | Bohemia | Laborer roundhouse |
| 38 | SIPLA Anna | wife | F | 21 | M | - | - | - | OH | Bohemia | Bohemia | None |
| 38 | SIPLA George M | son | M | 3 1/12 | S | - | - | - | WI | IL | OH | None |
| 38 | SIPLA Tring | son | M | 2 1/12 | S | - | - | - | WI | IL | OH | None |
| 38 | SIPLA Frank | son | M | 2/12 | S | - | - | - | WI | IL | OH | None |
| 39 | MCGOWAN Winn E | head | M | 34 | M | - | - | - | WI | WI | NY | Bank Cashier |
| 39 | MCGOWAN Edna L | wife | F | 36 | M | - | - | - | WI | US | NY | None |
| 40 | SMITH Mahlon C | head | M | 67 | M | - | - | - | NJ | NJ | NJ | County Surveyor |
| 40 | SMITH Mary C | wife | F | 62 | M | 1867 | NA | 1868 | Ireland | Ireland | Ireland | None |
| 40 | SMITH Mayme V | daughter | F | 31 | ? | - | - | - | WI | NJ | Ireland | School Teacher |
| 40 | SMITH Percy F | son | M | 25 | S | - | - | - | WI | NJ | Ireland | asst. cashier at bank |
| 40 | SMITH Lola R | daughter | F | 23 | S | - | - | - | WI | NJ | Ireland | Teaching school |
| 40 | SMITH Lewis A | son | M | 22 | S | - | - | - | WI | NJ | Ireland | Pipefitter round house |
| 41 | FENNER Frank M | head | M | 47 | M | - | - | - | WI | Germany | NY | teamster drayline |
| 41 | FENNER Emmy J | wife | F | 31 | M | - | - | - | WI | Denmark | Denmark | None |
| 41 | FENNER Elizabeth S | daughter | F | 4 3/12 | S | - | - | - | WI | WI | WI | None |
| 41 | FENNER Hazel M | daughter | F | 1 3/12 | S | - | - | - | WI | WI | WI | None |
| 41 | FENNER Harry | nephew | M | 17 | S | - | - | - | WI | WI | WI | None |
| 42 | HOARD Joseph W | head | M | 52 | WD | - | - | - | WI | MI | US | Deputy Sheriff county |
| 42 | HOARD Ethel M | daughter | F | 31 | M | - | - | - | WI | WI | MN | None |
| 42 | SCOTT Arthur R | son in law | M | 39 | M | - | - | - | IL | NY | NY | House Carpenter |
| 42 | SCOTT Ethel E | daughter | F | 10 | S | - | - | - | WI | IL | WI | None |
| 42 | SCOTT Lila L | daughter | F | 7 | S | - | - | - | WI | IL | WI | None |
| 42 | SCOTT William H | son | M | 5 | S | - | - | - | WI | IL | WI | None |
| 42 | SCOTT Neva A | daughter | F | 2 5/12 | S | - | - | - | WI | IL | WI | None |
| 42 | HOARD Guy H | son | M | 29 | S | - | - | - | WI | WI | MN | Railroad Brakeman |
| 42 | HOARD Clarence M | son | M | 26 | S | - | - | - | MN | WI | MN | Crewman on bridge construction |
| 42 | HOARD Arthur D | son | M | 21 | S | - | - | - | WI | WI | MN | School Teacher |
| 42 | HOARD Amal M | daughter | F | 14 | S | - | - | - | WI | WI | MN | None |
| 43 | LUANE Karel | head | M | 44 | M | 1895 | NA | 1909 | Bohemia | Bohemia | Bohemia | House Carpenter |
| 43 | LUANE Baraba | wife | F | 34 | M | 1901 | NA | 1909 | Bohemia | Bohemia | Bohemia | None |
| 43 | LUANE Leduska | son | M | 14 | S | - | - | - | WI | Bohemia | Bohemia | None |
| 43 | LUANE Milada | daughter | F | 12 | S | - | - | - | Bohemia | Bohemia | None | |
| 44 | CAVANAUGH Albert | head | M | 32 | M | - | - | - | WI | NY | WI | Railroad Bar Inspector |
| 44 | CAVANAUGH Olga M | wife | F | 32 | M | - | - | - | WI | Germany | Germany | None |
| 44 | CAVANAUGH Fannie D | daughter | F | 10 | S | - | - | - | WI | WI | WI | None |
| 44 | CAVANAUGH Dorothy E | daughter | F | 5 | S | - | - | - | WI | WI | WI | None |
| 45 | GAFFA Rena J | head | F | 49 | WD | - | - | - | WI | Canada | US | None |
| 45 | GAFFA Leslie L | son | M | 24 | S | - | - | - | WI | WI | WI | Mechanic machine shop |
| 45 | GAFFA Hazel R | daughter | F | 22 | S | - | - | - | WI | WI | WI | None |
| 45 | GAFFA Harry J | son | M | 20 | S | - | - | - | WI | WI | WI | None |
| 45 | GAFFA Gladys W | daughter | F | 15 | S | - | - | - | WI | WI | WI | None |
| 46 | POLIVEN George | head | m | 37 | M | - | - | - | WI | Austria | Austria | Proprietor of electric light Co |
| 46 | POLIVEN Mary | wife | F | 30 | M | - | - | - | IL | Austria | Austria | None |
| 47 | BILLINGS Esther R | head | F | 58 | WD | - | - | - | WI | WI | NY | None |
| 47 | BILLINGS Florence E | daughter | F | 29 | S | - | - | - | WI | WI | WI | School Superintendant |
| 47 | BILLINGS Gertrude E | daughter | F | 21 | S | - | - | - | WI | WI | WI | School Teacher |
| 47 | BILLINGS Eunice P | daughter | F | 18 | S | - | - | - | WI | WI | WI | School Teacher |
| 48 | SULLIVAN William J | head | M | 56 | M | - | - | - | WI | IL | Ireland | Railroad Engineer |
| 48 | SULLIVAN Gertrude M | wife | F | 35 | M | - | - | - | WI | Denmark | Bohemia | None |
| 48 | SULLIVAN Daniel | son | M | 12 | S | - | - | - | WI | WI | WI | None |
| 48 | SULLIVAN Catherine M | daughter | F | 10 | S | - | - | - | WI | WI | WI | None |
| 48 | SULLIVAN John L | son | M | 5 | S | - | - | - | WI | WI | WI | None |
| 48 | SULLIVAN Vivian M | daughter | F | 3 6/12 | S | - | - | - | WI | WI | WI | None |
| 49 | ROOK Harold N | head | M | 33 | M | - | - | - | WI | US | WI | blacksmith for railroad |
| 49 | ROOK Ella R | wife | F | 34 | M | - | - | - | WI | US | US | None |
| 49 | ROOK Clara D | daughter | F | 9 | S | - | - | - | WI | WI | WI | None |
| 49 | ROOK Earl L | son | M | 6 | S | - | - | - | WI | WI | WI | None |
| 49 | ROOK Harvey N | son | M | 4/12 | S | - | - | - | WI | WI | WI | None |
| 50 | BINGHAM George W | head | M | 59 | M | - | - | - | WI | Ireland | Ireland | Manager of telephone office |
| 50 | BINGHAM Nellie A | wife | F | 54 | M | - | - | - | IL | NY | NY | None |
| 50 | BINGHAM Wilbur G | son | M | 24 | S | - | - | - | WI | IL | WI | Bank Cashier |
| 51 | ANDERSON Ever G | head | M | 24 | ? | - | - | - | WI | Norway | Norway | Laborer working out |
| 51 | FRANCE Orah B | boarder | F | 27 | M | - | - | - | WI | NY | WI | None |
| 51 | FRANCE Edward ? | boarder | M | 10 | S | - | - | - | WI | WI | WI | None |
| 51 | FRANCE Ida E | boarder | F | 2 4/12 | S | - | - | - | WI | WI | WI | None |
| 52 | SULLIVAN Edward | head | M | 50 | M | - | - | - | WI | Ireland | Ireland | None |
| 52 | SULLIVAN Elizabeth B | F | wife | 47 | M | - | - | - | WI | OH | PA | None |
| 52 | SULLIVAN Daniel L | M | son | 20 | S | - | - | - | WI | WI | WI | Clerk at post office |
| 52 | SULLIVAN Berniece F | daughter | F | 19 | S | - | - | - | WI | WI | WI | Teacher at public school |
| 52 | SULLIVAN Carl S | son | M | 12 | S | - | - | - | WI | WI | WI | None |
| 52 | SULLIVAN Edward F | son | M | 8 | S | - | - | - | WI | WI | WI | None |
| 53 | PIERCE Harry S | head | M | 42 | M | - | - | - | WI | NY | NY | Editor of newspaper |
| 53 | PIERCE Viola E | wife | F | 36 | M | - | - | - | WI | WI | WI | None |
| 53 | PIERCE Solon W | son | M | 13 | S | - | - | - | WI | WI | WI | None |
| 53 | PIERCE Leone h | daughter | F | 11 | S | - | - | - | WI | WI | WI | None |
| 53 | PIERCE Harry S JR | son | M | 7 | S | - | - | - | WI | WI | WI | None |
| 53 | PIERCE Viola L | daughter | F | 5 | S | - | - | - | WI | WI | WI | None |
| 53 | PIERCE Gordon A | son | M | 2 5/10 | S | - | - | - | WI | WI | WI | None |
| 54 | PIERCE John J | head | M | 57 | M | - | - | - | IA | Switzerland | Switzerland | House carpenter |
| 54 | PIERCE Mary E | wife | F | 56 | M | - | - | - | IL | Bohemia | Bohemia | None |
| 55 | WATLE Gustav ? | head | M | 34 | M | 1887 | NA | 1888 | Brandenberg | Germany | Germany | House Carpenter |
| 55 | WATLE Mable G | wife | F | 27 | M | - | - | - | IA | IL | IL | None |
| 55 | WATLE Donald B | son | M | 11 | S | - | - | - | MN | Germany | IA | None |
| 55 | LEACH Charles | M | boarder | 63 | M | - | - | - | IN | US | US | Laborer working out |
| 56 | ATCHERSON Walter R | head | M | 67 | M | - | - | - | VT | VT | VT | Janitor at courthouse |
| 56 | ATCHERSON Ellen V | wife | F | 62 | M | - | - | - | NY | NY | NY | None |
| 57 | SISKA Thomas | head | M | 70 | M | 1868 | NA | 1883 | Bohemia | Bohemia | Bohemia | Laborer general farm |
| 57 | SISKA Anna | wife | F | 82 | M | 1879 | NA | 1908 | Bohemia | Bohemia | Bohemia | none |
| 58 | GREENWOOD Walter R | head | M | 52 | M | - | - | - | WI | MA | ME | Expert tractor salesman |
| 58 | GREENWOOD Margaret | wife | F | 51 | M | - | - | - | WI | Germany | Germany | None |
| 59 | GILMAN Charles H | head | M | 44 | M | - | - | - | IA | US | US | County Judge |
| 59 | GILMAN Viola E | wife | F | 34 | M | - | - | - | WI | WI | WI | None |
| 59 | GILMAN Robert W | son | M | 6 | S | - | - | - | WI | IA | WI | None |
| 60 | ZIKA Frank | head | M | 47 | M | 1893 | NA | 1900 | Bohemia | Bohemia | Bohemia | Shoemaker own shop |
| 60 | ZIKA Caroline | wife | F | 44 | M | 1890 | NA | 1900 | Bohemia | Bohemia | Bohemia | None |
| 61 | ROUSE Erastus W | head | M | 66 | M | - | - | - | WI | NY | NY | None |
| 61 | ROUSE Gertrude E | wife | F | 65 | M | - | - | - | WI | PA | PA | None |
| 62 | MCFARLIN Leon S | head | M | 34 | M | - | - | - | WI | WI | WI | Mail Carrier rural route |
| 62 | MCFARLIN Mable T | wife | F | 37 | M | - | - | - | WI | WI | WI | None |
| 63 | WRISJOHN William J | head | M | 21 | M | - | - | - | WI | Germany | Germany | Railroad Brakeman |
| 63 | WRISJOHN Mammie J | wife | F | 21 | M | - | - | - | IL | IL | IL | None |
| 64 | WILSON Myrtle G | head | F | 44 | WD | - | - | - | MN | MN | NY | Milliner own shop |
| 64 | WILSON Harry V | son | M | 22 | S | - | - | - | WI | WI | MN | Railroad Brakeman |
| 65 | WORMET Herman H | head | M | 24 | M | - | - | - | WI | Germany | Germany | Butcher own shop |
| 65 | WORMET Bessie | wife | F | 20 | M | - | - | - | WI | WI | Scotland | None |
| 65 | Wormet John F | brother | M | 27 | ? | - | - | - | WI | Germany | Germany | Butcher Shop |
| 66 | RICH Sumner K | head | M | 86 | M | - | - | - | MA | MA | MA | None |
| 66 | RICH Mary A | wife | F | 69 | M | - | - | - | OH | England | OH | None |
| 67 | WESELEY Frank | head | M | 48 | M | 1875 | NA | 1886 | Bohemia | Bohemia | Bohemia | Proprietor of pool house |
| 67 | WESELEY Josie | wife | F | 42 | M | 1885 | NA | 1890 | Bohemia | Bohemia | Bohemia | None |
| 67 | WESELEY Charlie | son | M | 23 | S | - | - | - | IL | Bohemia | Bohemia | None |
| 67 | WESELEY George | son | M | 21 | S | - | - | - | IL | Bohemia | Bohemia | Railroad Laborer |
| 67 | WESELEY Anna | daughter | F | 18 | S | - | - | - | IL | Bohemia | Bohemia | None |
| 67 | WESLEY Frank | son | M | 18 | S | - | - | - | IL | Bohemia | Bohemia | Clerk at poolhall |
| 67 | WESELEY John | son | M | 16 | S | - | - | - | IL | Bohemia | Bohemia | None |
| 67 | WESELEY Too | son | M | 12 | S | - | - | - | IL | Bohemia | Bohemia | None |
| 67 | WESELEY Bessie | daugher | F | 11 | S | - | - | - | WI | Bohemia | Bohemia | None |
| 67 | WESELEY Rosa | daughter | F | 10 | S | - | - | - | WI | Bohemia | Bohemia | None |
| 67 | WESELEY Martin J | son | M | 5 1/12 | S | - | - | - | WI | Bohemia | Bohemia | None |
| 67 | WESELEY Defsia | daughter | F | 6 | S | - | - | - | WI | Bohemia | Bohemia | None |
| 68 | MUTH Stephen | head | M | 29 | M | 1907 | PA | - | Austria | Austria | Austria | Railroad Laborer |
| 68 | MUTH Mary | wife | F | 22 | M | 1912 | AL | - | Austria | Austria | Germany | None |
| 68 | MUTH Lillian M | daughter | F | 3 ?/12 | S | - | - | - | IL | Austria | Austria | None |
| 68 | MUTH Henry S | son | M | 2 5/12 | S | - | - | - | WI | Austria | Austria | None |
| 68 | MUTH Herman E | son | M | 4/12 | S | - | - | - | WI | Austria | Austria | None |
| 69 | KUSNER Bertha | head | F | 59 | WD | 1852 | NA | 1860 | Norway | Norway | Norway | None |
| 69 | KUSNER Rena A | daughter | F | 17 | S | - | - | - | WI | Norway | Norway | None |
| 70 | THOMSON Fred J | head | M | 40 | M | - | - | - | WI | Switzerland | WI | House Carpenter |
| 70 | THOMSON May E | wife | F | 38 | M | - | - | - | WI | NY | NY | None |
| 70 | THOMSON Willard F | son | M | 19 | S | - | - | - | WI | WI | WI | Chauffeur automobile |
| 70 | THOMSON Jessie M | daughter | F | 14 | S | - | - | - | WI | WI | WI | None |
| 70 | THOMSON John G | son | M | 10 | S | - | - | - | WI | WI | WI | None |
| 71 | THOMSON Frank B | head | M | 37 | M | - | - | - | WI | Wsitzerland | WI | Railroad Material Worker |
| 71 | THOMSON Jennie C | wife | F | 37 | M | - | - | - | WI | Ireland | WI | None |
| 71 | THOMSON Marion E | daughter | F | 8 | S | - | - | - | WI | WI | WI | None |
| 71 | THOMSON Marie E | daughter | F | 7 | S | - | - | - | WI | WI | WI | None |
| 71 | HOMSON Francis K | son | M | 2 11/12 | M | - | - | - | WI | WI | WI | None |
| 71 | THOMSON Kathryn J | daughter | F | 11/12 | S | - | - | - | WI | WI | WI | None |
| 72 | TROYKE Alfred | head | M | 35 | WD | 1909 | NA | 1919 | German | German | German | Barber own shop |
| 72 | TROYKE Frederick | son | M | 12 | S | 1909 | NA | 1919 | Germany | Germany | Germany | None |
| 72 | TROYKE Herbert S | son | M | 9 | S | - | - | - | IL | Germany | Germany | None |
| 73 | HILLYER William E | head | M | 41 | WD | - | - | - | WI | WI | WI | Buttermaker at creamery |
| 73 | HILLYER Elaine G | daughter | F | 13 | S | - | - | - | WI | WI | WI | None |
| 73 | HILLYER Carole J | daughter | F | 11 | S | - | - | - | WI | WI | WI | None |
| 74 | WACHOTA William | head | M | 41 | M | - | - | - | IA | Bohemia | Bohemia | Proprietor of saloon |
| 74 | WACHOTA Mary A | wife | F | 30 | M | - | - | - | WI | Canada | Ireland | |
