1930 Federal Census of New Chester Township Adams County Wisconsin
Transcribed by Robert Schieber


This page contains an index of the 1930 census. Margin notes indicated that portions of this census were the unincorporated villages of Grand Marsh and Brooks.
For images with additional information for the 1930 Federal Census can be found by going to the FamilySearch Website.
https://www.Familysearch.org
For answers to more questions about the census, please check this page

| # | Name | Relation to head | Gender | Age | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Occupation | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | SONNENBERG Ervin H | Head | M | 32 | WI | Germany | WI | Laborer for Steam Railroad | - | |
| 1-1 | Regina P | Wife | F | 28 | WI | Germany | Germany | None | - | |
| 1-1 | Harold E | Son | M | 7 | WI | WI | WI | None | - | |
| 2-2 | CLELAND James | Head | M | 78 | NY | Northern Ireland | Northern Ireland | Farmer | - | |
| 2-2 | Sarah M | Wife | F | 70 | PA | U.S. | PA | None | - | |
| 2-2 | Frederick J | Son | M | 46 | WI | NY | PA | Farm Laborer | - | |
| 3-3 | ATKINS Arthur R | Head | M | 75 | WI | PA | PA | None | - | |
| 3-3 | Belle | Wife | F | 68 | WI | VT | VT | None | - | |
| 4-4 | SMITH Bray?? W | Head | M | 79 | NY | NY | NY | None | - | |
| 4-4 | Margeret M | Wife | F | 77 | IL | NY | England | None | - | |
| 5-5 | Winchester Chebu?? C | Head | M | 75 | WI | England | NH | Farmer | - | |
| 5-5 | Polly | Wife | F | 75 | PA | PA | PA | None | - | |
| 6-6 | FRITZ Ervin G | Head | M | 32 | WI | Germany | U.S. | Farmer | Veteran -First marriage at 25 | |
| 6-6 | Linda A | Wife | F | 32 | WI | WI | Germany | None | First marriage at age 22 | |
| 6-6 | Marlo E | Son | M | 6 | WI | WI | WI | None | - | |
| 6-6 | Emmert E | Son | M | 2 yrs 5 mo | WI | WI | WI | None | - | |
| 6-6 | SANDON?? Ardene B | Son | M | 12 | WI | WI | WI | None | - | |
| 7-7 | JIMBECK Edward C | Head | M | 35 | WI | Germany | Germany | Farmer | Veteran | |
| 7-7 | Iva M | Wife | F | 28 | WI | WI | WI | None | - | |
| 7-7 | Donald C | Son | M | 6 | WI | WI | WI | None | - | |
| 8-8 | ROLLER William | Head | M | 69 | WI | Germany | Germany | Farmer | - | |
| 8-8 | Mary J | Wife | F | 69 | WI | NY | NY | None | - | |
| 8-8 | McCLYMAN Lola | Grand daughter | F | 26 | WI | WI | WI | Teacher in a Music School | - | |
| 9-9 | ROLLER Samuel | Head | M | 58 | WI | Germany | Germany | Farmer | - | |
| 9-9 | Grace A | Wife | F | 55 | WI | NY | MA | None | - | |
| 9-9 | Orpha C | Daughter | F | 21 | WI | WI | WI | Teacher in public school | - | |
| 10-10 | BURGDORFF Fred D | Head | M | 72 | Ger | Ger | Ger | Farmer | Immigrated in 1866 | |
| 10-10 | Alice M | Wife | F | 68 | WI | NY | NY | None | - | |
| 11-11 | PODOLL Earnest O | Head | M | 67 | Ger | Ger | Ger | Farmer | Immigrated in 1875 or 1873 | |
| 11-11 | Mary M | Wife | F | 49 | WI | Germany | Germany | None | - | |
| 11-11 | BURSACK William W | Son-in-law | M | 33 | WI | WI | WI | Farm Laborer | - | |
| 11-11 | Etta H | Daughter | F | 28 | WI | Germany | WI | None | - | |
| 11-11 | June L | Grand daughter | F | 7 | WI | WI | WI | None | - | |
| 11-11 | Ronald L | Grandson | M | 5 | WI | WI | WI | None | - | |
| 12-12 | HOSKINS Fred E | Head | M | 54 | WI | NY | NY | Farmer | - | |
| 12-12 | Ulva F | Wife | F | 53 | WI | NY | NY | None | - | |
| 12-12 | Hollis E | Son | M | 6 | WI | WI | WI | None | - | |
| 12-12 | Millard F | Father | M | 81 | NY | NY | NY | None | - | |
| 13-13 | JOHNSON Herbert C | Head | M | 41 | WI | Denmark | WI | Farmer | - | |
| 13-13 | Ina E | Wife | F | 38 | WI | Northern Ireland | NY | None | - | |
| 13-13 | Kenneth M | Son | M | 13 | WI | WI | WI | None | - | |
| 13-13 | Leila M | Daughter | F | 11 | WI | WI | WI | None | - | |
| 13-13 | Donald W | Son | M | 8 | WI | WI | WI | None | - | |
| 13-13 | Lola F | Daughter | F | 6 | WI | WI | WI | None | - | |
| 14-14 | SCHIEBER WILLIAM | Head | M | 70 | WI | Germany | Germany | Farmer | Widowed | |
| 14-14 | SCHIEBER Imogen E | Sister-in-law | F | 79 | MA | MA | NH | None | Widowed | |
| 15-15 | LOUIE Patrick | Head | M | 62 | WI | NY | PA | Farmer | - | |
| 15-15 | Elsie G | Wife | F | 57 | WI | NY | MA | None | - | |
| 16-16 | EMS George | Head | M | 38 | IL | Germany | Germany | Farmer | - | |
| 16-16 | Mildred | Wife | F | 29 | WI | Germany | Germany | None | - | |
| 16-16 | Roman J | Son | M | 5 | WI | IL | WI | None | - | |
| 16-16 | Joey A | Son | M | 1 year 10 months | WI | IL | WI | None | - | |
| 17-17 | RUCICKS Anna | Head | F | 72 | Czeck | Czeck | Czeck | None | Immigrated in 1880 | |
| 18-18 | ATKINS Raymond B | Head | M | 45 | WI | WI | WI | Farmer | - | |
| 18-18 | Ethel C | Wife | F | 41 | WI | Germany | WI | None | - | |
| 18-18 | Eva P | Daughter | F | 16 | WI | WI | WI | None | - | |
| 19-19 | MILLER Albert J | Head | M | 69 | Ger | Ger | Ger | Immigrated in 1885 | Divorced | |
| 20-20 | ELLIOTT Charlie C | Head | M | 42 | WI | WI | WI | Farmer | - | |
| 20-20 | Gertrude | Wife | F | 42 | WI | WI | WI | None | - | |
| 20-20 | Clifford W | Son | M | 14 | WI | WI | WI | None | - | |
| 20-20 | Ella E | Daughter | F | 12 | WI | WI | WI | None | - | |
| 21-21 | KLOSS Earnest | Head | M | 48 | Ger | Ger | Ger | Farmer | Immigrated in 1886 | |
| 21-21 | Bertha A H | Wife | F | 47 | IL | Germany | Germany | None | - | |
| 21-21 | Clarence F | Son | M | 17 | WI | Germany | IL | Farm Laborer | - | |
| 21-21 | PRIEBE Caroline H | Mother-in-law | F | 84 | Ger | Ger | Ger | None | Immigrated in 1892 | |
| 22-22 | PODOLL Claude A | Head | M | 29 | WI | Germany | WI | Farmer | - | |
| 22-22 | Bernice M | Wife | F | 24 | WI | Poland | Poland | None | - | |
| 23-23 | MIETZKE Charlie G | Head | M | 43 | WI | Germany | Germany | Farmer | - | |
| 23-23 | Emilie | Wife | F | 46 | Ger | Ger | Ger | None | Immigrated in 1886 | |
| 23-23 | Esther A | Daughter | F | 15 | WI | WI | Germany | None | - | |
| 24-24 | McCHESNEY Samuel D | Head | M | 71 | WI | NJ | NY | Farmer | - | |
| 24-24 | Emma E | Wife | F | 66 | WI | OH | OH | None | - | |
| 25-25 | McCHESNEY Oscar M | Head | M | 34 | WI | WI | WI | Patrolman on County road | - | |
| 25-25 | Ruth L | Wife | F | 34 | WI | NY | VT | None | - | |
| 25-25 | Rexford | Son | M | 14 | WI | WI | WI | None | - | |
| 25-25 | James D | Son | M | 12 | WI | WI | WI | None | - | |
| 25-25 | Dewey L | Son | M | 11 | WI | WI | WI | None | - | |
| 25-25 | John | Son | M | 8 | WI | WI | WI | None | - | |
| 25-25 | William B | Son | M | 6 | WI | WI | WI | None | - | |
| 25-25 | CLELAND Roy C | Brother-in-law | M | 41 | WI | NY | VT | Laborer at a plumbing co. | - | |
| 26-26 | FENNER William E | Head | M | 37 | WI | WI | WI | Farmer | - | |
| 26-26 | Vera S | Wife | F | 29 | WI | WI | WI | None | - | |
| 26-26 | Sarah J | Daughter | F | 9 | WI | WI | WI | None | - | |
| 26-26 | Earl G | Son | M | 6 | WI | WI | WI | None | - | |
| 27-27 | PODOLL Frank W | Head | M | 37 | WI | Germany | Germany | Farmer | - | |
| 27-27 | Ida M | Wife | F | 35 | WI | Germany | Germany | None | - | |
| 27-27 | Orville G | Son | M | 14 | WI | WI | WI | None | - | |
| 27-27 | Arden E | Son | M | 13 | WI | WI | WI | None | - | |
| 27-27 | Eloise V | Daughter | F | 11 | WI | WI | WI | None | - | |
| 28-28 | PADDOCK Justine M | Head | M | 39 | WI | VT | WI | Farm Laborer | Widowed | |
| 28-28 | Rose M | Daughter | F | 4 | Wyoming | WI | WI | None | - | |
| 28-28 | Rosa | Mother | F | 62 | WI | NY | NY | None | Widowed | |
| 29-29 | STROACHEIN William | Head | M | 40 | WI | Germany | Germany | Farmer | - | |
| 29-29 | Rebena | Wife | F | 33 | WI | VT | WI | None | - | |
| 30-30 | McFARLIN Alex | Head | M | 52 | WI | OH | WI | Farmer | - | |
| 30-30 | Emma J | Wife | F | 47 | WI | Scotland | WI | None | - | |
| 30-30 | Lyle K | Son | M | 18 | WI | WI | WI | Farm Laborer | - | |
| 30-30 | Rose A | Daughter | F | 14 | WI | WI | WI | None | - | |
| 30-30 | Gordon | Son | M | 10 | WI | WI | WI | None | - | |
| 30-30 | Roderick D | Son | M | 7 | WI | WI | WI | None | - | |
| 31-31 | JOHNSON Dell L | Head | M | 65 | WI | U.S. | U.S. | Farmer | - | |
| 31-31 | Grace J | Wife | F | 50 | WI | U.S. | U.S. | None | - | |
| 32-32 | BLOSS Carl | Head | M | 31 | WI | WI | WI | Farmer | - | |
| 32-32 | Sylvia E | Wife | F | 31 | WI | WI | WI | None | - | |
| 32-32 | Clifford C | Son | M | 1yr 6mo | WI | WI | WI | None | - | |
| 33-33 | HUNT Percy R | Head | M | 47 | WI | WI | WI | Manager of or in Warehouse | - | |
| 33-33 | Nora M | Wife | F | 47 | WI | Germany | WI | None | - | |
| 34-34 | ZIMBECK William | Head | M | 63 | WI | Germany | Germany | Farmer | - | |
| 34-34 | Lillian E | Wife | F | 57 | WI | NY | NY | None | - | |
| 35-35 | ZIMBECK Herman C | Head | M | 58 | WI | Germany | Germany | Farmer | - | |
| 35-35 | Mabel I | Wife | F | 53 | WI | WI | WI | None | - | |
| 35-35 | Frank H | Son | M | 19 | WI | WI | WI | Farm Laborer | - | |
| 35-35 | Ronald C | Son | M | 15 | WI | WI | WI | None | - | |
| 36-36 | PIKE George E | Head | M | 49 | WI | NY | NY | Farmer | - | |
| 36-36 | Frona L | Wife | F | 41 | WI | Germany | WI | None | - | |
| 36-36 | Lula A | Daughter | F | 20 | WI | WI | WI | None | - | |
| 37-37 | BYERS Elmer A | Head | M | 26 | WI | WI | WI | Farmer | - | |
| 37-37 | Beulah N | Wife | F | 20 | WI | WI | MI | None | - | |
| 37-37 | Marie E | Daughter | F | 2mo | WI | WI | WI | None | - | |
| 38-38 | BELL John H | Head | M | 48 | WI | WI | WI | Farmer on truck farms | - | |
| 39-39 | GEHAKE Fred W | Head | M | 38 | WI | WI | Germany | Farmer | - | |
| 39-39 | Cora E | Wife | F | 36 | WI | WI | WI | None | - | |
| 39-39 | Mable E | Daughter | F | 10 | WI | WI | WI | None | - | |
| 39-39 | William | Son | M | 8 | WI | WI | WI | None | - | |
| 39-39 | Walter J | Son | M | 2yrs 1mo | WI | WI | WI | None | - | |
| 40-40 | ADEE George H | Head | M | 48 | WI | NY | WI | Farmer | - | |
| 41-41 | HENKE Fred E | Head | M | 52 | Ger | Ger | Ger | Farmer | Immigrated in 1891 | |
| 41-41 | Augusta M | Wife | F | 50 | Ger | Ger | Ger | None | Immigrated in 1882 | |
| 41-41 | Dorothy A | Daughter | F | 14 | WI | Germany | Germany | None | - | |
| 41-41 | Anna E | Daughter | F | 10 | WI | Germany | Germany | None | - | |
| 41-41 | BRUCKNER Lewis E | Son | M | 18 | WI | WI | Ger | Farm Laborer | Wifes prior marriage | |
| 42-42 | McCLYMAN Frank H | Head | M | 44 | WI | NY | WI | Farmer | Has Married listed | |
| 42-42 | Clarence F | Son | M | 14 | WI | WI | WI | None | - | |
| 42-43 | KRIEGH Agnes D | Head | F | 45 | WI | NY | NY | Housekeeper to private family | Divorced | |
| 42-43 | Carl J | Son | M | 11 | WI | Germany | WI | None | - | |
| 43-44 | WEEDEN Albert E | Head | M | 49 | WI | VT | WI | Farmer | - | |
| 43-44 | PELTON Ella J | Aunt | F | 75 | WI | OH | WI | None | -Albert's aunt | |
| 43-44 | BEALS William | Boarder | M | 73 | WI | NY | NY | None | - | |
| 44-45 | MEYER Edward W | Head | M | 45 | WI | Germany | Germany | Farmer | - | |
| 44-45 | Amelia L | Wife | F | 43 | WI | Germany | Germany | None | - | |
| 44-45 | Melvin G | Son | M | 14 | WI | WI | WI | Farm Laborer | - | |
| 45-46 | KLOSE Frank C | Head | M | 36 | WI | Germany | Germany | Farmer | - | |
| 45-46 | Eva S | Wife | F | 30 | WI | Germany | Germany | None | - | |
| 45-46 | Charles H | Son | M | 10 | WI | WI | WI | None | - | |
| 46-47 | DONOVAN Thomas E | Head | M | 39 | WI | WI | WI | None | - | |
| 46-47 | Mabel F | Wife | F | 35 | WI | Germany | WI | None | - | |
| 47-48 | LEHMAN John | Head | M | 57 | Ger | Ger | Ger | Farmer | Immigrated in 1898 | |
| 47-48 | Kathrine | Wife | F | 54 | Ger | Ger | Ger | None | Immigrated in 1898 | |
| 48-49 | COLBY George | Head | M | 38 | WI | WI | WI | Farmer | - | |
| 48-49 | Louise E | Wife | F | 35 | WI | Germany | Germany | None | - | |
| 48-49 | John L | Son | M | 13 | WI | WI | WI | None | - | |
| 48-49 | Kenneth F | Son | M | 13 | WI | WI | WI | None | - | |
| 48-49 | Eva M | Daughter | F | 11 | WI | WI | WI | None | - | |
| 48-49 | Alfred E | Son | M | 9 | WI | WI | WI | None | - | |
| 48-49 | George L | Son | M | 8 | WI | WI | WI | None | - | |
| 48-49 | Arnold C | Son | M | 7 | WI | WI | WI | None | - | |
| 48-49 | Ronald | Son | M | 6 | WI | WI | WI | None | - | |
| 48-49 | Mildred C | Daughter | F | 2 | WI | WI | WI | None | - | |
| 48-49 | Robert L | Son | M | 1 | WI | WI | WI | Noned | - | |
| 49-50 | ATKINS Arthur H | Head | M | 47 | WI | WI | IN | Farmer | - | |
| 49-50 | Cora M | Wife | F | 37 | WI | NY | NJ | None | - | |
| 49-50 | TICKNER Ella | M | Mother-in-law | F | 76 | NJ | NY | NY | None | |
| 50-51 | ATKINS Levi E | Head | M | 81 | WI | PA | PA | None | - | |
| 50-51 | Sarah E | Wife | F | 75 | IN | OH | IN | None | - | |
| 51-52 | PODOLL Milton A | Head | M | 23 | WI | Germany | WI | Farmer | - | |
| 51-52 | Dorothy M | Wife | F | 18 | WI | WI | WI | None | - | |
| 52-53 | ZIMBECK Fred | Head | M | 50 | WI | Germany | Germany | Farmer | - | |
| 52-53 | Gertie F | Wife | F | 51 | WI | NY | NY | None | - | |
| 52-53 | Floy E | Daughter | F | 17 | WI | WI | WI | None | - | |
| 53-54 | McGOWAN Hugh F | Head | M | 37 | WI | WI | IL | Farmer | - | |
| 53-54 | Ada B | Wife | F | 29 | WI | WI | WI | None | - | |
| 53-54 | Marlis C | Daughter | F | 5 | WI | WI | WI | None | - | |
| 53-54 | Bernard W | Son | M | 3 | WI | WI | WI | None | - | |
| 53-54 | Margeret M | Daughter | F | 6 months | WI | WI | WI | None | - | |
| 54-55 | HILA Marvin S | Head | M | 33 | WI | NY | WI | Farmer | - | |
| 54-55 | Emma T | Mother | F | 63 | WI | NY | NY | None | - | |
| 55-56 | STEVENS Afred C | Head | M | 38 | WI | WI | WI | Farmer | - | |
| 55-56 | Ethel E | Wife | F | 38 | WI | WI | WI | None | - | |
| 55-56 | Mary A D | Daughter | F | 17 | WI | WI | WI | None | - | |
| 55-56 | Louise I | Daughter | F | 14 | WI | WI | WI | None | - | |
| 55-56 | Lyle A | Son | M | 12 | WI | WI | WI | None | - | |
| 55-56 | Roszella M | Daughter | F | 7 | WI | WI | WI | None | - | |
| 56-57 | Lambert Julius C | Head | M | 41 | Belgium | Belgium | Belg | Farmer | Immigrated in 1903 | |
| 56-57 | Romanie L | Wife | F | 40 | Belgium | Belgium | Belgium | None | Immigrated in 1905 | |
| 56-57 | Irene H | Daughter | F | 17 | IL | Belgium | Belgium | None | - | |
| 56-57 | Charles H | Son | M | 16 | IL | Belgium | Belgium | None | - | |
| 56-57 | Hazel A | Daughter | 14 | F | WI | Belgium | Belgium | None | - | |
| 56-57 | Albert L | Son | 13 | M | WI | Belgium | Belgium | None | - | |
| 56-57 | Julius J Jr. | Son | 3 | M | WI | Belgium | Belgium | None | - | |
| 57-58 | HENKE Otto P | Head | M | 42 | Ger | Ger | Ger | Farmer | Immigrated in 1890 | |
| 58-59 | PARKS William W | Head | M | 71 | Canada English | England | Canada French | Farmer | * | |
| 58-59 | Ella C | Wife | F | 69 | NY | NY | NY | None | - | |
| 58-59 | Lionel V | Son | M | 41 | WI | Canada English | NY | Farm Laborer | - | |
| 58-59 | Julia A | Daughter | F | 27 | WI | Canada English | NY | None | - | |
| 58-59 | FENNER Mabel | Daughter | F | 45 | NY | Canada English | NY | None | - | |
| 59-60 | Parks Earl H | Head | M | 37 | WI | NY | WI | Truck driver for a grocery store | - | |
| 59-60 | Nellie M | Wife | F | 33 | WI | NH | WI | None | - | |
| 59-60 | Dorothy A | Daughter | F | 16 | WI | WI | WI | None | - | |
| 59-60 | Harold H | Son | M | 14 | WI | WI | WI | None | - | |
| 59-60 | Evelyn E | Daughter | F | 13 | WI | WI | WI | None | - | |
| 59-60 | Donald E | Son | M | 9 | WI | WI | WI | None | - | |
| 59-60 | Ronald L | Son | M | 7 | WI | WI | WI | None | - | |
| 59-60 | Elizabeth M | Daughter | F | 4yrs 7mo | WI | WI | WI | None | - | |
| 59-60 | Louis F | Son | 2yrs 2mo | M | WI | WI | WI | None | - | |
| 60-61 | McCLYMAN Earnest A | Head | M | 59 | WI | NY | NY | Farmer | Widowed | |
| 61-62 | PARKS Roy F | Head | M | 40 | WI | NY | WI | Farmer | - | |
| 62-63 | LINN Charlie | Head | M | 75 | Sweden | Same | Same | Farmer | Divorced-Immigrated 1882 | |
| 63-64 | LINN Albin | Head | M | 45 | IL | Sweden | Norway | Farmer | - | |
| 63-64 | Nora | Sister | F | 33 | IL | Sweden | Norway | None | - | |
| 64-65 | HUBER Edwin A | Head | M | 68 | WI | Germany | Germany | Farmer | - | |
| 64-65 | Mary | Wife | F | 63 | WI | PA | PA | None | - | |
| 64-65 | Clifford | Son | M | 34 | WI | WI | WI | Farm Laborer | - | |
| 64-65 | Edward A | Grandson | M | 10 | WI | WI | WI | None | - | |
| 65-66 | McCLYMAN Wallace D | Head | M | 48 | WI | NY | WI | Farmer | - | |
| 65-66 | Susan A | Wife | F | 44 | WI | NY | MA | None | - | |
| 65-66 | Ardis R | Daughter | F | 15 | IN | WI | WI | None | - | |
| 66-67 | BURGDORFF Henry | Head | M | 74 | Ger | Ger | Ger | Farmer | Immigrated in 1865 | |
| 66-67 | Mary | Wife | F | 60 | WI | N.Ireland | N.Ireland | None | Not first marriage | |
| 67-68 | ELLIS Frank J | Head | M | 74 | WI | IN | IL | Farmer | - | |
| 67-68 | Nettie | Wife | F | 54 | IN | IN | IN | None | - | |
| 67-68 | Bert E | Son | M | 14 | MN | WI | IN | None | - | |
| 67-68 | Frank P | Son | M | 11 | MN | WI | IN | None | - | |
| 67-69 | ELLIS Jasper L | Head | M | 22 | MN | WI | IN | Farm Laborer | - | |
| 67-69 | Iva M | Wife | F | 20 | WI | WI | WI | None | - | |
| 67-69 | Vivian J | Daughter | F | 2y 6m | WI | MN | WI | None | - | |
| 67-69 | Jasper G. Jr. | Son | M | 1y 3m | WI | MN | WI | None | The initials are what is on census. Jr? | |
| 68-70 | RIPLEY Jesse F | Head | M | 43 | WI | NY | Norway | Farmer | - | |
| 68-70 | Ruby L | Wife | F | 37 | WI | NY | WI | None | - | |
| 68-70 | Clarence F | Son | M | 18 | WI | WI | WI | Farm Laborer | - | |
| 68-70 | Floyd E | Son | M | 16 | WI | WI | WI | Farm Laborer | - | |
| 68-70 | Willis A | Son | M | 13 | WI | WI | WI | None | - | |
| 68-70 | Belva L | Daughter | F | 4y 10m | WI | WI | WI | None | - | |
| 68-70 | Katie | Mother | F | 78 | Norway | Nor | Nor | Immigrated in 1871 | Widowed | |
| 69-71 | COLLINS Hugh M | Head | M | 52 | WI | NY | United States | Farmer | - | |
| 69-71 | Marvin H | Nephew | M | 16 | WI | WI | WI | Farm Laborer | - | |
| 70-72 | LAKE Ward R | Head | M | 45 | NE | United States | IL | Farmer | - | |
| 70-72 | Matilda A | Wife | 42 | F | IL | Germany | Germany | None | - | |
| 70-72 | Stanley C | Son | M | 20 | IL | NE | IL | Farm Laborer | - | |
| 70-72 | Arthur R | Son | M | 14 | IL | NE | IL | None | - | |
| 70-72 | Mary M | Daughter | F | 12 | IL | NE | IL | None | - | |
| 70-72 | Leota R | Daughter | F | 10 | IL | NE | IL | None | - | |
| 70-72 | Robert J | Son | M | 8 | IL | NE | IL | None | - | |
| 70-72 | Raymond W | Son | M | 7 | IL | NE | IL | None | - | |
| 70-72 | Frank A | Son | M | 5 | IL | NE | IL | None | - | |
| 70-72 | Greneth L | Daughter | F | 2y 8mo | IL | NE | IL | None | - | |
| 70-72 | Audrey C | Daughter | F | 8 months | IL | NE | IL | None | - | |
| 71-73 | FRAGER Wesley S | Head | M | 56 | WI | NY | WI | Laborer on railroad construction | - | |
| 71-73 | Nettie R | F | 46 | Wife | WI | Switzerland | WI | None | - | |
| 71-73 | Jesse J | Son | M | 22 | WI | WI | WI | Farmer | - | |
| 71-73 | Archi L | Son | M | 20 | WI | WI | WI | Farm Laborer | - | |
| 71-73 | Howard E | Son | M | 14 | WI | WI | WI | None | - | |
| 72-74 | ELLIOT??? Jesse G | head | M | 22 | WI | WI | WI | Farm Laborer | - | |
| 72-74 | Ruth | Wife | F | 31 | WI | WI | WI | None | - | |
| 72-74 | Arlene M | Daughter | F | 2yr 11mo | WI | WI | WI | None | - | |
| 72-74 | Marie B | Daughter | F | 1yr 2mo | WI | WI | WI | None | - | |
| 73-75 | GRASKAMP Harold H | Head | M | 26 | WI | Holland | WI | Farmer | - | |
| 73-75 | Cecil G | Wife | F | 21 | WI | WI | WI | None | - | |
| 73-75 | Lorraine A | Daughter | F | 4yr 6mo | WI | WI | WI | None | - | |
| 73-75 | Beverly J | Daughter | F | 3yr 2mo | WI | WI | WI | None | - | |
| 73-75 | Betty M | Daughter | F | 2 | WI | WI | WI | None | - | |
| 74-76 | McGINNIS James M | Head | M | 67 | WI | Northern Ireland | Northern Ireland | Farmer | - | |
| 74-76 | Ellen A | Sister | F | 71 | WI | Northern Ireland | Northern Ireland | None | - | |
| 74-76 | Margeret A | Sister | F | 69 | WI | Northern Ireland | Northern Ireland | None | - | |
| 74-76 | Elizabeth J | Sister | F | 63 | WI | Northern Ireland | Northern Ireland | None | - | |
| 75-77 | MAYNARD Albert J | Head | M | 59 | WI | NY | NY | Farmer | - | |
| 75-77 | Pearl M | Wife | F | 56 | WI | OH | IL | None | - | |
| 75-77 | Albert L Jr. | Son | M | 21 | WI | WI | WI | Laborer doing odd jobs | JR? | |
| 75-77 | Walter J | Son | M | 19 | WI | WI | WI | Farm Laborer | - | |
| 75-77 | Fronia P | Daughter | F | 18 | WI | WI | WI | None | - | |
| 75-77 | ELDERKIN Doyle | Boarder | M | 2yr 4mo | WI | U.S. | U.S. | None | - | |
| 76-78 | McCHESNEY M | Head | M | 60 | WI | NY | NY | Farmer | - | |
| 76-78 | Kattie U | Wife | F | 42 | WI | IL | WI | None | - | |
| 76-78 | William C | Son | M | 19 | WI | WI | WI | Laborer on "railroad sections" | - | |
| 76-78 | Mary U | Daughter | F | 15 | WI | WI | WI | None | - | |
| 76-78 | Beulah R | Daughter | F | 11 | WI | WI | WI | None | - | |
| 76-78 | Rosie B | Daughter | F | 4yrs 5mo | WI | WI | WI | None | - | |
| 77-79 | MAYNARD Charles L | Head | M | 73 | VT | NY | NY | None | - | |
| 78-80 | BURGDORFF Sarah M | Head | F | 73 | WI | Holland | England | None | Widowed | |
| 78-80 | FENNER Sarah J | Great Granddaughter | F | 9 | WI | WI | WI | None | - | |
| 79-81 | PHELPS Edward C | Head | M | 32 | WI | U.S. | U.S. | Laborer "Railroad Section" | - | |
| 79-81 | Maude L | Wife | F | 33 | WI | WI | WI | None | - | |
| 79-81 | Max E | Son | M | 6 | WI | WI | WI | None | - | |
| 79-81 | Duane R | Son | M | 5 | WI | WI | WI | None | - | |
| 79-81 | Jack V | Son | M | 3yrs 4mo | WI | WI | WI | None | - | |
| 80-82 | McCHESNEY Henry W | Head | M | 45 | WI | WI | WI | Laborer-Odd jobs | - | |
| 80-82 | Annetta M | Wife | F | 27 | WI | IA | WI | None | - | |
| 80-82 | Alice M | Daughter | F | 8 | WI | WI | WI | None | - | |
| 80-82 | Dorothy G | Daughter | F | 6 | WI | WI | WI | None | - | |
| 80-82 | Samuel C | Son | M | 4 | WI | WI | WI | None | - | |
| 80-82 | Irene E | Daughter | F | 2 | WI | WI | WI | None | - | |
| 80-82 | Deloris J | Daughter | F | 11 months | WI | WI | WI | None | - | |
| 81-83 | CAVANOUFH Elizabeth | Head | F | 71 | WI | NY | PA | None | Widowed | |
| 81-83 | Raymond L | Son | M | 48 | WI | NY | WI | Farm Laborer | - | |
| 82-84 | BATTY Foster J | Head | M | 59 | WI | England | England | None | - | |
| 82-84 | Orra A | Wife | F | 52 | WI | Canada English | PA | None | - | |
| 83-85 | HALE Frank D | Head | M | 68 | NY | NY | NY | Farmer | - | |
| 83-85 | Margeret A | Wife | F | 61 | PA | Irish Free State | Irish Free State | None | - | |
| 83-85 | John J | Son | M | 35 | WI | NY | PA | Repairman in a garage | - | |
| 84-86 | WINCHESTER Fred O | Head | M | 39 | WI | WI | WI | Laborer "Railroad section" | - | |
| 84-86 | Josie M | Wife | F | 42 | WI | WI | WI | None | - | |
| 84-86 | Alfred F | Son | M | 16 | WI | WI | WI | None | - | |
| 84-86 | Stanley M | Son | M | 14 | WI | WI | WI | None | - | |
| 84-86 | Harris E | Son | M | 10 | WI | WI | WI | None | - | |
| 84-86 | Bernard J | Son | M | 6 | WI | WI | WI | None | - | |
| 85-87 | CLARK Fred W | Head | M | 31 | WI | United States | WI | Repairman in a garage | - | |
| 85-87 | Ruby A | Wife | F | 29 | WI | NY | PA | None | - | |
| 85-87 | Donald F | Son | M | 7 | WI | WI | WI | None | - | |
| 86-88 | BURGDORFF Omar C | Head | M | 44 | WI | Ger | WI | Retail Merchant (Hardware Store) | - | |
| 86-88 | Ethel B | Wife | F | 41 | WI | WI | WI | None | - | |
| 86-88 | Chris A | Son | M | 11 | WI | WI | WI | None | - | |
| 86-88 | Blanche B | Daughter | F | 8 | WI | WI | WI | None | - | |
| 87-89 | GIBBENS William E | Head | M | 62 | WI | England | VT | Manager (Lumber mill) | - | |
| 87-89 | Dora | Wife | F | 52 | WI | Germany | Germany | None | - | |
| 87-89 | Floyd C | Son | M | 21 | WI | WI | WI | Laborer (Lumber Mill) | - | |
| 87-89 | Aggie M | Daugher | F | 11 | WI | WI | WI | None | - | |
| 87-89 | DOSENBERRY Floyd | Boarder | M | 21 | IA | IA | IA | Laborer (Lumber mill) | - | |
| 88-90 | Brown Horace J | Head | M | 63 | WI | PA | PA | Proprietor of Pool room | - | |
| 88-90 | Bessie A | Wife | F | 46 | WI | WI | IA | None | - | |
| 88-90 | Bonita J | Adopted daughter | F | 18 | WI | WI | WI | None | - | |
| 88-90 | Flora J | Daughter | F | 10 months | WI | WI | WI | None | - | |
