St. Methodius Cemetery
Location: 3rd Court, 8 1/2 miles East of Hwy 13, in the SE 1/4 of the NW 1/4 of Section 10, Lincoln Township, Adams County Wisconsin. St. Methodius Catholic Cemetery is also known as Pilot Knob Cemetery.
Transcribed by Sally and Willes Traver
| Name | Dates & Pertinent Information |
|---|---|
| Agnes | 1884-1896 |
| Ayers Steven P | 1956-1957 Son of E & J Ayers |
| Baby | 1916-1916 |
| Banach Anna | Jul 26 1884-Aug 8 1806 |
| Banach Anna I Thomas Neich | |
| Banach Thomas | Oct 30 1902-Jan 27 1903 |
| Cheskey Father | Can't read |
| Cheskey Joseph | 1840-1892 |
| Cheskey Mother | 1848-1919 |
| Donavan Wilbur Charles | no date |
| Drapes Father Andrew | 1840-1905 |
| Franciszka rzonajeyo | 1823-1892 |
| Franciszka rzonajeyo | "Apr 22 1939-Jun 28 1993 shares stone with John G" |
| Hileman Nicole Marie | 1983-Jul 29 1983 |
| Hollman Louis | 1895- |
| Hollman Willie | 1901-1905 |
| Jarosh Antoinette | "1864-1936 Mother shares stone with John" |
| Jarosh Benedict J | 1890-1975 |
| Jarosh Birtal I | 1896-1987 |
| Jarosh John | "1858-1940 Father shares stone with Antoinette" |
| Jarosh Marie | 1883-1915 |
| Jarosz St | 1892-1905 |
| Joseph | 1866-1889 |
| Kendzierski Yosef | 1819-1885 |
| Kierstyn Eugene L | "1944-1975 Next to stone is a metal plaque with the words Adams Fire dept Member" |
| Kierstyn Francis J | 1901-1975 |
| Kierstyn John G | "Feb 14 1937-Blank married Aug 4 1962 shares stone with Judith A" |
| Kierstyn Judith A | 1945-Blank |
| Kierstyn Mary H | 1909-1976 |
| Klitzke Thomas W | "Jan 31 1951-Aug 16 1992 husband of Cathy & father of Andrea & Brook" |
| Kopecky Vadlav | "Sept 25 1873-Mar 4 1913 Father- Small stone next to it" |
| Kucera Barbara | 1852-1932 Mother |
| Kucera Frantusek | |
| Kucera Mary | 1816-1916 Gr Mother |
| Lacney Josephine | 1896-1967 |
| Lacney Leonard J | 1911-1936 |
| Laufenberg Cecilia | 1892-1955 |
| Laufenberg Donald | 1926-1980 |
| Laufenberg Jacob | 1889-1973 |
| Lehman Peter | 1910-1930 Husband |
| Lobey Michael | "Infant son of E & K Lobey May 1-22 of 1906" |
| Loby August | "Apr 261839-Feb 29 1912 shares stone with Frances" |
| Loby Catherine | 1881-1964 |
| Loby Frances | "Jun 27 1900-Jul 31 1900 Dau of A & A Loby" |
| Loby Frances | "184401915 Shares stone with August" |
| Machan Anna | 1881-1948 |
| Machan Edward | 1882-1964 |
| Machan Francis | 1849-1917 |
| Machan Hazel G | 1914-Blank |
| Machan J | 1847-1929 |
| Machan James | 1875-1919 |
| Machan Marian Martha | "Jun 10 1926-Jul 22 1926 Infant dau of E & M Machan" |
| Machan Martha | 1886-1972 |
| Machan | Our Baby |
| Machan Robert C | 1913-1974 |
| Machan Rudolph | 1907-1922 |
| Malinocsky Anton | "Apr 12 1891 Age 16yrs 10mo and 28 days" |
| Malinovski Annalia | "Apr 3 1862-Sept 8 1907 45 yrs 5mo 5 days" |
| Malinovsky Barbara ? | "1863-1936 Mother not sure if the last name is Malinovsky I |
| am assuming this cause it rests near John Malinovsky & another stone that says Father" | |
| Malinovsky | Father |
| Malinovsky John | 1852-1914 |
| Malinovsky Mamie E | 1897-1951 |
| Malinovsky Mark J | 1893-1947 |
| Marousek Joey | 1892-1905 |
| Marousek Joseph | 1863-1932 |
| Marousek Mary | 1867-1909 |
| Omernick Henry P O | "Jan 17 1900-Aug 22 1900 not sure about name or date" |
| Overnik Henry P O | Jan 17 1900-Aug 22 1900 |
| Panu Zoe V | "12 Kvetna 1819-Zemrel 161895" |
| Petruska Catherine | 1842-1932 His wife shares stone with Michael |
| Petruska Clarence C | 1914-1958 |
| Petruska Dorothy A | 1922-1999 |
| Petruska Father | |
| Petruska Mary | 1889-1954 |
| Petruska Michael | "1840-1924 shares stone with Catherine & Rosa" |
| Petruska Mother | small stone |
| Petruska Paul | 1888-1972 |
| Petruska Rosa | 1877-1895 |
| Petruska Rosa | |
| Polivka Bernard E | "Jul 20 1919-Feb 6 1969 WI Tec 5 Hq Co 7 Maj Post to World War II PH" |
| Polivka Bernard E | Jul 20 1919-Feb 6 1969 |
| Polivka Carl R | 1896-1946 |
| Polivka Johanne | Can't read |
| Polivka Joseph | illegible |
| Polivka Joseph | 1856-1936 father |
| Polivka Josephine | 1857-1939 mother |
| Polivka Louis J | "1888-1961 Father shares stone with Nina E" |
| Polivka Louisa | Oct 29 1889-Jan 19 1904 |
| Polivka Magdalen | "1832-1897 shares stone with zde vpanu" |
| Polivka Margaret C | Dec 14 1921-Dec 21 1970 |
| Polivka Nina E | "1893-1960 Mother shares stone with Louis J" |
| Polivka Peter R | 1884-1961 son |
| Polivka Violet V | 1903-1999 |
| Pratt Agnes M | 1900-1967 |
| Pratt Edward H | 1895-1979 |
| Sarb Barbara | 1873-1937 |
| Schatzke Harley B | "Apr 5 1929-Sept 14 1986 S Sgt US Marine Corp Korea" |
| Schatzke Harley B | "1929-1986 shares stone with Joan S" |
| Schatzke Joan S | "1933-Blank shares stone with Harley B" |
| Schonke Sophia M | "Dec 7 1902-Nov 19 1950 Mother" |
| Schonke Victor H | Feb 28 1902-Jul 16 1956 |
| Sharapata Anna M | 1880-1957 shares stone w/Peter Sharapata Peter L 1880-1956 |
| Sharpata Celia Sagear | 1904-1980 |
| Spogiva Tu | Rod 1896-Zom 1897 |
| Srb Frank | Father 1840-1884 |
| Srb Marie | "Mother 1838-1906 Srb was not on the stone but I figured it was her last name cause she rested next to Frank (father) & also the coloring & size of stone also" |
| Sumwalt Martin L | Apr 15 1921-July 15 1996 |
| Toser Richard J | 1931-1995 father |
| Uher Agnes E | Nov 4 1895-Nov 5 1917 |
| Uher Albert J (father) | Apr 22 1861-Aug 18 1948 |
| Uher Anna B (mother) | Apr 21 1862-Mar 10 1939 |
| Uher Elizabeth M (dau) | Nov 19 1885-Dec 18 1967 |
| Uher William A (son) | Aug 31 1891-Oct 22 1957 |
| VanGilder Clarence L | "Jan 19 1892-Aug 9 1959 IL Sgt. US Army WWII" |
| VanGilder Dolly | "Nov 14 1893-Aug 21 1974 Wife of Clarence L" |
| Vpanu zde | |
| Vrba Anna | Oct 1896-Oct 1896 |
| Vrba Anna | Jun 20 1864-Dec 19 1907 |
| Vrba Anna | 1864-1907 |
| Vrba Mary | "Jul 4 1866-Jan 11 1943 Mother" |
| Vrba Peter | Jul 5 1903-Jul 5 1903 |
| Vrba Rudolph | Nov 11 1893-May 1894 |
| Vrba Victor | 1858-1939 |
| Wagner Anna | 1895-1914 |
| Wagner Bernice M | "wife of C A Podoll 1906-1941" |
| Wagner Edna M | 1903-1993 |
| Wagner Ignace | 1852-1935 |
| Wagner John | 1882-1965 |
| Wagner Joseph | Mar 7 1884-Mar 23 1904 |
| Wagner Mary | 1862-1939 |
| Wagner Son | 1931-1931 Son of S & E |
| Wagner Stanley | 1897-1994 |
| Warren Louis Polivka | 1928-1976 |
| ZDE VPANU Odpocuu "1829-1885 shares stone with Magdalen Polivka" | |
| Zdelezidve Nevinatka |