Adams County Pre-1920 Deaths
The index contained within these Adams Co. pages was created by copying the death index at the Adams County courthouse in Friendship, Wisconsin, with permission from the Register of Deeds and the Wisconsin Division of Health. For more information about this file read this page
THANK YOU to those who sent contributions towards the cost of photocopies for this file, Bill H in Georgia $25, Erin D $10, Carol K in British Columbia $15, Susan G in Iowa, $20 and Joan B in WI, $10.
Each entry in these index pages is arranged as follows:
LASTNAME--FirstName--Date of Death--Volume--Page
Names have been interpreted and typed as closely as possible from the handwritten pages.
| LASTNAME--FirstName | Date of Death | Volume--Page |
| POWERS Abram G | 24 June 1877 | 2 6 |
| PAULSON Karen Maria | 1 August 1880 | 2 23 |
| PETERSON Betsey A | 20 October 1880 | 2 26 |
| PATERSON Thomas S | 9 March 1881 | 2 29 |
| PATERSON Francis F | 8 March 1881 | 2 28 |
| PISHEON -- | 1 December 1883 | 3 2 |
| POLIVKA J S | 21 June 1885 | 3 7 |
| POWERS Byron H | 4 December 1886 (or 21 Dec?) | 3 14 |
| PARKS Elisha Foster 19 May 1888 | 3 19 | |
| PEASE Ethel | 11 March 1889 | 3 21 |
| PAYNE Libbie | 25 December 1890 | 3 26 |
| PETERSON Olive | 15 February 1891 | 3 28 |
| PURDY Alma M | 24 February 1890 | 3 31 |
| PURDY Fred E | 11 February 1890 | 3 31 |
| PHILLIPS William | 6 August 1890 | 3 32 |
| PATRICK John | 5 May 1892 | 3 36 |
| PEASE Maria | 13 October 1893 | 3 43 |
| PIPER May | 31 May 1894 | 3 45 |
| PEASE William G | 12 April 1882 3 49 (21 May 1895 written and crossed out) | |
| PIERCE Willard | 14 September 1895 (30 October 1895 written and crossed out) | 3 51 |
| PEASE William G | 21 May 1895 | 3 49 |
| PRINDIVILLE Dennis | 25 April 1895 | 3 48 |
| POSEKANY Frank | 4 May 1896 | 3 55 |
| POLIVKA John | 27 May 1896 | 3 56 |
| POLIVKA Victor | 5 June 1896(nearly illegible, date might be January?) | 3 57 |
| PIKE Clarence E | 14 December 1896 | 3 57 |
| PODALL Mrs Bertha | 10 March 1897 | 3 59 |
| POLIVKA Magdalena | 30 September 1897 | 4A 6 |
| PHILLIPS Maria | 6 October 1897 | 4A 10 |
| PHILIPS Henry Harrison | 24 January 1884 | 3 3 |
| PAYN Alonzo Wells | 12 March 1886 | 3 10 |
| PETERSON Ann | 7 September 1886 | 3 11 |
| PETERSON Anna Maria | 20 September 1886 | 3 11 |
| PETERSON Mary | 15 March 1899 | 4B 2 |
| PIERCE Harriet E | 18 March 1900 | 4B 8 |
| PETERSON youngest child of N. C. | 14 June 1900 | 4B 12 |
| PRETZMAN Verner | 15 September 1900 4B 14 | |
| PETERSON Christian | 13 June 1900 | 4B 16 |
| PRATT Robert | 8 December 1900 | 4B 17 |
| PIKE Thomas J | 16 December 1900 | 4B 17 |
| PAYNE Charles K | 3 January 1901 | 4B 18 |
| PACKARD J M | 8 March 1901 | 4B 20 |
| POLLEX August F | 2 May 1901 (or 1904?) 4B 21 | |
| POWERS Charles B | 15 January 1902 | 4B 26 |
| POSEKANY Lillian | 8 April 1903 | 4B 39 |
| PRAY Pearl | 3 May 1903 | 4B 40 |
| PIERCE Solon 23 September 1903 | 4B 44 | |
| PIERCE Edward | 18 October 1903 | 4B 44 |
| PADDOCK Elma | 14 January 1904 | 4 48 |
| PRATT Mary | 29 February 1904 | 4B 50 |
| POLLIX Wilhelmina | 21 August 1904 | 4B 56 |
| PHILLIPS (--) | 27 March 1905 | 4B 62 |
| PECK Lucy M | 16 April 1905 | 4B 64 |
| PAULSEN Christiana | 30 April 1905 | 4B 64 |
| PRYZYBYLSKI Idge | 13 May 1905 | 4B 65 |
| PRIEBE William | 24 July 1905 | 4B 65 |
| POVLIK Mike | 11 August 1905 | 4B 67 |
| POTTS Thelma | 14 October 1905 | 4B 70 |
| POWELL Louise | 10 November 1905 | 4B 69 |
| POMMARANEG Caroline | 9 December 1905 | 4B 71 |
| POSEKANEY Bertha | 4 April 1906 | 4B 74 |
| POSEKANEY Agnes | 16 May 1906 | 4B 76 |
| PETERSON Andrew | 22 August 1886 | 3 12 |
| PETERSON Maria | 18 August 1886 | 3 12 |
| PETERSON Mrs Margaret | 27 August 1906 | 4B 80 |
| PATTERSON Susan B | 2 October 1906 | 4B 80 |
| PATEFIELD Minta | no date | 4B 80 |
| PHELPS Willis | 13 December 1906 | 4B 84 |
| PELLS Mary Evilin | 30 January 1907 | 4B 85 |
| PATRICK Andrew | 6 July 1907 | 4B 91 |
| PAYNE Archie | 6 July 1907 | 4B 91 |
| POSEKANY Frank K | 12 July 1907 | 4B 92 |
| PAVLIK Valentine | 5 December 1907 | 5 17 |
| PATEFIELD Opal Luceal | 6 December 1907 | 5 18 |
| PELLS Charlotte | 7 December 1907 | 5 19 |
| PETERSON Marie S | 28 July 1908 | 5 82 |
| PETERSON Nels | 8 October 1908 | 5 99 |
| PHILLIPS (--) | 1 December 1908 | 5 116 |
| PERKINS Elizabeth | 4 December 1908 | 5 117 |
| PISHION Clarinnia | 29 January 1909 | 5 128 |
| POSEKANY Victora | 15 February 1909 | 5 132 |
| PETERSON Nelson | 3 March 1909 | 5 135 |
| PRZYBYLSKE (--) | 19 April 1909 | 5 149 |
| PRUTZMAN Robert Merton | 26 June 1909 | 5 167 |
| PIERCE Mary A | -- August 1909 | 5 172 |
| POSEKANY Raymond R | 15 August 1909 | 5 174 |
| PAUL Peter | 5 September 1909 | 5 178 |
| PROKOPOVITZ Julius | 15 September 1909 | 5 185 |
| POLIVKA Joseph | 9 October 1909 | 5 197 |
| POLIVKA Joseph | 9 October 1904 | 5 198 |
| POLIVKA Joseph | 9 October 1909 | 5 199 and 5 200 |
| PROCHASKA Helen Josephine | 21 October 1909 | 5 201 and 5 202 |
| PRIES Mrs Minnie | 26 November 1909 | 5 216 and 5 217 |
| PRAZMA Mrs Anna | 16 March 1910 | 5 248 and 5 249 |
| PADDOCK Julien | 30 August 1910 | 5 278 |
| PEASE Anna | 8 December 1910 | 5 292 |
| PAYNE Rosa Bella | 9 December 1910 | 5 293 |
| PHELPS Eugene Frank | 23 December 1910 | 5 294 |
| PISHION (--) | 2 June 1911 | 5 340 |
| POLIVKA Ludmilla | 8 June 1911 | 5 341 |
| PHILLIPS Denal | 14 May 1910 | 5 357 |
| PECK Ellen Elizabeth | 29 June 1912 | 5 445 |
| PIPER Hiram | 20 September 1912 | 5 449 |
| PHEN Hazel Rose | 6 August 1912 | 5 459 |
| PETERSON Nels | 28 February 1913 | 5 479 |
| PIERCE Delilah S | 3 March 1913 | 5 480 |
| PETERSON Detlef Andrew | 5 March 1913 | 5 482 |
| PRIOR Sylvia Ann | 23 April 1913 | 5 499 |
| PALMER (--) | 4 May 1913 | 5 503 |
| PRATT Michael | 13 June 1913 | 5 513 |
| PAVLICK Clement | 16 August 1913 | 5 530 |
| PERKINS (--) | 15 October 1912 | 5 549 |
| POLENSKE Louise | 14 November 1912 | 5 558 |
| PURBE Fred Wm | 17 October 1913 | 5 577 |
| PEDERSON (illegible) | 29 January 1914 | 5 601 |
| PEPPERS Eliza Furst(?) | 8 March 1914 | 5 609 |
| PIKE Evalyn | 7 July 1914 | 5 646 |
| PHILLIPS Mary | 3 November 1914 | 6 673 |
| PURVES Ina E. Gunning | 10 December 1914 | 6 680 |
| PETERS Robert | 20 December 1914 | 6 685 |
| PISHION (--) | 26 December 1914 | 6 686 |
| PENKULA Mary | 11 January 1915 | 6 689 |
| POWELL Mabel Lulu | 31 January 1915 | 6 695 |
| PETERSON Jim | 4 February 1915 | 6 696 |
| POSEKANY Winfred | 29 March 1915 | 6 709 |
| PEROUTKA Anna | 7 November 1915 | 6 763 |
| PHILLIPS Joseph | 16 February 1916 | 6 792 |
| PEROUTKA Edward | 21 June 1916 | 6 827 |
| PAULSON Ole | 27 July 1916 | 6 834 |
| PRZYBYLSKI Wm L | 2 August 1916 | 6 836 |
| POWELEAT Augusta | 8 January 1917 | 7 10 |
| POLIVKA Marie L | 26 January 1917 | 7 15 |
| PAULSON Dorothea | 26 January 1917 | 7 18 |
| POSEKANY Victoria | 3 February 1917 | 7 19 |
| PECK Ida Arabella G | 27 February 1917 | 7 29 |
| PFEIFER Alfred John | 27 March 1917 | 7 36 |
| PASSOLT Mary | 24 March 1917 | 7 37 |
| PHILLIPS Henry | 28 April 1917 | 7 51 |
| POSEKANY Mary Kresl(?) | 24 May 1917 | 7 52 |
| PISHION Nora Gertrude | 29 May 1917 | 7 53 |
| POWERS Alvin Lee | 9 October 1917 | 7 81 |
| PRAZNIA(?) Frank | 9 December 1917 | 7 92 |
| PHELPS Clara Belle | 14 December 1917 | 7 93 |
| PETERSON Nels P | 25 December 1917 | 7 94 |
| PETERSEN H P | 13 February 1918 | 7 138 |
| PETERSEN William N | 6 May 1918 | 7 139 |
| PATE Robert | 17 May 1918 | 7 140 |
| PHELPS Sidney Howard | 26 May 1918 | 7 141 |
| PRUES Christian | 30 May 1918 | 7 142 |
| PETERSEN Christine | 30 May 1918 | 7 143 |
| PHILLIPS Thomas | 4 September 1918 | 7 162 |
| PESCHELS Edward | 5 October 1918 | 7 189 |
| PELLS Jeremiah | 20 January 1919 | 7 227 |
| PALENSKI Doretta C E | 12 February 1919 | 7 240 |
| PALENSKE Carl | 24 February 1919 | 7 252 |
| POWELL Esther Emma | 2 July 1919 | 7 287 |
| PICKARD Wallace E | 20 August 1919 | 7 295 |
| PHELPS Myrtle M | 4 October 1919 | 7 299 |
| PELIVO Bolestow | 2 November 1919 | 7 300 |
| PETERSON Harry Sigfred | 11 February 1920 | 7 309 |
| PEASE Laura Wright | 8 February 1920 | 7 338 |
| POLLOCK Leo | 29 November 1920 | 7 383 |
| [END OF 1920] |