Adams County Pre-1920 Deaths

The index contained within these Adams Co. pages was created by copying the death index at the Adams County courthouse in Friendship, Wisconsin, with permission from the Register of Deeds and the Wisconsin Division of Health. For more information about this file read this page

THANK YOU to those who sent contributions towards the cost of photocopies for this file, Bill H in Georgia $25, Erin D $10, Carol K in British Columbia $15, Susan G in Iowa, $20 and Joan B in WI, $10.

Each entry in these index pages is arranged as follows:
LASTNAME--FirstName--Date of Death--Volume--Page
Names have been interpreted and typed as closely as possible from the handwritten pages.

LASTNAME--FirstNameDate of DeathVolume--Page
TARBOX Jesse 13 December 18762 01
TAYLOR Louisa 13 December 1877 2 08
TANGNEY Margaret 01 May 1878 2 08
TYLER Merribah[?] E 20 December 1887 3 19
TUESLEY Georgia 31 March 1888 3 18
TYLER Aurilla 24 August 1890 3 31
TYLER Samuel Wells20 February 1896 3 55 and 3 56
TUTTLE George W 30 December 1897 4A 17
TINNEY Robbie 29 September 1886 3 13
TRUMBULL Simeon 04 March 1899 4B 04
TANGNUAY Kate 28 February 1899 4B 05
TANGNEY Patrick23 May 1900 4B 10
THURBER Chrystal 11 June 19004B 11
TENNANT Ellen A 20 February 1901 4B 19
TURNER Fay L 18 March 1901 4B 20
TULLY Henry 26 October 1901 4B 24
TUTTLE Edward Orville05 July 1902 4B 30
TIFFANY Alice A 06 July 1903 4B 33
THOMPSON Zubia[?] Permelia24 July 19034B 43
TOWNSEND Charles 25 August 19034B 43
TURNER Leah Mary 25 October 19034B 45
THURBER Vivian Hazel 08 July 1903 4B 48
TWIST Jessie Cynthia 18 March 1904 4B 51
TAFT Etta 05 April 1904 4B 52
TANGNEY Catherine 09 January 1905 4B 60
TUCKER Cora B 05 December 19054B 70
THOMPSON James 06 March 1906 4B 73
THOMPSON Rhoda Tyler[?]10 September 1906 4B 79
THOMPSON Lillie Louisa 19 December 1906 4B 87
TRAVES William12 March 1907 4B 87
TWIST Elva 21 April 1907 4B 88
TOTTEN Abbie 21 June 19074B 90
TRICK Frederick W[?] G 25 January 1907 4B 94
THURBER James J04 November 1907 5 13
TAFT Minnie Hoffman 08 January 19085 34
TIBBETS Sarah A 05 March 1908 5 52
TANGNEY Katie 12 September 1908 5 94
THOMAS James Henry 22 April 19095 151
TJOSTOLSON[?] Tollep[or Tolley?] 24 November 19095 214 and 215
TRAVIS Ethyl Augusta Holmes 24 February 1910 5 241
TANGNEY Francis D07 May 1910 5 254
THAYER Lucretia Marie05 January [or June?] 1910 5 257
THURSTON Boynton J29 August 1910 5 277
TANGNEY Mary Kinney 04 January 1911 5 300
TEED [or Tud?] ---26 January 19115 304
THURBER --- 25 April 19115 330
TOFF Clark C 14 May 1911 5 334
TOMLINSON Mark 30 December 1911 5 392
TYLER Hamilton W 06 February 19135 472
TURNER Mrs. A E15 June 1913 5 514
TRUSSELL Wm Clarence 20 June 1913 5 516
THEEL Anna 04 October 1912 5 545
TICHNA Andy 10 October 1912 5 547
THOMPSON Cora D 20 December 1913 5 593
THOMPSON Aasta[?] 26 January 1914 5 599
TUTTLE Sarah Waterman 16 March 1914 5 612
TAYLOR John J24 September 1914 5 665
TUCKER Otto Irene 09 November 1914 6 675
TAYLOR Eva 16 January 19156 690
THORNE Samuel 31 March 1915 6 710
THOMPSON Celia 22 January 1916 6 783
TUCKER Vera 25 February 19166 793
TICHNA Jerry 24 May 19166 817
TOWNE Lyman D 28 July 1916 6 835
THOMPSON Glarn[?] 28 October 1916 7 01
TICKNER Eebert Hurley 21 December 1916 7 05
THAYER Percy C 29 January 19177 13
TOLLEY Anna 08 March 1917 7 38
THOMAS Frederich21 November 1917 7 84
TRUAX Iva Hubbard[?] 07 April 1918 7 114
TURNER Julia Ann 13 July 1918 7 164
THOMAS Dorothea Harriet30 October 19187 194
THOMAS Dagny Poppe31 October 1918 7 195
THURBER Nea Margaret29 November 19187 196
TUCKER Benjamin07 January 19197 235
TUCKER --- 31 March 19197 288
TANGNEY Clarence16 May 19197 289
TROYKE Maria Rosenboon 01 August 19197 301
THOMPSON Orville R29 March 19207 340
THOMN Earl Norman06 April 19207 353
[END OF 1920]