Adams County Pre-1907 Marriages, Brides

These are from the Wisconsin Vital Records microfiche in order by the groom's surname. The transcribing leaves a lot to be desired so look carefully and use a lot of imagination. For more information about this file read this page

Marriages found in newspapers before Oct 1, 1907 are also part of this file, so if you find an entry that reads something like this "ACPJan131894P5", it means the marriage was found in the Adams County Press, Jan 13, 1894, Page 5.

Each entry below is arranged as follows:

FALLOS Olive 14 December 1892 2 222*
WEUSTEL or WENSTED T P 14 December 1892 2 222*

FALLOWS Kristina 3 May 1902 2 337
EVERSON Gustaf 3 May 1902 2 337

FANCE P O 24 September 1870 2 22 ACP1Oct1870P3C3 bride's name is Faunce in newspaper
ELY Elwood M 24 September 1870 2 22 ACP1Oct1870P3C3FANSLER Leafy B 26 January 1881 2 115
HAMILTON Anton S 26 January 1881 2 115

FASTER Lottie E 24 October 1896 2 265
MCLAUGHLIN James 24 October 1896 2 265

FEAVEL Annie 3 July 1903 2 353* ACP27Jun1903P5C4
MOREY Roy C 3 July 1903 2 353* ACP27Jun1903P5C4 (newsp says MUREY)

FEDERLEY Elvira C 5 July 1863 1 44
SMITH Noyce Bruce 5 July 1863 1 44

FEDERLY Jane D 3 October 1872 2 42
SMITH Delbert D 3 October 1872 2 42

FELDMAN Emma 19 December 1906 2 408
MARSH Emmett 19 December 1906 2 408

FELKINS Myra G 15 June 1898 2 287
THOMPSAN Thomas 15 June 1898 2 287

FENNER Anie 20 October 1906 2 404
POHIKA John 20 October 1906 2 404

FENNER Henry 15 February 1866 1 114
WHIPPLE John A 18 December 1866 1 114

FENNER Jessie 4 June 1904 ACP11June1904P1
DEWEY Archie 4June 1904 ACP11June1904P1

FENNER Laura 8 March 1902 2 336
GERTH Albert F 8 March 1902 2 336

FENNER Martha 5 August 1896 2 263
DEMOTT Charles 5 August 1896 2 263

FENNER Mary 16 February 1896 2 259
DEMOTT Walter 16 February 1896 2 259

FIEGEL Minnie 31 August 1879 2 100
ABBOTT Leland 31 August 1879 2 100

FILKINS Ida Lucy 22 November 1881 2 123
BEMIS Leyman G 22 November 1881 2 123

FILKINS M G 15 June 1898 ACP25Jun1898P5C3
THOMPSON T 15 June 1898 ACP25Jun1898P5C3

FILKINS Orpha M 22 June 1885 2 155
BAILEY Alonzo F 22 June 1885 2 155

FILKUIS Etta 15 March 1883 2 136
DUNBAR Benjamin 15 March 1883 2 136

FINCH Laura 15 September 1873 2 139
FLINT E D 15 September 1873 2 139

FINCH Phoebe J 13 September 1891 Necedah Republican 18 Sept 1891 P5C5, Juneau Co Vol 5 P195
WEANER Fred A 13 September 1891 Necedah Republican 18 Sept 1891 P5C5, Juneau Co Vol 5 P195

FINCH Theresa 20 March 1906 2 408
ROWE John J 20 March 1906 2 408
FINEL Lillan 5 June 1902 2 338
BAGGS Samuel 5 June 1902 2 338

FISH Carry M 11 February 1883 2 135
HUBER Frank 11 February 1883 2 135

FISH Mary 8 January 1869 2 2
HAYES Lafayette 8 January 1869 2 2

FITCH Mary E 4 July 1905 2 387*
MOSHURE Alfred A 4 July 1905 2 387*

FITCH Myrtle 23 January 1907 2 406*
ERMELING Lewis H 23 January 1907 2 406*

FLAKE Emma 20 November 1861 1 24
RAMSAY T Mitchel 20 November 1861 1 24

FLAMBERT Amanda 29 July 1875 2 64
GIBBENS Charles H 29 July 1875 2 64

FLETCHER Harriet 27 May 1893 2 226 ACP3June1893P5C3
THOMPSON C R 27 May 1893 2 226 ACP3June1893P5C3 newspaper says his surname is JOHNSON

FLETCHER Mabel R 27 March 1893 2 224 ACP1April1893P5
DURKEE D J 27 March 1893 2 224 ACP1April1893P5

FLOOK Mamie 7 February 1898 See his obit, Oxford Times, May 3, 1917, Page 1
PHILLIPS Henry 7 February 1898 See his obit, Oxford Times, May 3, 1917, Page 1

FLOOK Marian H 18 October 1906 2 401
FRENCH Don W 18 October 1906 2 401

FLYTE Ellen 29 July 1877 2 80
HULL John W 29 July 1877 2 80

FLYTE Orvalla H 21 January 1877 2 77
LATHROP Marvin E 21 January 1877 2 77

FOAT Barbara E 22 October 1893 2 230
HAGAN Peter M 22 October 1893 2 230

FOAT Bessie C 16 September 1883 2 139 ACP27Oct1883P7
GOFF Ernest S 16 September 1883 2 139 ACP27Oct1883P7

FOAT Florence 30 March 1899 ACP8Apr1899P5C2
LAPP Charley 30 March 1899 ACP8Apr1899P5C2

FOAT Nettie Ann 2 February 1890 2 194
PALMER Myron W 2 February 1890 2 194

FOAT Rasner Viola 8 December 1874 2 60
HECOK Ephrian 8 December 1874 2 60

FOAT Sylvia 8 December 1903 2 358
GARLOCK Orlando 8 December 1903 2 358

FOEBUSCH Clarrie S 18 October 1885 2 157
JOHNSON Peter 18 October 1885 2 157

FOLLETT Mary E 1 June 1871 1 31* ACP31Dec1870P3C2
NILES Royal 1 June 1871 1 31* ACP31Dec1870P3C2

FOLLETTE Rosella 29 April 1904 2 365
HARTLEY Henry 29 April 1904 2 365

FONDA Sarah 17 December 1867 2 5
HASKINS David 17 December 1867 2 5

FOOT Lillian 13 June 1900 2 311
HUBER Richard 13 June 1900 2 311

FOOT Luella 16 October 1898 2 290
LATHAM Waller 16 October 1898 2 290

FORBUSH Agnes 18 April 1891 2 206 ACP24Jan1891P5C5
DEMOTT William E 18 April 1891 2 206 ACP24Jan1891P5C5

FORBUSH Mary J 5 July 1878 2 88
WING Andrew 5 July 1878 2 88

FORD Calista R 27 May 1888 2 179
BILLS Albert 27 May 1888 2 179

FORD Mary M 4 December 1865 1 97
SWETLAND William 4 December 1865 1 97FOREMAN Delilah M 26 November 1896 2 266
OSBORNE Gilbert 26 November 1896 2 266

FOREMAN Ida J 20 June 1895 2 250
OSBORNE O J 20 June 1895 2 250

FOSO Carrie E 16 January 1901 2 321
COLBURN Dudley H 16 January 1901 2 321

FOSS Cora 23 November 1904 2 372*
DARLING Berman 23 November 1904 2 372*

FOSS Harriet Marie 17 June 1874 2 56*
HASKINS James Gilbert 17 July 1874 2 56*

FOSTER Amy E 27 April 1887 2 171
DUNN Thos W 27 April 1887 2 171

FOSTER Frances A 28 October 1879 2 103
CUMMINGS Arman G 28 October 1879 2 103

FOSTER Katie A 14 Jun 1899 ACP24June1899P1C
FRENCH Charles H 14 Jun 1899 ACP24June1899P1

FOSTER Lena 19 March 1890 2 194
BRANDENBURG Ch 19 March 1890 2 194

FOSTER Precelia E 25 November 1880 2 112
SLY Joseph E 25 November 1880 2 112

FOUSCH Lillie 16 March 1904 2 361 ACP26Mar1904P4C3
BORK William 16 March 1904 2 361 ACP26Mar1904P4C3

FOUT Florence 30 March 1899 2 299
LAPP Charles H 30 March 1899 2 299

FOWLER Mary E 18 December 1866 1 114*
WHIPPLE John A 18 December 1866 1 114*

FOX Eliza J 8 September 1881 2 121
HASKINS Ahmand 8 September 1881 2 121

FOX Nellie T 18 August 1881 2 120*
FREEBORN Irving L 18 August 1881 2 120*

FRANK Emma 2 September 1899 2 301
WILSON Charles 2 September 1899 2 301

FRANKLIN Hattie 24 May 1891 2 210
BONAS Ed 24 May 1891 2 210
FRAZER Ella 20 April 1889 2 187
HANSEN Kristian 20 April 1889 2 187

FRAZIER Agga M 28 December 1894 2 241
DAVIDSON Isaac 28 December 1894 2 241

FRAZIER Attie L 29 April 1877 1 78
WRIGHT Joel F 29 April 1877 1 78

FREDERICKSON Minnie M 29 November 1883 ACP15Dec1883P8C3
JENSON Rasmas K 29 November 1883 ACP15Dec1883P8C3

FREDRICKSON Minnie M 29 November 1883 2 140
JENSON Rosmua 29 November 1883 2 140

FREEMAN Hattie C 23 June 1864 1 60*
WARD William M 23 June 1864 1 60*

FRENCH Bertha 25 May 1905 2 382
HANLEY Edward 25 May 1905 2 382

FRENCH Ellen I 27 October 1872 2 42
STORRENS Jeremiah B 27 October 1872 2 42 FRINK Rosa 8 December 1884 2 153
JENCKS John W 8 December 1884 2 153

FRINK Theda C 17 October 1880 2 111
POWERS Charles 17 October 1880 2 111

FRITZ Minnie Sophie 2 March 1905 2 380
HEITMANN Herbert 2 March 1905 2 380

FROST Charlotte L 26 November 1868 1 118
SCHOONOVER Locy 26 November 1868 1 118

FROST Emma G 29 March 1893 2 225
VANALSTINE W G 29 March 1893 2 225

FROST Lillian F 4 July 1870 2 21
COONART Salathiel 4 July 1870 2 21

FROST Mary J 18 November 1882 2 132
ROLLER William 18 November 1882 2 132

FROST Lizzy M 22 February 1877 2 77
EDDY Richard M 22 February 1877 2 77

FRUMBELL Josephine 28 November 1867 1 116
MCAUSTLAND John 28 November 1869 1 116

FRYER Liza H 30 January 1877 1 78
NEWTON Chas H 30 January 1877 1 78

FRYETT Ethel E 16 October 1892 2 221
SCOVELL Louis N 16 October 1892 2 221

FRYETT Hattie 5 August 1900 2 313
SINCLAIR Ernest 5 August 1900 2 313

FRYETT Irene 5 February 1905 2 380
ROBINSON Arthur L 5 February 1905 2 380

FRYETT Mary E 3 October 1868 2 3*
TWIST George W 3 October 1868 2 3*

FRYETTE Melissa J 6 March 1903 2 348 ACP14Mar1903P5C4
SIMMONS Everett M 6 March 1903 2 348 ACP14Mar1903P5C4

FRYETT Sarah Jane 3 May 1868 2 3
TOBLE Daniel 3 May 1868 2 3

FULLER Edna 2 December 1903 2 357 ACP12Dec1903P5C4
WICKERSHAM Thos T 2 December 1903 2 357 ACP12Dec1903P5C4

FULLER Jennia 14 February 1893 2 234
RUSSELL C 14 February 1893 2 234

FULLER Katie 27 May 1894 ACPJune91894P5
YAPP Fred 27 May 1894 ACPJune91894P5

FULTON Mary Helen 28 September 1904 2 370*
MORE Russell Andrew 28 September 1904 2 370*

FURGERSON Mary Ann 25 December 1860 1 6*
MORSE Andrew 25 December 1860 1 6*

FURGUSON Hannah Emma 27 May 1871 2 30 ACP3Jun1871P3C4
WARREN Norman E 27 May 1871 2 30 ACP3Jun1871P3C4

FYKE Francis Sidney 3 March 18?? 2 46
HARDSON Seth 13 March 1873 2 45