Adams County Pre-1907 Marriages, Brides
These are from the Wisconsin Vital Records microfiche in order by the groom's surname. The transcribing leaves a lot to be desired so look carefully and use a lot of imagination. For more information about this file read this page
Marriages found in newspapers before Oct 1, 1907 are also part of this file, so if you find an entry that reads something like this "ACPJan131894P5", it means the marriage was found in the Adams County Press, Jan 13, 1894, Page 5.
Each entry below is arranged as follows:PADDOCK Amanda B 6 March 1905 2 380
HALL Frank E 6 March 1905 2 380
PAGE Mrs Ella Devoe 7 April 1901 2 325*
JOYAL Hiram 7 April 1901 2 325*
PALMETER Alice A 14 January 1896 2 257
YORK Oliver M 14 January 1896 2 257
PALMATIER Ella S 18 June 1870 2 22*
GARRISON Charles B 18 June 1870 2 22*
PARKER Emma L Nora 15 September 1902 2 342*
WHITNEY Hubert L 15 September 1902 2 342*
PARKER Harriet E 10 December 1899 2 305
HANSEN Louis 10 December 1899 2 305
PARKER Ruby 8 December 1901 2 330
DEWITT Henry 8 December 1901 2 330
PARKER Samantha 22 August 1861 1 16
MILLER Ezra 22 August 1861 1 16
PARKER Sarah S 11 June 1869 2 26
RANDEL Luther 11 June 1869 2 26
PARKING Julia A 6 May 1883 2 138
CARLTON Geo 6 May 1883 2 138
PARKS Elsie A 4 May 1901 2 328
MASON William R 4 May 1901 2 328
PARKS Esther Ann 4 March 1866 1 89
WILSON James 4 March 1866 1 89
PARKS Mary E 23 July 1871 2 36
HASKINS Daniel A 23 July 1871 2 36
PARKS Mary J 24 May 1871 2 36
WHITE Jothan 24 May 1871 2 36
PARKS Maud E 7 July 1897 2 275
LEE Adam F 7 July 1897 2 275
PARSONS Clarrissa 16 March 1884 2 146
MILLS Eben E 16 March 1884 2 146
PATEFIELD Annie 31 August 1904 2 369
BASTRAINE Kleber 31 August 1904 2 369
PATEFIELD Cordelia C 23 November 1898 2 292 ACP10Dec1898P1
LAMPHERE Wm J 23 November 1898 2 292 ACP10Dec1898P1 newspaper says LAMPHEAR
PATRICK Debbie P 8 April 1863 1 43
GREENE John S 8 April 1863 1 43
PATTEN Mrs Sarah 6 August 1906 2 400
TRAVIS Marion C 6 August 1906 2 400
PATTERSON Mary 8 October 1865 1 85
TUTTEL Edward 8 October 1865 1 85
PAULSON Dorthea 5 May 1907 2 411
HEGNA Matthew 5 May 1907 2 411
PAULSON Gertrude M 19 July 1906 2 399
SULLIVAN Leonard 19 July 1906 2 399
PAULSON Laura C 23 September 1883 2 139
WILLIAMSEN James C 23 September 1883 2 139
PAULSON Lena Marie 7 October 1904 2 367
RORK Raymond Newman 7 October 1904 2 367
PAULSON Martha 20 June 1872 2 40
LYSE Bartel E 20 June 1872 2 40
WEST Frank 22 September 1906 2 404*
PAYNE Ethel 23 September 1906 2 404*
PEARSON Selma 10 January 1892 2 215
ROSGARD Ole 10 January 1892 2 215
PEASE Agnes 15 February 1902 2 334
ALLEN Jessie 15 February 1902 2 334
PEASE Alla Marie 26 October 1901 2 329 Plainfield Sun March 21 1902 P5
ROZELLE James B 26 October 1901 2 329 Plainfield Sun March 21 1902 P5; moved to White Earth North Dakota in March 1902
PEASE Alice M 11 February 1907 2 406
COREY Charles T 11 February 1907 2 406
PEASE Elizabeth 21 July 1868 1 114
MCLAFLIN James 21 July 1868 1 114
PEASE Mrs Emeline E 21 April 1883 2 136 ACP28Apr1883P4C2
WALTON John 21 April 1883 2 136 ACP28Apr1883P4C2
PEASE Jenette A 17 July 1870 2 21 ACP3Aug1870P4C4
JONES William J 17 July 1870 2 21 ACP3Aug1870P4C4PEASE Levinia J 5 February 1878 2 86*
COON Henry B 5 February 1878 2 86*
PEASE Merilla D 7 February 1891 2 209* ACP14Feb1891P5C3 newspaper: md Feb 6th
STOWELL Geo B 7 February 1891 2 209* ACP14Feb1891P5C3 newspaper: md Feb 6th
PEASE Olla M 26 October 1901 2 329 Plainfield Sun 21 March 1902 P5 (of Richfield, Adams Co. WI, her name Alla Marie)
ROZELLE James B 26 October 1901 2 329 Plainfield Sun 21 March 1902 P5 (will live in White Earth ND)
PECK Adelia 18 January 1861 1 6
NESBIT Matthew 18 January 1861 1 6
PECK Lucy 3 November 1866 1 104
NESBIT Henry 3 November 1866 1 104
PEDERSEN Hilda 16 September 1906 2 398
LECY Benny 16 September 1906 2 398
PEDERSON Anna Kathrine 27 December 1869 2 17
AALBER Halvor J 27 December 1869 2 17
PELLET Lucy E 18 August 1863 1 45
BAILEY George 18 August 1863 1 45
PELLETT Marcia A 31 January 1872 2 38
OTTMAN Nelson 31 January 1872 2 38
PELLS Clara H 6 October 1877 2 76
MARTEN John 6 October 1877 2 76
PELLS Edy 6 Oct 1889 2 189*
BURDICK Chas P 6 October 1889 2 189*
PELLS Tressa M 25 December 1903 2 362*
FULLER Alonzo D 25 December 1903 2 362*
PELTON Roxine 30 July 1893 2 229
BANKS William 30 July 1893 2 229
PERKINS Lydia Mrs 23 February 1893 ACP11Mar1893
MORAN John 23 February 1893 ACP11Mar1893
PERRY Ada 18 November 1875 2 67
KELLARD Joseph H 18 November 1875 2 67
PERSONS Sarah 15 February 1871 2 29
WALLING Henry 15 February 1871 2 29
PETERSEN Carolina H ?? November 1906 2 408
SWEET John B ?? November 1906 2 408
PETERSEN Marie 10 July 1904 2 368*
PETERSEN Carl 10 July 1904 2 368*
PETERSON Anna F 26 September 1896 2 264
BOWEN J A 26 September 1896 2 264
PETERSON Christie 12 July 1899 2 301 ACP22July1899P5C4
MATTHEWS Ezburn 12 July 1899 2 301 ACP22July1899P5C4PETERSON Christie 27 April 1875 2 62
ANDERSEN Canute 27 April 1875 2 62
PETERSON Ella M 29 June 1879 2 101
HENDRICKSON James P 29 June 1879 2 101
PETERSON Hannah 3 October 1875 2 62*
JOHNSON Christian 03 October 1875 2 62*
PETERSON Hannah M 7 March 1886 2 161
HOLMES R P 7 March 1886 2 161
PETERSON Johanna M 19 June 1888 2 178
ANDERSON Olaf 19 June 1888 2 178
PETRUSKA Catherinne 17 August 1905 2 387
MARION Felix 17 August 1905 2 387
PETTERSON Maud M 2 May 1900 2 310*
FRENCH Ira T 2 May 1900 2 310*
PETTIS Teloula M 5 February 1866 1 95*
SWEET Andrew 5 February 1866 1 95*
PETTIT Levina 3 July 1881 2 120
SWEET Joseph 3 July 1881 2 120
PFLAGER Viola K 9 August 1899 ACP12Aug1899P5C5
BINGHAM Albert T 9 August 1899 ACP12Aug1899P5C5
PHELPS Angie E 7 July 1889 2 188
KELLOGG Riley 7 July 1889 2 188
PHELPS Eveline A 20 March 1872 2 41
KELLAR John H 20 March 1872 2 41
PHELPS Huldah Maria 9 October 1869 2 9
HOLLEY Josiah Robert 9 October 1869 2 9
PHELPS Mary A 10 February 1882 2 128 ACP25Feb1882P4C5
KIMBALL Francis J 10 February 1882 2 128 ACP25Feb1882P4C5
PHELPS Rosa M 23 September 1888 2 180
PHELPS Clarence 23 September 1888 2 180
PHILIPS Sarah Sophia 7 February 1866 1 94
CLAPP Edwin O 7 February 1866 1 94
PHILLIPS Emma 14 January 1871 2 37
BORVETTE Jerome 14 January 1871 2 37
PHILLIPS Gertrude L 24 December 1893 2 233*
HEBERLIN Wm J 24 December 1893 2 233*
PHILLIPS Hattie 3 July 1871 2 36
BUCS Manay 3 July 1871 2 36
PHILLIPS L J 4 October 1866 1 104
COOPER W M 4 October 1866 1 104
PHILLIPS Sophronia 22 February 1872 2 38
SHATTUCK Harvey F 22 February 1872 2 38
PHILPS Susan 15 July 1874 2 56
BOYD Darins S 15 July 1874 2 56
PHLAGER Viola 9 August 1899 2 301
BINGHAM Albert F 9 August 1899 2 301
PICKEL Clara E 1 Oct 1882 ACP14Oct1882P5C3
HAWES Charles A 1 Oct 1882 ACP14Oct1882P5C3
PICKETT Julia Ann 12 December 1870 2 23 ACP31Dec1870P3C2
STEPHENS Charles H 12 December 1870 2 23 ACP31Dec1870P3C2
PICKETT Tryphena (or Ghygena?) 20 Nov 1875 2 66*
BURK or BUCK Robert 20 Nov 1875 2 66*
PICKLE Rose 7 April 1883 ACP12May1883P5C4
BROWN Ivin 7 April 1883 ACP12May1883P5C4
PIERCE Addie J 29 August 1876 2 72
RICHARDSON Edward P 29 August 1876 2 72
PIERCE Caroline 8 December 1877 2 84
PARDEE Jhared 8 December 1877 2 84
PIERCE Clara J 11 June 1881 2 119
MCFARLAN Samuel 11 June 1881 2 119
PIERCE Emma A 21 August 1878 2 88 ACP7Sept1878
SPUHLER Philip 21 August 1878 2 88 ACP7Sept1878
PIERCE Jennie May 26 July 1899 2 297
JONES Norman M 26 July 1899 2 297
PIERCE Katie L 3 February 1889 2 185 ACP9Feb1889P5C3
HARRISON Robert S 3 February 1889 2 185 ACP9Feb1889P5C3
PIERCE Lillie 25 December 1877 1 81
WAIT Geo W 25 December 1877 1 81
PIERCE May 26 July 1899 ACP29July1899P5C4
JONES Norman M 26 July 1899 ACP29July1899P5C4
PIERCE Nellie Leone 15 September 1892 ACP24Sep1892P4C3
PIERCE Charles F 15 September 1892 ACP24Sep1892P4C3
PIERCE Nellie L 15 August 1904 2 368
GUNNING John W 15 August 1904 2 368
PIKE Janie Shepard 7 May 1902 2 338*
PIKE Charles H 7 May 1902 2 338*
PIKE Mary E 22 March 1902 2 335*
BURGDOF Kit E 22 March 1902 2 335*
PIKE Mira 25 November 1875 1 67*
MONTEITH Benjamin F 25 November 1875 1 67*
PILLE Mary E 22 March 1902 2 335*
BUGDOF Kit E 22 March 1902 2 335*
PISHION Adeline May 5 June 1901 2 326*
BLACK Zenas Albert 5 June 1901 2 326*
PISHION[?] Josephine A 8 September 1890 2 198* ACP13Sep1890P5C2 says bride's name Josephine Mihm, certificate looks like Mishion
COLBY Charles G 8 September 1890 2 198* ACP13Sep1890P5C2, says bride's name Josephine Mihm
PISHON Abbie 3 July 1900 2 316
FOUSCH Herman 3 July 1900 2 316
PISHON Mabel 5 June 1900 2 316*
VANWIE Elmer 5 June 1900 2 316*
PLAIN Harriet R 27 September 1877 2 75
ROUS Samuel S 27 September 1877 2 75
PLUGH Phebe 24 August 1880 2 110
PECK Norman A 24 August 1880 2 110
PLUVA Anna 7 May 1901 2 325
PAWLICK Valentine 7 May 1901 2 325
PODEWILTZ Martha 27 July 1899 Wood Co. Reporter 27 July 1899, P5
MILLER James R 27 July 1899
PODOLL Hattie 2 February 1882 2 132 ACP11Feb1882P5C3
HOCKERMAN Fredrick Jr 2 February 1882 2 132 ACP11Feb1882P5C3
POLINSKI Louise B 19 December 1906 2 408
SCHROEDER Wilhelm 19 December 1906 2 408
POLIVKA Marie 5 April 1893 2 225 ACP8Apr1893
NEMETZ Frank G 5 April 1893 2 225 ACP8Apr1893
POMMEREUING Louise Anna 15 April 1903 2 350
PUTGKE Alb Martin 15 April 1903 2 350
PORTER Etta C 30 December 1896 2 269 ACP9Jan1897P4C3
WILLIAMSON Edward 30 December 1896 2 269 ACP9Jan1897P4C3
POTTER Adelbert 12 August 1866 1 102
PIERCE Solvin W 11 April 1866 1 102
POUND Louisa J 4 June 1871 2 36*
SHADDUCK Elias 4 June 1871 2 36*
POWELL Julie A 23 September 1876 2 71*
BURR Charles E 23 September 1876 2 71*
POWERS Beulah May 14 September 1892 ACP24Sep1892P4C3
SNYDER Willis E 14 September 1892 ACP24Sep1892P4C3
POWERS Louisa 22 November 1903 2 357*
EVANS J C 22 November 1903 2 357*
POWERS Lovina 24 January 1871 2 30
TAYLOR Sevi Renry 24 January 1871 2 30
POWERS Veronica 30 November 1904 2 364
CUMMINGS Albert 30 November 1904 2 364
PRAME Mary M 4 December 1865 1 95
BROOKINS John H 4 December 1865 1 95
PRENTISS Permelia A 24 December 1870 2 23
DAVIS William T 24 December 1870 2 23
PRESTON Fern Ella ?? February 1906 2 399
MATTESON Stephen H ?? February 1906 2 399
KELLEY George 19 December 1875 2 67*
PRESTON Mary 19 December 1875 2 67*
PRIEBE Bertha A 27 April 1905 2 383
KLOSS Ernest 27 April 1905 2 383
PROKOPOWINZ Sope 13 February 1905 2 380
KOSAKOWSKI Boleslau 13 February 1905 2 380
PROTHERS Ellen 9 April 1865 1 114
DAVIS Vincent 9 April 1865 1 114
PURDY Sophia E 26 June 1878 2 88
WHITE Jothan 26 June 1878 2 88
PUTMAN Susan E 21 November 1875 2 63*
PHELPS John 21 November 1875 2 63*
PUTOM Sarah 6 May 1886 2 163
PHELPS Henry 6 May 1886 2 163