Adams County Pre-1907 Marriages, Brides

These are from the Wisconsin Vital Records microfiche in order by the groom's surname. The transcribing leaves a lot to be desired so look carefully and use a lot of imagination. For more information about this file read this page

Marriages found in newspapers before Oct 1, 1907 are also part of this file, so if you find an entry that reads something like this "ACPJan131894P5", it means the marriage was found in the Adams County Press, Jan 13, 1894, Page 5.

Each entry below is arranged as follows:

SACKETT Polina 1 January 1867 1 104
FOSTER Austin 1 January 1867 1 104

SAIRD Mary Ann 27 May 1871 2 31
RUSTADS Ole 30 May 1871 2 31

SALBERG Gusta B G 5 October 1884 2 149
GRAW Peter A 5 October 1884 2 149

SALLIE Guldbrand J 12 August 1883 2 142
NYHNS Sonne M H 12 August 1883 2 142

SALLY Emma E 28 July 1895 2 250
JOHANNSON Even 28 July 1895 2 250

SALOMON Mary 11 March 1862 1 75
SHADDUCK John 11 March 1862 1 75

SALISBURY Ellen E 5 Jan 1895* ACP12Jan1895P5C4
GORTON William A 5 Jan 1895* ACP12Jan1895P5C4

SALISBURY Matilda 21 July 1894 2 285 ACP28July1894P5C3
HARTSON Orange 21 July 1894 2 285 ACP28July1894P5C3

SALTEN Anna S ?? --- 1901 2 340
DOROSTA Will C ?? --- 1901 2 340

SALTER Lucy E 13 November 1904 2 372*
GREEN John L 13 November 1904 2 372*

SAMPSON Hannah 10 June 1906 2 396
MIKKLESON Albert 10 June 1906 2 396

SANBERT Alta M 15 April 1896 2 260*
KUNA Francis H 15 April 1896 2 260*

SANBERT Nora (fiche says Nina A) 24 December 1893 2 233*
BANKS N C 24 December 1893 2 233*

SAUNDERS Anna 20 April 1899 2 300* ACP29April1899P5C4
FOAT John 20 April 1899 2 300* ACP29April1899P5C4

SANDERSON Luella 6 May 1879 2 99
GARTHWAIT Wm E 6 May 1879 2 99 17May1879ACP

SANGENBURGE Caroline F 17 November 1861 1 13
FISH William T 17 November 1861 1 13

SANSON Petronilla 24 November 1869 2 20
ELSENG Mangus P 24 November 1869 2 20

SARGENT Ezietta E Emma 27 August 1903 2 353 ACP29Aug1903P5C4 and ACP05Sep1903P4C2
STOWELL Frank Butler 27 August 1903 2 353 ACP29Aug1903P5C4 and ACP05Sep1903P4C2

SAUBERT Hester Ann 6 September 1901 2 327
KEENER Francis H 6 September 1901 2 327

SAUNDERS Anna 20 Apr 1899 ACP29April1899P5C4
FOAT John 20 Apr 1899 ACP29April1899P5C4

SAUNDERS Cynthia 27 June 1900 2 311*
BURKE Henry 27 June 1900 2 311*

SCANTLEBURY Doris 25 March 1900 1 307*
MCCAUSTLAND EW 25 March 1900 1 307*

SCAUTLEBURY Emily 25 November 1888 2 178
AVERY Henry 25 November 1888 2 178

SCHATZKA Mrs Lettie 24 October 1897 2 273
ANDERSON Alva 24 October 1897 2 273

SCHEIBER Amanda 26 October 1904 2 373
DEMOTT Samuel 26 October 1904 2 373

SCHEIBER Margie 7 October 1903 2 355 ACP10Oct1903P4C2
PAULSON Nels E 7 October 1903 2 355 ACP10Oct1903P4C2

SCHEIBER Maud 1 December 1903 2 357 ACP5Dec1903 marr license announcement
POUND Leroy 1 December 1903 2 357 ACP5Dec1903 marr license announcement

SCHEIBER Pauline 1 October 1876 1 73
MCCLYMAN Wm B 1 October 1876 1 73

SCHELLKOFF Sarah J 27 January 1881 2 116
EVANS George W 27 January 1881 2 116

SCHELLTOFF Catherine E 5 May 1885 2 155
EVANS Daniel J 5 May 1885 2 155

SCHENK Clara 16 July 1905 2 386*
HICKS Curtis 16 July 1905 2 386*

SCHIEBER Grace 6 May 1896 2 260
ROLLER Samuel 6 May 1896 2 260

SCHNEIDER Clara E 12 December 1899 2 305
TINNEY Albert W 12 December 1899 2 305

SCHOFF Abbie Cora 12 September 1885 2 156*
IRWIN William 12 August 1885 2 156*

SCHOFF Clarinda 3 July 1896 2 262
MILLARD John H 3 July 1896 2 262

SCHOFF Delight 29 November 1868 1 122 ACP11Dec1868P4C4
WALRATH Hamilton 29 November 1868 1 122 ACP11Dec1868P4C4

SCHOFF Eleanor M 25 November 1897 2 274 ACP4Dec1897P5C2
BURNHAM Frederick A 25 November 1897 2 274 ACP4Dec1897P5C2

SCHOFF Emma 22 August 1879 2 107
DUNN Bernard 22 August 1879 2 107

SCHOFF Ethel 15 December 1906 2 401
CUMMINGS Luther R 15 December 1906 2 401

SCHOFF Jennie 8 January 1884 2 143 ACP19Jan1884P5
MCNABB Fred W 8 January 1884 2 143 ACP19Jan1884P5

SCHOFF Lucy 2 September 1900 2 314
WITT Christian M 2 September 1900 2 314

SCHOFIELD Mable 27 August 1902 2 341*
FAY Sherman Stanley 27 August 1902 2 341*

SCHOONOVER Jane E 20 April 1881 2 117
MCCLYMAN Andrew J 20 April 1881 2 117

SCHOONOVER Mary 7 April 1859 1 38
BECKER E F 7 April 1859 1 38

SCHRADER Mrs Minnie Cla 28 June 1902 2 339
SCHRADER William Frank 28 June 1902 2 339

SCHRIBER Ameilia 20 October 1905 2 390
CARDO John 20 October 1905 2 390

SCHROEDER Katherine A 22 July 1905 2 386
HEITMAN Charles C 22 July 1905 2 386

SCHROEDER Wilhelmina 26 May 1897 2 270 ACP5Jun1897 White Creek News
PALLEX August Jr 26 May 1897 2 270 ACP5Jun1897 White Creek News (POLICK and SHRADER)

SCHUFF Bertha M 31 October 1899 2 303
OAKES Edward 31 October 1899 2 303

SCHULTZ Maggie M 21 December 1890 2 200*
GREENWOOD Walter 21 December 1890 2 200*

SCHULZ Augusta 26 September 1904 2 370
MESSETH Max 26 September 1904 2 370

SCOTT Nora J 21 October 1888 2 177*
GERTH Oscar M 21 October 1888 2 177*

SCOTT Pearl M 19 December 1900 2 319
MCGREGOR John 19 December 1900 2 319

SCOTT Winnie D 21 October 1888 2 177*
ROBINSON Joseph S 21 October 1888 2 177*

SCOVIL Jennie M 4 December 1905 2 411
LARSON Albert E 4 December 1905 2 411

SEALS Mrs Sarah 31 August 1904 2 369*
TENNANT Richard 31 August 1904 2 369*

SEARL Lillian 8 February 1874 2 54
HAYES Victor N 8 February 1874 2 54

SEE Cynthia 19 September 1876 2 72
IVERSON Henry 19 September 1876 2 72

SEE Hattie 10 March 1870 2 20
STEVENS Hubbard D 10 March 1870 2 20

SEE Sarah Jane 19 November 1876 1 73
MASON Hirem H 19 November 1876 1 73

SEGAL Selma J A 10 June 1891 2 210* ACP13Jun1891P6C6 (newspaper says Selma G. A. Segal)
MOSHURE Reuben 10 June 1891 2 210* ACP13Jun1891P6C6

SEHOR Teresa 28 September 1903 2 355
MALINSKI Roman 28 September 1903 2 355

SELDNER Juliana 22 November 1860 1 92
GERTHAND John G 22 November 1860 1 92

SEVENS Margaret 28 February 1861 1 2
ARGUET Michael 28 February 1861 1 2

SEVERSON Marie 30 September 1910 2 356 ACP10Oct1903P4C2
PETERSON Hans 30 September 1910 ACP10Oct1903P4C2

SEYMOUR Alice J 6 March 1898 2 284
NOBLE Amos J 6 March 1898 2 284

SHADDUCK Alice L 9 October 1877 2 75
ARMEAH John G 9 October 1877 2 75

SHAFER Ida May 30 July 1889 2 188
BENNENT Harley R 30 July 1889 2 188

SHAFFMAN Anna 30 July 1901 2 326
BURIAN James 30 July 1901 2 326

SHANAHAN Ina 4 June 18?? 2 338
BOOTH Leroy R 4 June 18?? 2 338

SHANK Mahala E 18 February 1868 1 118
HAMMOND David 18 February 1868 1 118

SHATTUCK Harvey F 22 February 1872 2 38
PHILLIPS Sophronia 22 February 1872 2 38

SHAW Myrtle 3 August 1901 2 327
DYE William 3 August 1901 2 327

SHELDEN Adeliza 19 May 1851 1 71
OLMSTEAD Larue H 19 May 1851 1 71

SHELDON Mrs Jane 28 June 1899 ACP8July1899P5C6
PAYNE James 28 June 1899 ACP8July1899P5C6

SHELDON Keattie M 7 February 1884 2 144
WELLS Frank W 7 February 1884 2 144

SHELDON Mary E 28 February 1907 2 407
LEACH Fred B 28 February 1907 2 407

SHELDON Minnie 19 October 1885 2 159
STOWELL Lorenzo B 19 October 1885 2 159

SHEPARD Lottie B 30 August 1905 2 386*
HOLMES Edgar W 30 August 1905 2 386*

SHEREY Minnie 4 July 1898 2 288
BOOTH Frank R 4 July 1898 2 288

SHERWOOD Deborah A 8 July 1877 2 80*
REYNOLDS Seth 8 July 1877 2 80*

SHERWOOD Nancy Jane 26 March 1866 1 106
LAKE William C 26 March 1866 1 106

SHINDLEAR Katie M 9 January 1875 2 61
BRAGET John 9 January 1875 2 61

SHINGLES Annie 15 January 1896 2 258
LEACH D W 15 January 1896 2 258

SHIPLE Barbara 23 June 1894 ACP30Jun1894P5C3
VOBORIL Anton J 23 June 1894 ACP30Jun1894P5C3

SHIPLEY Barbara 23 June 1894 2 235
VABORIL Anton J 23 June 1894 2 235

SHIPWAY Elizabeth 15 August 1874 2 56
SHIPWAY Thomas Jr 15 August 1874 2 56

SHIPWAY Laura 23 April 1866 1 81
MATHEWS Orlanda 23 April 1866 1 81

SHORRY Malinda 3 September 1899 2 301 ACPSep91895P5
WAITE Oliver H 3 September 1899 2 301 ACPSep91895P5

SHULKUP Miss no date ACP24Dec1887P4C3
ARMUSSEN Lary no date ACP24Dec1887P4C3

SIEB Mary 22 October 1885 2 158
POLIVKA Vailov 22 October 1885 2 158

SIMMELL Lottie 5 April 1861 1 7
CAMPBELL Jack H 5 April 1861 1 7

SIMONDSON Gustava M 3 April 1892 2 216
RYERSON Ole 3 April 1892 2 216

SIMONS Ole 8 October 1871 2 34
QUAM Britha 8 October 1871 2 34

SINCLAIR Pearl 3 April 1904 2 364
BLOOMFIELD Arthur 3 April 1904 2 364

SINGLE Rosetta no date listed ACP11Dec1897 Spring Bluff News
HESLER George no date listed ACP11Dec1897 Spring Bluff News

SIR Sarah Cecelia 5 December 1871 2 35
GLASS Chat Byron 5 December 1871 2 35

SKARDROND Julia B 4 November 1881 2 122*
BRENNE Jacob W 4 November 1881 2 122*

SKEELE Mary 6 October 1889 2 189*
THOMPSON Rolla S 6 October 1889 2 189*

SLY Abigail A 6 June 1872 2 40*
BULLIS Edgar S 6 June 1872 2 40*

SLY Mers S B 9 April 1868 1 118
THOMPSON Wallace 9 April 1868 1 118

SMELCER Minnie 31 August 1904 2 369*
RUSSELL Wooster 31 August 1904 2 369*

SMERT Rosetta 7 June 1869 2 6
MCGUIGAN Peter 7 June 1869 2 6

SMITH Ada 5 Nov 1876 2 72*
GARDINER Geo 5 Nov 1876 2 72*

SMITH Adda 5 November 1876 2 72*
GARDINER George 5 November 1876 2 72*

SMITH Ada 29 September 1881 2 121*
HOLDEN John 29 September 1881 2 121*

SMITH Clara L 4 May 1878 2 87
HANCHETT Geo E 4 May 1878 2 87

SMITH Elsey 5 December 1862 1 35*
MORRIS Thomas 5 December 1862 1 35*

SMITH Fronie O 2 November 1878 2 90
RUSSELL George W 2 November 1878 2 90

SMITH Hannah 28 April 1892 2 217
PRIAR Wm 28 April 1892 2 217

SMITH Hattie M 14 January 1867 2 416
CARTER William W 14 January 1867 2 416

SMITH Hattie E no date given ACP6Jan1883P5C3
BONNIE Henry P no date given ACP6Jan1883P5C3

SMITH Junta E 10 June 1894 2 236
DEMMINGS Jacob 10 June 1894 2 236

SMITH Kate 3 November 1895 2 252
FISH W W 3 November 1895 2 252

SMITH Lilly M 3 April 1899 2 299
STAPLES Horace B 3 April 1899 2 299

SMITH Mary H 22 March 1872 2 79
ROSS William 22 March 1872 2 79

SMITH Mary Jane 24 December 1863 1 51
STEELE William 24 December 1863 1 51

SMITH Mary M 11 August 1877 2 80
BURROUGHS Robert M 11 August 1877 2 80

SMITH Melvina E 7 November 1880 2 112
NELSON Close M 7 November 1880 2 112

SMITH Nettie B 30 April 1893 2 226
REINE J L 30 April 1893 2 226

SMITH Susan 13 January 1882 2 127
BEATKY Leo 13 January 1882 2 127

SMITH Susan A 13 January 1882 2 375
KRATKY Leopold M 13 January 1882 2 375

SMITH Tressa D 13 March 1873 2 45*
HARLSON Seth 13 March 1873 2 45*

SMUTNEY Stanislava no date ACP16Jan1904P4C2 m license
NOVAK Frank no date ACP16Jan1904P4C2 m license

SNEARY Clara A 19 Aril 1891 ACP25Apr1891P4C5
SIMONS Oscar T 19 April 1891 ACP25Apr1891P4C5

SNELL Maria 11 January 1842 2 110* (registration date Aug 12 1880)
FERRIS Warren 11 January 1842 2 110* (registration date Aug 12 1880)

SNIDER Harriet 12 August 1897 ACP21Aug1897
VANALSTINE Manning 12 August 1897 ACP21Aug1897

SNOBIA Clary 7 February 1870 2 20
LARSON Engebert 7 February 1870 2 20

SNOW Mary 18 August 1900 2 314
WINES Grant 18 August 1900 2 314

SNOW Retta L 28 February 1897 2 271 Wood Co Reporter 11 Mar 1897 P4
TWIST Rolla B 28 February 1897 2 271 Wood Co Reporter 11 Mar 1897 P4 and ACP6Mar1897P4C3

SOLOMON Betsy Ann 1 September 1872 2 42
MACKEY Philanden 1 September 1872 2 42

SOLOMON Charlotte A 28 April 1871 2 30
KELLY Zebeder 28 April 1871 2 30

SOLOMON Sabro P 11 June 1856 1 64
SLY James 11 June 1856 1 64

SORENSEN Hannah 4 October 1895 2 251
MILLER Carl 4 October 1895 2 251

SORRENSON Carrie M 27 October 1889 2 191
PEARSON E C 27 October 1889 2 191

SOVELL Jennie E 10 May 1870 2 25
MCAUSTLAND Robt E 10 May 1870 2 25

SPARBY Clara 25 March 1902 2 335*
MOORE Thomas 25 March 1902 2 335*

SPARLEY Sofie Kristine 14 February 1900 2 312
MARTINSEN Gustave 14 February 1900 2 312

SPEICH Ada Anna Louise 4 April 1903 2 350
HEISLER Frederick 4 April 1903 2 350

SPENCE Maude marr lic 27 April 1903 ACP02May1903P5C4
WOODRUFF Winthrop marr lic 27 April 1903 ACP02May1903P5C4SPENCE May Blanche 2 April 1907 2 412
ZENTNER John Scott 2 April 1907 2 412

SPENCER Alice L 28 April 1871 2 40* ACP4May1872P2
BABCOCK Chas J 28 April 1871 2 40* ACP4May1872P2

SPENCER Hattie A 28 December 1887 2 179 ACP14Jan1888P4C5
BULLAMORE Alfred J 28 December 1887 2 179 ACP14Jan1888P4C5

SPENCER Lydia M 30 May 1858 1 77
BROWN Cephas 30 May 1858 1 77

SPUR Addie J 6 November 1882 2 133
FENNEMORE G W 6 November 1882 2 133

STAFFORD Bonnie B 04 January 1876 2 67*
BAWLEY Henry J 04 January 1876 2 67*

STAGE Georgia 21 March 1880 2 109
RATHERMAL Emmet 21 March 1880 2 109

STAHL Marie 24 November 1904 2 371*
WORMET John 24 November 1904 2 371*

STAINBROOK Ella R 25 December 1890 2 212*
MARRING Chas B 25 December 1890 2 212* (fiche says P213)

STAINBROOK Lena 17 February 1901 2 323*
DEWITT John 17 February 1901 2 323*

STAMFLEE Louisa A 7 February 1907 2 407
HUTCHINSON Geo 7 February 1907 2 407

STAMPFLEE Nettie 5 October 1901 2 327
FRAZER Wesley 5 October 1901 2 327

STAMPFLER Mary J 30 November 1895 2 254
NEUVILLE Adelbert 30 November 1895 2 254

STANHOPE Julia W 1 January 1878 2 83*
JACKSON Frank 1 January 1878 2 83*

STARKIE Jennie M 5 September 1884 2 149*
MORAND James Francis 5 September 1884 2 149*

START Lucy 19 August 1893 2 237
WILSON Lorenzo 19 August 1893 2 237

STATTEN Clara J 19 November 1898 2 291
PATTERSON Otto 19 November 1898 2 291

STEARNS or STEVENS Anna 3 July 1894 2 236* ACP7Jul1894P5C4
BRIGHAM Henry 3 July 1894 2 236* ACP7Jul1894P5C4

STEELE Elizabeth 20 May 1903 2 351 ACP09May1903P5C3
MAXFIELD Byron P 20 May 1903 2 351 ACP09May1903P5C3

STEELE Minnie A 11 June 1906 2 399*
MORLEY Daniel D 11 June 1906 2 399*

STEIER Barbara 1 November 1874 2 53
SCHWARTZ John S 1 November 1874 2 53

STEPHENS Lucy J 13 March 1869 2 119
MILLER George W 13 March 1869 2 119

STEPHENS Margaret 31 March 1870 2 20
MASCO Francis 31 March 1870 2 20

STEPHENS Martha 17 August 1862 1 29
HARRIS Thomas O 17 August 1862 1 29

STEVENS Adell A 12 April 1874 2 55
VANALSTINE Wills H 12 April 1874 2 55

STEVENS Anna 3 July 1894 2 236*
BRIGHAM Henry 3 July 1894 2 236*

STEVENS or STEARNS Anna 3 July 1894 2 236* ACP7Jul1894P5C4
BRIGHAM Henry 3 July 1894 2 236* ACP7Jul1894P5C4

STEVENS Ella 4 February 1877 2 77
KETCHAM Wm L 4 February 1877 2 77

STEVENS Phibe G 22 September 1896 2 265
RUSSELL Clarence S 22 September 1896 2 265

STEVENSON Ann Elizabeth 25 December 1882 2 134
FRINK Arthur L 25 December 1882 2 134

STEVENSON Gertrude Stuttsville 12 October 1898 2 290 ACP15Oct1898P1
SCHOONOVER Ralph E 12 October 1898 2 290 ACP15Oct1898P1

STEVENSON Lucy F 20 March 1881 2 117
FOYLE Lawrence 20 March 1881 2 117

STEVENSON Sarah 28 November 1883 2 141
CLELAND Hugh 28 November 1883 2 141 (obit, Nov 11, 1911 ACP says marriage was Nov 27)

STEWARD Mary A 12 July 1896 2 262*
BRATLEY Charles F 12 July 1896 2 262*

STEWART Agnes 1 January 1861 [Oxford] Republican Express Jan 4 1861 P3C1
CLELAND Hugh 1 January 1861 [Oxford] Republican Express Jan 4 1861 P3C1

STEWART Edith 22 September 1878 2 89
RUSSELL Geo W 22 September 1878 2 89

STEWART Eva M 3 July 1883 ACP14Jul1883P5C3
RITTENHOUSE Simon 3 July 1883 ACP14Jul1883P5C3

STEWART Ida 1 January 1906 2 392*
BURR Wallace 1 January 1906 2 392*

STEWART Mabel 10 May 1903 2 351 ACP02May1903P5C4 and ACP23May1903P4C3
FOUSCH Fredrick C 10 May 1903 2 351 ACP02May1903P5C4 and ACP23May1903P4C3

STIN Lina 27 October 1874 2 60
MARSH Harris J 27 October 1874 2 60

STINKA Lena 27 March 1899 2 300
HILL Michael 27 March 1899 2 300

STOCKWELL Sarah Eliza 5 October 1873 2 50 ACP18Oct1873P2C4
OTTO Gustavus Herman 5 October 1873 2 50 ACP18Oct1873P2C4

STONE Anna 9 November 1903 2 356 ACP14Nov1903P4C3 newsp says Lizzie Stone COOK Henry L 9 November 1903 2 356 ACP14Nov1903P4C3

STONE Bernice 28 May 1904 2 365
OLSON Charlie 28 May 1904 2 365

STONE Carrie no date ACP14Apr1906P1
BORK Frank no date ACP14Apr1906P1

STONE Lizzie Anna 9 November 1903 2 356* ACP14Nov1903P4C3
COOK Henry L 9 November 1903 2 356* ACP14Nov1903P4C3

STONE Lovina 25 October 1868 2 16*
KEYES Penley Y 25 October 1868 2 16*

STONE Mandania Lucy 7 November 1868 1 122*
CASE Alonzo 7 November 1868 1 122*

STONELL Ella E 2 June 1872 2 40
HIGBEE Jefferson 2 June 1872 2 40

STONER Daisy 15 August 1901 2 327
KENT George W 15 August 1901 2 327

STORRELL Ellen A 6 February 1871 2 32 ACP11Feb1871P3C3
SMITH Edward C 6 February 1871 2 32 ACP11Feb1871P3C3 bride's name Stowell in newspaper

STOWE Jeddie 23 September 1901 2 328
STOWE Leon M 23 September 1901 2 328

STOWE Pearl D 9 September 1899 2 302* ACP9Sept1899P5
YORK E V 9 September 1899 2 302* ACP9Sept1899P5

STOWELL Addlen 31 August 1905 2 385*
GRIFFIN Melvin 31 August 1905 2 385*

STOWELL Alice Augusta 6 December 1868 1 122*
HENRY John A 6 December 1868 1 122*

STOWELL Anna 2 November 1884 2 151
BOOTH Elmer E 2 November 1884 2 151

STOWELL Augusta 29 January 1879 2 98
LEACH James B 29 January 1879 2 98

STOWELL Caroline D 16 October 1901 2 328
SCHUSTER William H 16 October 1901 2 328

STOWELL Ella E 2 June 1872 2 40 ACP15Jun1872P2C6
HIGBEE Jefferson 2 June 1872 2 40 ACP15Jun1872P2C6 (Higby in newspaper)

STOWELL Ella B 6 October 1878 2 89
HEBERLEIN Charles 6 October 1878 2 89

STOWELL Josephine Ann 1 June 1861 1 8
MARSH John Talmadge 1 June 1861 1 8

STOWELL Lillian E 24 November 1898 2 292 ACP10Dec1898P1 and ACP3Dec1898P5C4
BATTAN James A 24 November 1898 2 292 ACP10Dec1898P1 newspaper says BOLTEN

STOWELL Lizzie 18 November 1894 2 240*
SWEET Carl A 18 November 1894 2 240*

STOWELL Marette E 17 July 1907 2 414
PHILIPS Albert 17 July 1907 2 414

STOWELL Nellie E 2 June 1896 2 261
HOWARD Alfred 2 June 1896 2 261

STOWELL Stella 7 May 1873 2 46*
ROBINSON George W 7 May 1873 2 46*

STRAIT Arvilla 4 July 1871 2 36
PADDOCK Julian 4 July 1871 2 36

STRAND Clara E 14 May 1893 2 226
HILLEBOE J S 14 May 1893 2 226

STRAND Emma C 2 271 16 Mar 1897 ACP20Mar1897
FILKINS Geo W 2 271 16 Mar 1897 ACP20Mar1897 (will live at Stevens Point, vital record says Felkins)

STRAND Gunda Olsen 20 September 1885 2 156
SKARDARAD Berhard P 20 September 1885 2 156

STRAND Leorense L 30 June 1884 2 148
STRAND Reinholt O 30 June 1884 2 148

STRAND Raffine 1 July 1906 2 398
MIKKELSEN Ole 1 July 1906 2 398

STROEDE Thackla 25 May 1907 2 412
WREZINSKI Fritz 25 May 1907 2 412

SUTCLIFFE Alice 26 December 1874 2 61
GAY Charles H 26 December 1874 2 61

SUTHERLAND Josephine 6 November 1881 2 122
WOOD Ervingston 6 November 1881 2 122

SUTTON Laura 18 June 1900 2 313
COLE John B 18 June 1900 2 313

SWALLOW Hoe Saikah 5 November 1875 2 65
PATCHWKER Charles 5 November 1875 2 65

SWANSBY Nettie 10 May 1900 2 310
FOSMARK Severt 10 May 1900 2 310

SWANSON Ragenild 19 September 1899 2 303
THORNSON Mons 19 September 1899 2 303

SWARTAUT Hattie S 6 August 1898 2 288
OLESON Severt 6 August 1898 2 288

SWARTEVOUT Mary E 19 May 1866 1 79
CAMMINGS William Jr 19 May 1866 1 79

SWARTHOUT Mettie B 11 July 1886 2 164
SWEET Wiley 11 July 1886 2 164

SWARTOUT Jennie 28 July 1902 2 340*
OLESON John 28 July 1902 2 340*

SWEET Bertha 11 April 1893 2 225
CAGE Wallace 11 April 1893 2 225

SWEET Isabelle 12 August 1896 2 263
STOWELL Israel L 12 August 1896 2 263

SWEET Lorinda 15 Oct 1871 ACP28Oct1871P3C3
GLEASON John R 15 Oct 1871 ACP28Oct1871P3C3

SWEET Myrtie 4 November 1882 2 131
EDWARDS Sylvanns 4 November 1882 2 131

SWEET Nancy M 26 June 1866 1 102
VANTASSAL William R 26 June 1866 1 102

SWEET Samantha 29 August 1875 2 63
HASTINGS Roman 29 August 1875 2 63

SWEET Sarah 14 Sep 1887 St. Alban's Church Records, at Sussex, Waukesha Co WI
FIEGEL Charles 14 Sep 1887 transcribed from St. Alban's Church Records, at Sussex, Waukesha Co WI

SWENDALINE Catherine 21 December 1865 1 106*
BURMEISTER John F 21 December 1865 1 106*

SWENDSON Ole 25 December 1863 1 49
OLESON Mers Julia 25 December 1863 1 49

SWENSON Anna 20 January 1895 2 246
BLAIR Frank J 20 January 1895 2 246

SYLVESTEN Delia 1 February 1865 1 72
KINGSBURY John R 1 February 1865 1 72