Waukesha County
Online Genealogyand
Family History Library
Using this Site | Contact Us
Loading
Deaths
| Barbara Maag | d: 24 Sep 1897 | v: 02 | pg: 0094 | reel: 135 |
| Carl Maahs | d: 03 Sep 1902 | v: 02 | pg: 0484 | reel: 135 |
| Charles Maas | d: 02 Feb 1887 | v: 01 | pg: 0230 | reel: 134 |
| Ella Maas | d: 04 Jul 1905 | v: 03 | pg: 0163 | reel: 136 |
| Mary Ann Maas | d: 08 Dec 1904 | v: 03 | pg: 0136 | reel: 136 |
| Zurma Maas | d: 12 Feb 1902 | v: 02 | pg: 0441 | reel: 135 |
| William Maass | d: 13 Nov 1902 | v: 02 | pg: 0497 | reel: 135 |
| Christian MacK | d: 24 Feb 1894 | v: 01 | pg: 0427 | reel: 134 |
| A Mackald | d: 17 Jun 1880 | v: 01 | pg: 0076 | reel: 134 |
| Maria J Mackay | d: 24 Mar 1900 | v: 02 | pg: 0450 | reel: ?? |
| Hugh Mackey | d: 22 May 1885 | v: 01 | pg: 0192 | reel: 134 |
| Mary Mackey | d: 30 Jul 1900 | v: 02 | pg: 0319 | reel: 135 |
| James Madden | d: 15 Feb 1901 | v: 02 | pg: 0414 | reel: 135 |
| Pearl E Madden | d: 13 May 1893 | v: 01 | pg: 0396 | reel: 134 |
| John Madeus | d: 10 Jan 1880 | v: 01 | pg: 0074 | reel: 134 |
| Annie M Madjeski | d: 14 May 1904 | v: 03 | pg: 0088 | reel: 136 |
| Madsen | d: 26 Jan 1904 | v: 03 | pg: 0121 | reel: 136 |
| Madsen | d: 20 Jul 1907 | v: 03 | pg: 0394 | reel: 136 |
| Cordelia Madsen | d: 14 Feb 1904 | v: 03 | pg: 0121 | reel: 136 |
| Louis Madsen | d: 18 Oct 1902 | v: 02 | pg: 0493 | reel: 135 |
| Lizzie Madson | d: 08 Jan 1901 | v: 02 | pg: 0376 | reel: 135 |
| Erhardt Maequardt | d: 02 Nov 1899 | v: 02 | pg: 0268 | reel: 135 |
| Alfred G Maercker | d: 04 Jul 1903 | v: 03 | pg: 0062 | reel: 136 |
| Alice Magner | d: 12 Oct 1893 | v: 01 | pg: 0415 | reel: 134 |
| Jermiah Magner | d: 04 Jun 1903 | v: 03 | pg: 0035 | reel: 136 |
| Ann Mahe | d: 06 Jul 1899 | v: 02 | pg: 0247 | reel: 135 |
| Maher | d: 10 May 1906 | v: 03 | pg: 0276 | reel: 136 |
| Cath L Maher | d: 07 Dec 1886 | v: 01 | pg: 0225 | reel: 134 |
| Joseph Mahlke | d: 15 Jan 1881 | v: 01 | pg: 0085 | reel: 134 |
| Irvin Mahlon | d: 21 Jul 1901 | v: 02 | pg: 0400 | reel: 135 |
| Eugene Mahoney | d: 01 May 1893 | v: 01 | pg: 0415 | reel: 134 |
| Frank E Mahoney | d: 28 Feb 1882 | v: 01 | pg: 0107 | reel: 134 |
| James Mahoney | d: 06 Jun 1899 | v: 02 | pg: 0245 | reel: 135 |
| Jos T Mahoney | d: 31 Oct 1904 | v: 03 | pg: 0116 | reel: 136 |
| Mary Ann Mahoney | d: 03 Jun 1891 | v: 01 | pg: 0349 | reel: 134 |
| Christine Mahuer | d: 07 Jul 1879 | v: 01 | pg: 0051 | reel: 134 |
| Maile | d: 18 Jul 1899 | v: 02 | pg: 0249 | reel: 135 |
| John Mailer | d: 16 Nov 1885 | v: 01 | pg: 0205 | reel: 134 |
| Ferdinand Mainsz | d: 30 Nov 1899 | v: 02 | pg: 0275 | reel: 135 |
| Anna Mair | d: 23 Feb 1904 | v: 03 | pg: 0092 | reel: 136 |
| James Mair | d: 03 Feb 1901 | v: 02 | pg: 0354 | reel: 135 |
| John Mair | d: 17 Sep 1883 | v: 01 | pg: 0151 | reel: 134 |
| William Mair | d: 99 Sep 1883 | v: 01 | pg: 0151 | reel: 134 |
| Louise Mairer | d: 01 May 1906 | v: 03 | pg: 0243 | reel: 136 |
| Anthony Majzis, Jr | d: 20 Nov 1898 | v: 02 | pg: 0198 | reel: 135 |
| Eliza Makee | d: 26 Jan 1898 | v: 02 | pg: 0156 | reel: 135 |
| Paul Malek | d: 14 Oct 1906 | v: 03 | pg: 0312 | reel: 136 |
| Mary Malia | d: 09 Oct 1906 | v: 03 | pg: 0341 | reel: 136 |
| Emuel F Malick | d: 22 Sep 1904 | v: 03 | pg: 0103 | reel: 136 |
| John Malitz | d: 24 Apr 1889 | v: 01 | pg: 0280 | reel: 134 |
| Margaret Mallay | d: 13 Oct 1898 | v: 02 | pg: 0193 | reel: 135 |
| Mary Mallony | d: 25 May 1899 | v: 02 | pg: 0238 | reel: 135 |
| John Malloy | d: 13 Feb 1897 | v: 02 | pg: 0107 | reel: 135 |
| Andrew Malone | d: 05 Jan 1897 | v: 02 | pg: 0108 | reel: 135 |
| Andrew Malone | d: 15 Jan 1897 | v: 02 | pg: 0140 | reel: 135 |
| Marian I Malone | d: 20 Aug 1897 | v: 02 | pg: 0123 | reel: 135 |
| Marian J Malone | d: 20 Aug 1897 | v: 02 | pg: 0091 | reel: 135 |
| William Malone | d: 03 Jan 1898 | v: 02 | pg: 0157 | reel: 135 |
| Wm D Geo Malone | d: 25 Dec 1888 | v: 01 | pg: 0266 | reel: 134 |
| Malters | d: 18 Sep 1903 | v: 03 | pg: 0043 | reel: 136 |
| Clarence Mamdshall | d: 09 Sep 1901 | v: 02 | pg: 0407 | reel: 135 |
| C E Mamiewe | d: 08 Feb 1904 | v: 03 | pg: 0068 | reel: 136 |
| Anselm Manch | d: 25 Aug 1900 | v: 02 | pg: 0368 | reel: 135 |
| Geo C Manewal | d: 12 Jun 1904 | v: 03 | pg: 0096 | reel: 136 |
| Michael Maney | d: 12 Mar 1900 | v: 02 | pg: 0284 | reel: 135 |
| Celia Manger | d: 02 Sep 1885 | v: 01 | pg: 0196 | reel: 134 |
| Agnes Hall Manghan | d: 23 May 1902 | v: 02 | pg: 0466 | reel: 135 |
| ??is Mann | d: 08 Mar 1894 | v: 01 | pg: 0444 | reel: 135 |
| Elizabeth Mann | d: 02 Mar 1907 | v: 03 | pg: 0341 | reel: 136 |
| Jane L Mann | d: 08 Oct 1901 | v: 02 | pg: 0417 | reel: 135 |
| Earl J Mansfield | d: 28 Oct 1906 | v: 03 | pg: 0312 | reel: 136 |
| Freda Mantenffel | d: 15 Sep 1892 | v: 01 | pg: 0380 | reel: 134 |
| Gustav Marczinke | d: 21 Sep 1904 | v: 03 | pg: 0108 | reel: 136 |
| Aloph Marder | d: 07 Oct 1893 | v: 01 | pg: 0408 | reel: 134 |
| Laura Marferding | d: 14 Feb 1894 | v: 01 | pg: 0426 | reel: 134 |
| U A Marferding | d: 04 Jun 1887 | v: 01 | pg: 0237 | reel: 134 |
| Wm P Margetson | d: 22 Jan 1906 | v: 03 | pg: 0216 | reel: 136 |
| Hanne Marguedt | d: 07 Feb 1866 | v: 01 | pg: 0301 | reel: 134 |
| Marino | d: 31 May 1904 | v: 03 | pg: 0128 | reel: 136 |
| Fredik J Markle | d: 18 Jan 1906 | v: 03 | pg: 0216 | reel: 136 |
| James Markle | d: 13 Dec 1886 | v: 01 | pg: 0229 | reel: 134 |
| Norman Markley | d: 14 Feb 1902 | v: 03 | pg: 0312 | reel: 136 |
| Anne Marks | d: 02 Jan 1900 | v: 02 | pg: 0283 | reel: 135 |
| Annie M Marks | d: 21 Apr 1886 | v: 01 | pg: 0209 | reel: 134 |
| Maria K Marks | d: 21 Dec 1897 | v: 02 | pg: 0153 | reel: 135 |
| Mathias Marks | d: 24 Jan 1897 | v: 03 | pg: 0340 | reel: 136 |
| Susanne Marks | d: 28 Jun 1903 | v: 03 | pg: 0029 | reel: 136 |
| Sophia Marlowe | d: 20 Aug 1907 | v: 03 | pg: 0395 | reel: 136 |
| Martha Marner | d: 05 Dec 1877 | v: 01 | pg: 0021 | reel: 134 |
| Joseph Marooney | d: 10 Aug 1877 | v: 01 | pg: 0017 | reel: 134 |
| Dorothea Marosa | d: 11 Apr 1901 | v: 02 | pg: 0378 | reel: 135 |
| Henry F W Marquardt | d: 16 May 1907 | v: 03 | pg: 0374 | reel: 136 |
| Ida Marquardt | d: 25 Nov 1898 | v: 02 | pg: 0199 | reel: 135 |
| W Marquardt | d: 01 Jun 1904 | v: 03 | pg: 0120 | reel: 136 |
| Emma Marquet | d: 20 Jan 1906 | v: 03 | pg: 0219 | reel: 136 |
| James Marr | d: 03 Nov 1892 | v: 01 | pg: 0391 | reel: 134 |
| Charles Marsh | d: 18 Sep 1895 | v: 02 | pg: 0027 | reel: 135 |
| D C Marsh | d: 05 Nov 1899 | v: 02 | pg: 0275 | reel: 135 |
| Eugenia Marsh | d: 03 Oct 1897 | v: 02 | pg: 0127 | reel: 135 |
| Eugne Marsh | d: 03 Oct 1897 | v: 02 | pg: 0095 | reel: 135 |
| Frank Marsh | d: 17 Apr 1901 | v: 02 | pg: 0381 | reel: 135 |
| Walter Marsh | d: 25 Jul 1903 | v: 03 | pg: 0036 | reel: 136 |
| Mary D Marshall | d: 27 Jun 1890 | v: 01 | pg: 0298 | reel: 134 |
| Royal J Marshall | d: 23 Oct 1883 | v: 01 | pg: 0156 | reel: 134 |
| Eliz Mart | d: 20 May 1882 | v: 01 | pg: 0116 | reel: 134 |
| Barbara Marti | d: 01 Oct 1903 | v: 03 | pg: 0044 | reel: 136 |
| Martin | d: 20 Dec 1904 | v: 03 | pg: 0133 | reel: 136 |
| Alfred Martin | d: 07 Nov 1889 | v: 01 | pg: 0285 | reel: 134 |
| Alina T Martin | d: 21 Sep 1905 | v: 03 | pg: 0214 | reel: 136 |
| Anitia Martin | d: 18 Oct 1884 | v: 01 | pg: 0178 | reel: 134 |
| Caroline Martin | d: 09 Dec 1898 | v: 02 | pg: 0200 | reel: 135 |
| Caroline Martin | d: 22 Jun 1893 | v: 01 | pg: 0410 | reel: 134 |
| Christian Martin | d: 27 Jan 1905 | v: 03 | pg: 0170 | reel: 136 |
| Emma Martin | d: 20 Oct 1898 | v: 02 | pg: 0193 | reel: 135 |
| Francis Martin | d: 23 Nov 1892 | v: 01 | pg: 0391 | reel: 134 |
| Fredericka Martin | d: 31 Jul 1904 | v: 03 | pg: 0120 | reel: 136 |
| George Martin | d: 26 Nov 1886 | v: 01 | pg: 0220 | reel: 134 |
| Harold G Martin | d: 23 Oct 1901 | v: 02 | pg: 0426 | reel: 135 |
| Hiram Martin | d: 08 Apr 1891 | v: 01 | pg: 0329 | reel: 134 |
| Lena Martin | d: 09 Jul 1902 | v: 02 | pg: 0485 | reel: 135 |
| Leonard Martin | d: 19 Mar 1891 | v: 01 | pg: 0350 | reel: 134 |
| Louise Martin | d: 28 Apr 1900 | v: 02 | pg: 0313 | reel: 135 |
| M Martin | d: 27 Jun 1890 | v: 01 | pg: 0302 | reel: 134 |
| Mary D Martin | d: 18 Jan 1894 | v: 01 | pg: 0425 | reel: 134 |
| Mrs C Martin | d: 23 Nov 1903 | v: 03 | pg: 0077 | reel: 136 |
| Pertie Martin | d: 12 Dec 1881 | v: 01 | pg: 0101 | reel: 134 |
| Royal Martin | d: 07 Mar 1903 | v: 03 | pg: 0007 | reel: 135 |
| George Martinschutz | d: 30 Jul 1902 | v: 02 | pg: 0486 | reel: 135 |
| Leverett Marvin | d: 30 Mar 1901 | v: 02 | pg: 0379 | reel: 135 |
| Adams H Marx | d: 25 Aug 1905 | v: 03 | pg: 0179 | reel: 136 |
| Conrad Marx | d: 12 Mar 1904 | v: 03 | pg: 0124 | reel: 136 |
| John Geo Marx | d: 15 Nov 1903 | v: 03 | pg: 0077 | reel: 136 |
| Mrs G Marx | d: 12 Sep 1898 | v: 02 | pg: 0190 | reel: 135 |
| Mason | d: 20 Jan 1893 | v: 01 | pg: 0416 | reel: 134 |
| David Mason | d: 24 Jul 1894 | v: 01 | pg: 0449 | reel: 135 |
| Edith G Mason | d: 02 Feb 1879 | v: 01 | pg: 0045 | reel: 134 |
| Elizabeth Mason | d: 25 Nov 1898 | v: 02 | pg: 0199 | reel: 135 |
| John C Mason | d: 09 Feb 1885 | v: 01 | pg: 0183 | reel: 134 |
| John W Mason | d: 08 Mar 1906 | v: 03 | pg: 0243 | reel: 136 |
| Julies Mason | d: 17 Jan 1896 | v: 02 | pg: 0042 | reel: 135 |
| K M Mason | d: 11 Feb 1896 | v: 02 | pg: 0059 | reel: 135 |
| Mary Mason | d: 10 May 1880 | v: 01 | pg: 0073 | reel: 134 |
| Richar Mason | d: 09 May 1886 | v: 01 | pg: 0225 | reel: 134 |
| Richard J Mason | d: 20 Dec 1902 | v: 03 | pg: 0022 | reel: 136 |
| Frederick Mast | d: 08 Nov 1906 | v: 03 | pg: 0313 | reel: 136 |
| Cornelius Mastenbrock | d: 24 Apr 1900 | v: 02 | pg: 0303 | reel: 135 |
| Edward Maston | d: 05 May 1891 | v: 01 | pg: 0330 | reel: 134 |
| William Matheson | d: 13 Feb 1895 | v: 02 | pg: 0011 | reel: 135 |
| Alexander Mathewson | d: 11 Nov 1906 | v: 03 | pg: 0341 | reel: 136 |
| Christian Mathias | d: 10 Nov 1898 | v: 02 | pg: 0211 | reel: 135 |
| Susan Stacy Matters | d: 07 May 1904 | v: 03 | pg: 0089 | reel: 136 |
| Wm Matters | d: 05 Mar 1901 | v: 02 | pg: 0361 | reel: 135 |
| Otto Matteson | d: 21 Jan 1901 | v: 02 | pg: 0358 | reel: 135 |
| Gottlieb N Matthias | d: 27 May 1895 | v: 02 | pg: 0013 | reel: 135 |
| Ana Matz | d: 08 Nov 1879 | v: 01 | pg: 0062 | reel: 134 |
| Mauch | d: 10 Oct 1902 | v: 02 | pg: 0488 | reel: 135 |
| Ann Mauer | d: 12 May 1881 | v: 01 | pg: 0092 | reel: 134 |
| N N Maughere | d: 21 Jul 1886 | v: 01 | pg: 0214 | reel: 134 |
| Gertrude M Mauky | d: 30 Jun 1902 | v: 02 | pg: 0477 | reel: 135 |
| Duncan Maule | d: 28 Jan 1899 | v: 02 | pg: 0213 | reel: 135 |
| Henry Maunes | d: 14 Apr 1890 | v: 01 | pg: 0324 | reel: 134 |
| Eva Maurer | d: 03 Feb 1890 | v: 01 | pg: 0292 | reel: 134 |
| Franz Maurer | d: 13 Apr 1889 | v: 01 | pg: 0270 | reel: 134 |
| Nicholas Maurer | d: 27 Jul 1907 | v: 03 | pg: 0394 | reel: 136 |
| Nicholas Maurer | d: 09 Mar 1892 | v: 01 | pg: 0362 | reel: 134 |
| Edna Mauthey | d: 12 Dec 1902 | v: 02 | pg: 0501 | reel: 135 |
| Hedwig Mauthey | d: 07 Dec 1902 | v: 02 | pg: 0501 | reel: 135 |
| Man Mauthey | d: 08 Dec 1902 | v: 02 | pg: 0501 | reel: 135 |
| Mary Ann Maxwell | d: 25 Jun 1883 | v: 01 | pg: 0153 | reel: 134 |
| Robert Maxwell | d: 21 Jul 1882 | v: 01 | pg: 0122 | reel: 134 |
| William L Mayer | d: 11 Aug 1906 | v: 03 | pg: 0311 | reel: 136 |
| Henry Mayheu | d: 23 Mar 1892 | v: 01 | pg: 0366 | reel: 134 |
| Arthur Mayhew | d: 28 Jun 1879 | v: 01 | pg: 0052 | reel: 134 |
| Aaria C Maynard | d: 31 Aug 1887 | v: 01 | pg: 0240 | reel: 134 |
| Hosea L Maynard | d: 17 Aug 1892 | v: 01 | pg: 0370 | reel: 134 |
| Nathan F Maynard | d: 06 Apr 1895 | v: 02 | pg: 0010 | reel: 135 |
| Sallie Maynard | d: 21 Apr 1896 | v: 02 | pg: 0060 | reel: 135 |
| Sylvia Maynard | d: 03 Oct 1906 | v: 03 | pg: 0312 | reel: 136 |
| Edward McAdams | d: 30 Jun 1905 | v: 03 | pg: 0167 | reel: 136 |
| T McAnerry | d: 16 Apr 1883 | v: 01 | pg: 0138 | reel: 134 |
| Hugh McAneuey | d: 29 Dec 1902 | v: 02 | pg: 0448 | reel: 135 |
| Mary M McArenmy | d: 05 Jul 1880 | v: 01 | pg: 0076 | reel: 134 |
| Catharine McArthur | d: 15 Dec 1903 | v: 03 | pg: 0067 | reel: 136 |
| Floyd McArthur | d: 03 Jul 1905 | v: 03 | pg: 0178 | reel: 136 |
| James A McAtees | d: 26 Aug 1891 | v: 01 | pg: 0326 | reel: 134 |
| Norman McBeath | d: 01 Sep 1893 | v: 01 | pg: 0404 | reel: 134 |
| Norman McBeath | d: 11 Sep 1893 | v: 01 | pg: 0407 | reel: 134 |
| McBride | d: 22 Dec 1901 | v: 02 | pg: 0432 | reel: 135 |
| Anne McCabe | d: 12 Nov 1898 | v: 02 | pg: 0201 | reel: 135 |
| Mary McCabe | d: 07 Sep 1905 | v: 03 | pg: 0183 | reel: 136 |
| Thomas McCabe | d: 03 Apr 1907 | v: 03 | pg: 0374 | reel: 136 |
| George McCaffery | d: 04 Nov 1902 | v: 02 | pg: 0491 | reel: 135 |
| Bridget McCain | d: 28 Mar 1891 | v: 01 | pg: 0327 | reel: 134 |
| Jorice McCain | d: 23 Jun 1895 | v: 02 | pg: 0026 | reel: 135 |
| Pat McCalvey | d: 16 Jun 1886 | v: 01 | pg: 0211 | reel: 134 |
| Mary W McCane | d: 10 Apr 1905 | v: 03 | pg: 0156 | reel: 136 |
| Arthur McCann | d: 28 Dec 1893 | v: 01 | pg: 0424 | reel: 134 |
| James McCann | d: 02 Apr 1904 | v: 03 | pg: 0082 | reel: 136 |
| Mary McCann | d: 23 Aug 1901 | v: 02 | pg: 0396 | reel: 135 |
| Mary McCann | d: 05 Nov 1904 | v: 03 | pg: 0132 | reel: 136 |
| Susana McCann | d: 26 Dec 1906 | v: 03 | pg: 0342 | reel: 136 |
| John McCann, Sr | d: 24 Mar 1899 | v: 02 | pg: 0221 | reel: 135 |
| McCarthy | d: 29 May 1903 | v: 03 | pg: 0031 | reel: 136 |
| Patrick McCarthy | d: 19 Dec 1899 | v: 02 | pg: 0275 | reel: 135 |
| Dennis McCasty | d: 01 Jun 1891 | v: 01 | pg: 0339 | reel: 134 |
| Marg McClusky | d: 09 Mar 1906 | v: 03 | pg: 0222 | reel: 136 |
| Vesta McConnell | d: 13 Sep 1893 | v: 01 | pg: 0423 | reel: 134 |
| Patrick McCoormick | d: 11 Jun 1894 | v: 01 | pg: 0435 | reel: 134 |
| McCormick | d: 07 Jul 1881 | v: 01 | pg: 0093 | reel: 134 |
| Elisabeth McCormick | d: 20 Sep 1900 | v: 02 | pg: 0332 | reel: 135 |
| Eva McCormick | d: 31 Mar 1887 | v: 01 | pg: 0236 | reel: 134 |
| Margaretta McCormick | d: 18 Oct 1895 | v: 02 | pg: 0027 | reel: 135 |
| Matthew McCormick | d: 05 May 1900 | v: 02 | pg: 0306 | reel: 135 |
| Patrick McCormick | d: 01 Apr 1897 | v: 02 | pg: 0072 | reel: 135 |
| Wm McCormick | d: 16 Jul 1889 | v: 01 | pg: 0280 | reel: 134 |
| Mrs Eliza McCoy | d: 28 Mar 1906 | v: 03 | pg: 0244 | reel: 136 |
| Wm P McCoy | d: 12 Dec 1822 | v: 01 | pg: 0230 | reel: 134 |
| S A McCracken | d: 31 Aug 1886 | v: 01 | pg: 0215 | reel: 134 |
| Wm McCully | d: 24 Jun 1907 | v: 03 | pg: 0395 | reel: 136 |
| R B McCumbaer | d: 04 Mar 1872 | v: 01 | pg: 0001 | reel: 134 |
| Robert B McCumber | d: 06 Aug 1897 | v: 02 | pg: 0092 | reel: 135 |
| Robt B McCumber | d: 06 Aug 1897 | v: 02 | pg: 0124 | reel: 135 |
| Eliza McDade | d: 21 Jul 1882 | v: 01 | pg: 0118 | reel: 134 |
| Margaret McDermott | d: 04 Mar 1902 | v: 02 | pg: 0440 | reel: 135 |
| Alex R McDonald | d: 09 Aug 1900 | v: 02 | pg: 0321 | reel: 135 |
| Anna B McDonald | d: 24 Oct 1893 | v: 01 | pg: 0409 | reel: 134 |
| Elizabeth McDonald | d: 31 Mar 1891 | v: 01 | pg: 0339 | reel: 134 |
| Harold A McDonald | d: 23 Apr 1900 | v: 02 | pg: 0320 | reel: 135 |
| John D McDonald | d: 31 Oct 1900 | v: 02 | pg: 0342 | reel: 135 |
| Jos McDonald | d: 01 Aug 1904 | v: 03 | pg: 0101 | reel: 136 |
| Mary McDonald | d: 07 Oct 1897 | v: 02 | pg: 0134 | reel: 135 |
| Mary McDonald | d: 07 Oct 1897 | v: 02 | pg: 0102 | reel: 135 |
| Nattie McDonald | d: 11 Dec 1893 | v: 01 | pg: 0424 | reel: 134 |
| Sofia McDonald | d: 08 May 1902 | v: 02 | pg: 0479 | reel: 135 |
| John D McDonald, Jr | d: 19 Dec 1899 | v: 02 | pg: 0281 | reel: 135 |
| Wm S McDowell | d: 10 Aug 1890 | v: 02 | pg: 0032 | reel: 135 |
| Nellie McElroy | d: 23 Oct 1883 | v: 01 | pg: 0155 | reel: 134 |
| John McEwen | d: 16 Jul 1879 | v: 01 | pg: 0049 | reel: 134 |
| Jennie McFarlain | d: 02 Mar 1889 | v: 01 | pg: 0270 | reel: 134 |
| Alexander McFarland | d: 25 Feb 1902 | v: 02 | pg: 0444 | reel: 135 |
| Thos McFarland | d: 19 Dec 1892 | v: 01 | pg: 0392 | reel: 134 |
| Elsie M McFarlane | d: 11 May 1899 | v: 02 | pg: 0244 | reel: 135 |
| Geo McFarlane | d: 05 Apr 1883 | v: 01 | pg: 0142 | reel: 134 |
| Mary McFarlane | d: 09 Jul 1822 | v: 01 | pg: 0226 | reel: 134 |
| Infant McGaroy | d: 08 Sep 1896 | v: 02 | pg: 0053 | reel: 135 |
| Thomas McGee | d: 24 Jun 1894 | v: 01 | pg: 0437 | reel: 134 |
| Theodroe McGero | d: 17 Sep 1895 | v: 02 | pg: 0019 | reel: 135 |
| Albert McGhlosky | d: 17 Mar 1889 | v: 01 | pg: 0271 | reel: 134 |
| Rosa McGhlosky | d: 10 Mar 1889 | v: 01 | pg: 0271 | reel: 134 |
| Elizabeth McGill | d: 25 Mar 1897 | v: 02 | pg: 0107 | reel: 135 |
| Elizabeth McGill | d: 25 Mar 1897 | v: 02 | pg: 0139 | reel: 135 |
| Neli McGoreon | d: 24 Nov 1877 | v: 01 | pg: 0022 | reel: 134 |
| Frank McGovern | d: 22 Apr 1903 | v: 03 | pg: 0013 | reel: 135 |
| Maggie McGowan | d: 25 Dec 1890 | v: 01 | pg: 0313 | reel: 134 |
| Bridget McGrath | d: 05 Dec 1901 | v: 02 | pg: 0433 | reel: 135 |
| Catherine McGrath | d: 18 Aug 1903 | v: 03 | pg: 0042 | reel: 136 |
| Lurenia McGraw | d: 06 Apr 1907 | v: 03 | pg: 0372 | reel: 136 |
| Sarah E McGregor | d: 03 Aug 1901 | v: 02 | pg: 0401 | reel: 135 |
| Catherine McGuvern | d: 10 Nov 1903 | v: 03 | pg: 0082 | reel: 136 |
| Arthur McKee | d: 04 Jun 1903 | v: 03 | pg: 0041 | reel: 136 |
| Edna McKee | d: 24 Jan 1898 | v: 02 | pg: 0155 | reel: 135 |
| George R McKehrow | d: 23 Jan 1899 | v: 02 | pg: 0212 | reel: 135 |
| Archibald McKelvie | d: 02 Mar 1878 | v: 01 | pg: 0026 | reel: 134 |
| McKelzie | d: 10 Feb 1880 | v: 01 | pg: 0066 | reel: 134 |
| James McKenna | d: 17 Jan 1904 | v: 03 | pg: 0091 | reel: 136 |
| Paulina McKenna | d: 30 Dec 1906 | v: 03 | pg: 0374 | reel: 136 |
| Jennie B McKenro | d: 31 Jan 1898 | v: 02 | pg: 0167 | reel: 135 |
| Allen McKenzie | d: 14 Aug 1902 | v: 02 | pg: 0473 | reel: 135 |
| Hulda McKenzie | d: 16 Jan 1907 | v: 03 | pg: 0342 | reel: 136 |
| John McKenzie | d: 14 Jan 1902 | v: 02 | pg: 0437 | reel: 135 |
| Mrs Jane McKenzie | d: 17 Jan 1904 | v: 03 | pg: 0091 | reel: 136 |
| Peter McKenzie | d: 09 Jun 1906 | v: 03 | pg: 0244 | reel: 136 |
| Elizabeth McKintie | d: 18 Dec 1905 | v: 03 | pg: 0208 | reel: 136 |
| John A McKinzie | d: 27 Jan 1898 | v: 02 | pg: 0160 | reel: 135 |
| McKown | d: 14 Nov 1899 | v: 02 | pg: 0345 | reel: 135 |
| John McLarchen | d: 20 Feb 1883 | v: 01 | pg: 0138 | reel: 134 |
| Bridget McLaughlin | d: 13 Jan 1903 | v: 03 | pg: 0003 | reel: 135 |
| Edw McLaughlin | d: 31 Dec 1891 | v: 01 | pg: 0380 | reel: 134 |
| Martha McLaughlin | d: 23 Aug 1883 | v: 01 | pg: 0150 | reel: 134 |
| Andrew McLean | d: 22 Jun 1892 | v: 01 | pg: 0377 | reel: 134 |
| Julia McLeary | d: 27 Jan 1892 | v: 01 | pg: 0358 | reel: 134 |
| Elizabeth P McLeisch | d: 09 Nov 1902 | v: 02 | pg: 0500 | reel: 135 |
| George McLennen | d: 21 Jul 1898 | v: 02 | pg: 0179 | reel: 135 |
| Eunice McMackin | d: 07 Nov 1902 | v: 02 | pg: 0500 | reel: 135 |
| Amos McMahon | d: 21 Nov 1882 | v: 01 | pg: 0125 | reel: 134 |
| Bridget McMahon | d: 02 Jan 1906 | v: 03 | pg: 0217 | reel: 136 |
| Hugh McMahon | d: 30 Sep 1898 | v: 02 | pg: 0196 | reel: 135 |
| Margaret McMahon | d: 09 Nov 1899 | v: 02 | pg: 0287 | reel: 135 |
| Mary A McMahon | d: 04 Jan 1902 | v: 02 | pg: 0431 | reel: 135 |
| Michael McMahon | d: 01 Dec 1893 | v: 01 | pg: 0455 | reel: 135 |
| Wm McMalson | d: 25 Aug 1888 | v: 01 | pg: 0261 | reel: 134 |
| Mary McMumigal | d: 26 Dec 1890 | v: 01 | pg: 0386 | reel: 134 |
| Edward McMunigal | d: 26 Feb 1884 | v: 01 | pg: 0172 | reel: 134 |
| Katherine McMurdy | d: 09 Aug 1905 | v: 03 | pg: 0174 | reel: 136 |
| Ann McNalley | d: 09 Jun 1902 | v: 02 | pg: 0462 | reel: 135 |
| Thomas McNally | d: 25 Jul 1905 | v: 03 | pg: 0172 | reel: 136 |
| Susan McNary | d: 13 Dec 1879 | v: 01 | pg: 0070 | reel: 134 |
| Elizabeth McNaughton | d: 17 Sep 1906 | v: 03 | pg: 0277 | reel: 136 |
| John McNaughton | d: 16 Feb 1880 | v: 01 | pg: 0066 | reel: 134 |
| Margaret McNaughton | d: 11 Sep 1879 | v: 01 | pg: 0056 | reel: 134 |
| Mary McNaughton | d: 10 Dec 1905 | v: 03 | pg: 0207 | reel: 136 |
| Mary McNaughton | d: 10 Feb 1880 | v: 01 | pg: 0066 | reel: 134 |
| Mary S McNeal | d: 23 Oct 1882 | v: 01 | pg: 0126 | reel: 134 |
| Margaret McNeil | d: 01 Oct 1895 | v: 02 | pg: 0023 | reel: 135 |
| Martin McNulley | d: 18 May 1894 | v: 02 | pg: 0015 | reel: 135 |
| Patrick McNulty | d: 26 Sep 1897 | v: 02 | pg: 0132 | reel: 135 |
| Patrick McNulty | d: 26 Sep 1897 | v: 02 | pg: 0100 | reel: 135 |
| Mrs M McNurnay | d: 31 Dec 1897 | v: 02 | pg: 0157 | reel: 135 |
| Julia R McNutty | d: 19 Nov 1900 | v: 02 | pg: 0342 | reel: 135 |
